Every .dk domain whose website address (A record) is announced by AS1299, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Active .dk domains whose website address (A record) is announced by AS1299, counted once a day.
AS1299 is announced by Arelion Sweden AB (Germany) and currently hosts 39 .dk domains in our dataset — <0.01% of all scanned .dk domains. Across all our scans we have observed 145 unique IPv4 addresses on this network, and the domains currently sit in 5 IPv4 CIDR blocks covering roughly 44.3 thousand addresses of IPv4 space.
IPv6 is live here too: 8 domains (20.5%) publish AAAA records from this AS, resolving to 31 unique IPv6 addresses across 1 prefix (about 68.7 billion /64 networks of space).
The network is part of the .dk zone's infrastructure too: 4 distinct nameservers and 15 distinct mail exchangers serving .dk domains currently resolve to addresses announced by this AS.
On the security side, 2 of the domains hosted here (5.1%) validate as DNSSEC-secure — below the zone-wide average for domains with a web address, 70.5%. See how this AS compares on the ASN statistics page, or drill into the CIDR list below the results.
TWELVE99 Arelion Sweden AB announces 141 prefixes (129 IPv4, 12 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
| Network | Name | Domains | Power |
|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | — | |
| AS174 | Cogent Communications, LLC | 172 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | — | |
| AS34927 | iFog GmbH | — | |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | 31 | |
| AS20514 | QBRANCH Axians AB | — | |
| AS199524 | G-Core Labs S.A. | — | |
| AS6461 | Zayo Bandwidth | — | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | — | |
| AS50304 | Blix Solutions AS | 96 | |
| AS8888 | xTom Pty Ltd | — | |
| AS5394 | UNIDATA S.p.A. | — | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | — | |
| AS205206 | Netsite A/S | 5,847 | |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | — | |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | — | |
| AS28824 | ASN-EMPSECURE EMP SECURE AS | 133 | |
| AS14907 | Wikimedia Foundation Inc. | — | |
| AS835 | GOCODEIT-EDGE - GoCodeIT Inc | — | |
| AS6453 | Unknown | — | |
| AS12969 | Vodafone_Iceland Ljosleidarinn ehf | — | |
| AS199938 | Netzwerge GmbH | — | |
| AS7195 | EDGEUNO S.A.S | — | |
| AS1257 | SWIPNET - Tele2 Sverige AB | 3,106 | |
| AS5511 | Opentransit Orange S.A. | — | |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | — | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | 28 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 17 | |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | — | |
| AS3320 | DTAG Deutsche Telekom AG | 179 | |
| AS553 | BELWUE Universitaet Stuttgart | — | |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | — | |
| AS701 | UUNET - Verizon Business | 19 | |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | — | |
| AS39122 | Blacknight Internet Solutions Limited | 25 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | — | |
| AS13030 | Init7 (Switzerland) Ltd. | — | |
| AS16347 | INHERENT ADISTA SAS | — | |
| AS7922 | Comcast Cable Communications, LLC | — | |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 59 | |
| AS29691 | Nine Internet Solutions AG | — | |
| AS12859 | NL-BIT BIT BV | 90 | |
| AS31027 | GlobalConnect A/S | 8,610 | |
| AS23520 | LIBERTY-NETWORKS - Columbus Networks USA, Inc. | — | |
| AS20932 | SIG-ST Services Industriels de Geneve | — | |
| AS20473 | AS-VULTR - The Constant Company, LLC | 1,130 | |
| AS8455 | atom86 BV | — | |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | — | |
| AS12637 | SEEWEB s.r.l. | — | |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | — | |
| AS8220 | COLT Technology Services Group Limited | 129 | |
| AS852 | ASN852 - TELUS Communications Inc. | — | |
| AS39351 | ESAB-AS 31173 Services AB | — | |
| AS9002 | RETN Limited | — | |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | — | |
| AS1273 | CW - IDDQD-AS | — | |
| AS2497 | IIJ - Internet Initiative Japan Inc. | — | |
| AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | — | |
| AS29075 | IELO-LIAZO SERVICES SAS | — | |
| AS4230 | CLARO S.A. | — | |
| AS49544 | i3D.net B.V | — | |
| AS7843 | TWC-7843-BB - Charter Communications Inc | — | |
| AS60068 | CDN77 Datacamp Limited | 31 | |
| AS4826 | Unknown | — | |
| AS31133 | MF-MGSM-AS PJSC MegaFon | — | |
| AS52468 | UFINET PANAMA S.A. | — | |
| AS5617 | TPNET Orange Polska Spolka Akcyjna | — | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | — | |
| AS198949 | Radware Ltd | 29 | |
| AS25091 | IP-Max SA | — | |
| AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street | — | |
| AS37468 | Unknown | — | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | — | |
| AS7029 | Windstream Communications LLC | — | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | 47 | |
| AS3301 | TELIANET-SWEDEN Telia Company AB | 141 | |
| AS34549 | meerfarbig GmbH & Co. KG | — | |
| AS8359 | Unknown | — | |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | — | |
| AS19551 | Incapsula Inc | 541 | |
| AS6667 | EUNET-FINLAND Elisa Oyj | — | |
| AS3216 | Unknown | — | |
| AS6855 | SK-TELEKOM Slovak Telekom, a.s. | — | |
| AS55410 | VIL-AS-AP - Vodafone Idea Ltd | — | |
| AS9049 | ERTH-TRANSIT-AS JSC "ER-Telecom Holding" | — | |
| AS64049 | RJIPL-SG - Reliance Jio Infocomm Pte Ltd Singapore | — | |
| AS23005 | SWITCH, LTD | — | |
| AS33891 | Core-Backbone GmbH | — | |
| AS6327 | Shaw Communications | — | |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | — | |
| AS29049 | Delta Telecom Ltd | — | |
| AS262206 | COMCEL GUATEMALA S.A. | — | |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network (AARNet) | — | |
| AS39392 | SuperNetwork SH.cz s.r.o. | 25 | |
| AS48185 | Unknown | — | |
| AS18678 | INTERNEXA S.A. E.S.P | — | |
| AS6204 | ZET-NET INTERKVM HOST SRL | — | |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | — | |
| AS4229 | ZEN-NET - Zenlayer Inc | — | |
| AS3223 | Voxility LLP | 63 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | — | |
| AS11404 | AS-WAVE-1 - Wave Broadband | — | |
| AS40994 | Alwyzon Hohl IT e.U. | — | |
| AS7473 | Unknown | — | |
| AS35598 | INETCOM CARRIER LLC | — | |
| AS17676 | GIGAINFRA - SoftBank Corp. | — | |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | — | |
| AS37100 | SEACOM Limited | — | |
| AS13536 | TVC-AS1 - FirstLight Fiber, Inc. | — | |
| AS58453 | CMI-INT-HK - China Mobile International Limited | — | |
| AS9583 | Unknown | — | |
| AS9009 | M247 M247 Europe SRL | 319 | |
| AS18734 | Operbes, S.A. de C.V. | — | |
| AS21859 | ZEN-ECN - Zenlayer Inc | — | |
| AS32097 | WII - WholeSale Internet, Inc. | — | |
| AS20055 | AS-WHOLESAIL - Wholesail networks LLC | — | |
| AS30823 | aurologic GmbH | — | |
| AS35320 | ETT-AS Eurotranstelecom Ltd | — | |
| AS15412 | Flag Telecom UK Limited | — | |
| AS3326 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | — | |
| AS24785 | JOINTTRANSIT-AS Broadband Hosting B.V. | — | |
| AS7713 | Unknown | — | |
| AS12025 | IMDC-AS12025 - Iron Mountain Data Center | — | |
| AS20115 | Charter Communications LLC | — | |
| AS36236 | NetActuate, Inc | 121 | |
| AS21949 | Beanfield Technologies Inc. | — | |
| AS24961 | MYLOC-AS WIIT AG | 219 | |
| AS38158 | CBN-AS-ID - PT. Cyberindo Aditama | — | |
| AS12874 | Fastweb SpA | — | |
| AS5400 | BT British Telecommunications Limited | — | |
| AS15623 | Cyberlink AG | — | |
| AS5610 | O2 Czech Republic, a.s. | — | |
| AS4800 | LINTASARTA-AS-AP - PT Aplikanusa Lintasarta | — | |
| AS59692 | IQWeb FZ-LLC | — | |
| AS29222 | Infomaniak Network SA | 63 | |
| AS702 | UUNET - Verizon Business | 52 | |
| AS13767 | DATABANK-DFW - DataBank Holdings, Ltd. | — | |
| AS2711 | SPIRITTEL-AS - Spirit Communications | — | |
| AS137366 | IFORTE-NAP-AS-ID - PT iForte Solusi Infotek - NAP | — | |
| AS3249 | ESTPAK Telia Eesti AS | — | |
| AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD. | — | |
| AS36352 | AS-COLOCROSSING - HostPapa | 24 | |
| AS208905 | Exelera Telecom Ltd | — | |
| AS28716 | Retelit Digital Services S.p.A. | — | |
| AS1680 | NV-ASN - Cellcom Fixed Line Communication L.P | — | |
| AS2516 | KDDI CORPORATION | — | |
| AS12849 | HOTNET-IL Hot-Net internet services Ltd. | — | |
| AS5405 | INTERDOTLINK Inter.link GmbH | — | |
| AS210021 | DIL Technology Limited | — | |
| AS19108 | SUDDENLINK-COMMUNICATIONS - Optimum | — | |
| AS35661 | VIRTUASYS-EU VIRTUA SYSTEMS SAS | — | |
| AS59796 | StormWall s.r.o. | — | |
| AS12912 | TMPL T-Mobile Polska S.A. | — | |
| AS25899 | LS Networks | — | |
| AS11796 | AIRSTREAMCOMM-NET - Airstream Communications, LLC | — | |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 96,775 | |
| AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone | — | |
| AS14080 | Telmex Colombia S.A. | — | |
| AS9141 | P4 Sp. z o.o. | — | |
| AS17639 | Converge ICT Solutions Inc. | — | |
| AS25220 | Unknown | — | |
| AS12552 | GlobalConnect AB | 125 | |
| AS25400 | TELIA-NORWAY-AS Telia Norge AS | 31 | |
| AS5056 | Aureon Network Services | — | |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | — | |
| AS16637 | MTN SA | — | |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | — | |
| AS4922 | SHENTEL - Shenandoah Cable Television LLC | — | |
| AS11664 | Unknown | — | |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | — | |
| AS19332 | COORDINADORA DE CARRIER'S, S.A. DE C.V. | — | |
| AS6079 | RCN | — | |
| AS1759 | TSF-IP-Core Telia Finland Oyj | 48 | |
| AS8953 | ASN-ORANGE-ROMANIA Orange Romania S.A. | — | |
| AS2519 | VECTANT - ARTERIA Networks Corporation | — | |
| AS15305 | Syringa Networks, LLC | — | |
| AS212477 | RoyaleHosting BV | — | |
| AS202984 | team-host Chernyshov Aleksandr Aleksandrovich | — | |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | — | |
| AS62255 | BEMYLINK BiMajLink d.o.o. | — | |
| AS29695 | Altibox_AS Lyse Tele AS | 89 | |
| AS7632 | Linknet-Exchange-AS-ID - Linknet-Exchange ASN | — | |
| AS39386 | STC-IGW-AS Saudi Telecom Company JSC | — | |
| AS9299 | IPG-AS-AP - Philippine Long Distance Telephone Company | — | |
| AS42708 | Glesys AB | 988 | |
| AS11172 | Unknown | — | |
| AS34309 | Link11 GmbH | — | |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | 20 | |
| AS17476 | CHL-AS-AP - CloudRadium (HK) Limited | — | |
| AS201706 | AS-SERVICEPIPE SERVICEPIPE LLC | — | |
| AS27552 | TWDX - TowardEX Technologies International, Inc. | — | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | — | |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | — | |
| AS3786 | LGDACOM-KR - LG DACOM Corporation | — | |
| AS270158 | Wantelco SAS de CV | — | |
| AS13876 | FiberLight, LLC | — | |
| AS8717 | A1BG A1 Bulgaria EAD | — | |
| AS3758 | SingNet | — | |
| AS15694 | ATMAN-ISP-AS Atman Sp. z o.o. | — | |
| AS8732 | COMCOR-AS JSC Comcor | — | |
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd. | — | |
| AS4181 | TDS TELECOM | — | |
| AS45629 | JASTEL-NETWORK-TH-AP JasTel Network International Gateway | — | |
| AS4648 | Unknown | — | |
| AS1828 | Unknown | — | |
| AS6830 | Liberty Global Europe Holding B.V. | — | |
| AS36086 | TELX-LEGACY - Telx | — | |
| AS29802 | HVC-AS - HIVELOCITY, Inc. | 19 | |
| AS47605 | FNE-Finland Oy | — | |
| AS8764 | Telia Lietuva, AB | — | |
| AS37662 | West Indian Ocean Cable Company | — | |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | — | |
| AS2116 | GLOBALCONNECT AS | 158 | |
| AS8551 | Bezeq International Ltd. | — | |
| AS47232 | ISP Alliance a.s. | — | |
| AS57866 | Fusix Networks B.V. | — | |
| AS30781 | JAGUAR-AS Free Pro SAS | — | |
| AS9505 | TWGATE-AP - Taiwan Internet Gateway | — | |
| AS5518 | TET_LV SIA Tet | — | |
| AS6821 | MT-AS-OWN Makedonski Telekom AD-Skopje | — | |
| AS15704 | XTRA TELECOM S.A. | — | |
| AS394437 | PS Lightwave | — | |
| AS3262 | SAREnet, S.A. | — | |
| AS2119 | Telenor Norge AS | 41 | |
| AS52025 | ParadoxNetworks Limited | — | |
| AS51765 | CREANOVA-AS Oy Crea Nova Hosting Solution Ltd | — | |
| AS37721 | Virtual Technologies & Solutions | — | |
| AS5578 | AS-BENESTRA SWAN, a.s. | — | |
| AS62214 | Rackforest Zrt. | 29 | |
| AS1820 | WNET TELECOM USA Corp. | — | |
| AS200449 | QRATOR-CZ Qrator Labs CZ s.r.o. | — | |
| AS23470 | ReliableSite.Net LLC | — | |
| AS4213 | EVOCATIVE-GLOBAL - Krypt Technologies | — | |
| AS30517 | Great Lakes Comnet, Inc. | — | |
| AS39737 | Prime Telecom srl | — | |
| AS31242 | Unknown | — | |
| AS12578 | APOLLO-AS SIA Tet | — | |
| AS9902 | NEOCOMISP-KH-AP - NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | — | |
| AS8400 | TELEKOM SRBIJA a.d. | — | |
| AS34779 | T-2-AS T-2, d.o.o. | — | |
| AS8251 | NFX_ZSPO FreeTel, s.r.o. | — | |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | — | |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | 305 | |
| AS46475 | Limestone Networks, Inc. | — | |
| AS29208 | Quantcom, a.s. | — | |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | — | |
| AS12301 | Invitech One Hungary Ltd. | — | |
| AS6758 | Monaco Telecom S.A. | — | |
| AS58511 | Anycast Global Backbone | — | |
| AS215120 | Evolus-IX Evolus IT Solutions GmbH | — | |
| AS23033 | Wowrack.com | — | |
| AS4761 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | — | |
| AS10396 | COQUI-NET - DATACOM CARIBE, INC. | — | |
| AS55850 | MERCURYNZ-AS-AP - Mercury NZ Limited | — | |
| AS2603 | NORDUnet | — | |
| AS8434 | TELENOR-SE Telenor Sverige AB | 45 | |
| AS10010 | TOKAI Communications Corporation | — | |
| AS25003 | Internet Binat Ltd | — | |
| AS14016 | CAPCON-NETWORK-LLC - Capcon Networks | — | |
| AS27446 | AS-ERCBB - ERC Broadband | — | |
| AS5391 | T-HT Hrvatski Telekom d.d. | — | |
| AS201814 | MEVSPACE sp. z o.o. | — | |
| AS56630 | MELBICOM-EU-AS Melbikomas UAB | — | |
| AS15164 | UPNLLC - Unite Private Networks LLC. | — | |
| AS4775 | Globe Telecoms | — | |
| AS6696 | VERIXI SA | — | |
| AS49800 | GNC-Alfa CJSC | — | |
| AS6128 | CABLE-NET-1 - Cablevision Systems Corp. | — | |
| AS3255 | UARNET-AS LLC EKSINTECH | — | |
| AS62081 | EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie | — | |
| AS17557 | Unknown | — | |
| AS12252 | America Movil Peru S.A.C. | — | |
| AS28725 | CETIN a.s. | — | |
| AS8781 | QA-ISP Ooredoo Q.S.C. | — | |
| AS29909 | Metro Optic | — | |
| AS4455 | BSO IX Reach Ltd | — | |
| AS16276 | OVH SAS | 7,210 | |
| AS11776 | ATLANTICBB-JOHNSTOWN - Breezeline | — | |
| AS55900 | GLBB-JP - GLBB Japan KK | — | |
| AS4651 | NTPCL-AS-AP - National Telecom Public Company Limited | — | |
| AS25248 | BlueTone-AS RADIOKOMUNIKACE a.s. | — | |
| AS56655 | Gigahost AS | 23 | |
| AS13293 | PIONIER-AS-COM Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | — | |
| AS11019 | HAProxy Technologies, Inc. | — | |
| AS29838 | AMC - Atlantic Metro Communications II, Inc. | — | |
| AS25512 | CD-Telematika a.s. | — | |
| AS57344 | Telehouse EAD | 67 | |
| AS13768 | COGECO-PEER1 - Aptum Technologies | 123 | |
| AS8641 | NAUKANET-AS LLC "Nauka-Svyaz" | — | |
| AS398465 | Rackdog, LLC | — | |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | 976 | |
| AS12200 | Rackspace Hosting | — | |
| AS21334 | ASN-ONE-HU 2Connect Telecommunications Infrastructure & Network Services Ltd. | — | |
| AS34772 | NEOTEL-AS-MK NEOTEL AD Skopje | — | |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | — | |
| AS35179 | Korbank S. A. | — | |
| AS5606 | GTS-BACKBONE GTS Telecom SRL | 19 | |
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | — | |
| AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation) | — | |
| AS62943 | AS62943-BLUEBIRD-NETWORK - Missouri Network Alliance, LLC | — | |
| AS263444 | Open X Tecnologia Ltda | — | |
| AS25369 | BANDWIDTH-AS Hydra Communications Ltd | — | |
| AS137831 | SHOPEE-AS-AP - SEA IX | — | |
| AS46450 | Pilot Fiber, Inc. | — | |
| AS8866 | Vivacom Bulgaria EAD | — | |
| AS2686 | ATGS-MMD-AS - AT&T Enterprises, LLC | — | |
| AS8657 | MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | — | |
| AS29278 | RACKHOST-HU-AS Rackhost Zrt. | — | |
| AS34177 | Celeste SAS | — | |
| AS3308 | TELIANET-DENMARK Norlys Telco A/S | 10,688 | |
| AS15895 | KSNET-AS "Kyivstar" PJSC | — | |
| AS139341 | ACE-AS-AP - ACE | — | |
| AS29518 | Bredband2 AB | 28 | |
| AS6206 | Netrouting B.V. | — | |
| AS25180 | Unknown | — | |
| AS29467 | LUXNETWORK S.A. | — | |
| AS19009 | OneCleveland | — | |
| AS23764 | CTGNet | — | |
| AS3342 | Cibicom-IP-Network Cibicom A/S | 18,689 | |
| AS10490 | SOUTHERN-CROSSROADS-SOX - Georgia Institute of Technology | — | |
| AS9050 | Unknown | — | |
| AS15557 | Unknown | — | |
| AS43541 | VSHosting s.r.o. | 37 | |
| AS3300 | BT British Telecommunications Limited | — | |
| AS27563 | SEGRA-UNITY - Spirit Communications | — | |
| AS45352 | IPSERVERONE-AS-AP - IP ServerOne Solutions Sdn Bhd | — | |
| AS49981 | WorldStream B.V. | 71 | |
| AS12129 | 123.Net, Inc. | — | |
| AS12189 | PhoenixNAP LLC | — | |
| AS396356 | Latitude.sh | — | |
| AS12186 | GVVME | — | |
| AS55685 | JLM-AS-ID - PT Jala Lintas Media | — | |
| AS8240 | Information System Authority | — | |
| AS2854 | ROSPRINT-AS LLC Orange Business Services | — | |
| AS35236 | UVT Internet s.r.o. | — | |
| AS34087 | NTE-BREDBAND NTE TELEKOM AS | 63 | |
| AS45474 | NEXUSGUARD-AS-AP - Nexusguard Pte. Ltd. | — | |
| AS62240 | Unknown | — | |
| AS8767 | M-net Telekommunikations GmbH | 25 | |
| AS8495 | INTERNET AG Global Network | — | |
| AS3204 | XTOM-V-PS xTom OU | — | |
| AS8796 | FD-298-8796 - FASTNET DATA INC | — | |
| AS41327 | Fiber Telecom S.p.A. | — | |
| AS8926 | Moldtelecom SA | — | |
| AS42532 | VEESP-LV-AS SIA VEESP | — | |
| AS9145 | EWE TEL GmbH | — | |
| AS9829 | Unknown | — | |
| AS12709 | MELITACABLE Melita Limited | — | |
| AS199803 | ComSource s.r.o. | — | |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | — | |
| AS29314 | VECTRANET-AS VECTRA S.A. | — | |
| AS214215 | FARICE-RISP-AS Farice ehf | — | |
| AS8473 | Unknown | 115 | |
| AS3292 | TDC Holding A/S | 13,325 | |
| AS6503 | Axtel, S.A.B. de C.V. | — | |
| AS6849 | UKRTELNET JSC "Ukrtelecom" | — | |
| AS35297 | Dataline LLC | — | |
| AS20904 | Netplaza-AS Cinia Oy | — | |
| AS46261 | QuickPacket, LLC | — | |
| AS20712 | Andrews & Arnold Ltd | — | |
| AS39572 | ADVANCEDHOSTERS-AS DataWeb Global Group B.V. | — | |
| AS39791 | TPS-AS Telco Pro Services, a. s. | — | |
| AS6677 | ICENET-AS1 Mila hf | — | |
| AS42649 | bbn Baffin Bay Networks AB | — | |
| AS50606 | VIRTUAOPERATOR-AS Horyzont Technologie Internetowe sp.z.o.o. | — | |
| AS7381 | SRS-6-Z-7381 - BroadbandONE, LLC | — | |
| AS212895 | ROUTE64_ORG Johannes Ernst | — | |
| AS56308 | TELIN-NET-SG - TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | — | |
| AS12445 | SPIDERNET-AS A2A Smart City S.P.A | — | |
| AS64050 | BGNL-HK - BGP Network Limited | — | |
| AS20552 | Horyzont Technologie Internetowe sp.z.o.o. | — | |
| AS48858 | Milecom-as JSC "ER-Telecom Holding" | — | |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | — | |
| AS24875 | NovoServe B.V. | — | |
| AS2518 | Unknown | — | |
| AS29551 | HGCOMP-ASN Aixit GmbH | — | |
| AS50607 | EPIX-KTW-GlobalMix Stowarzyszenie e-Poludnie | — | |
| AS2586 | Elisa Eesti AS | — | |
| AS56911 | ASN-WARIAN Warian S.R.L. | — | |
| AS60144 | THREE-W-INFRA-AS 3W Infra B.V. | — | |
| AS13287 | NIXVAL FALBOX S.L. trading as NIXVAL | — | |
| AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority | — | |
| AS9136 | Wobcom GmbH | — | |
| AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | 46 | |
| AS249 | PACKETSTAR - IDDQD-AS | — | |
| AS9318 | SKB-AS-KR - SK Broadband Co Ltd | — | |
| AS25956 | LOGIXCOMM-AS4 - Logix | — | |
| AS786 | Unknown | — | |
| AS8881 | Unknown | 43 | |
| AS50266 | Odido Netherlands B.V. | — | |
| AS237 | Unknown | — | |
| AS13110 | INEA sp. z o.o. | — | |
| AS16302 | Suomi Communications Oy | — | |
| AS41998 | NetCom BW GmbH | — | |
| AS9269 | HKBN-AS-AP - Hong Kong Broadband Network Ltd. | — | |
| AS13046 | ASN-ISKON Hrvatski Telekom d.d. | — | |
| AS43578 | bitNAP TEMPLUS BARCELONA S.L. | — | |
| AS62874 | Unknown | 17 | |
| AS11232 | MIDCO-NET - Midcontinent Communications | — | |
| AS48728 | Vodafone Qatar P.Q.S.C | — | |
| AS57811 | Redge Technologies sp. z o.o. | — | |
| AS8697 | JTC-AS8697 Jordan Telecommunications PSC | — | |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | — | |
| AS6774 | Unknown | — | |
| AS8896 | XFIBER-AS GLOBALCONNECT AS | — | |
| AS203201 | IT-SUPERNAP INFRASTRUCTURE ITALIA COLO S.R.L. | — | |
| AS20326 | TeraSwitch Networks Inc. | — | |
| AS38930 | FIBERRING LeaseWeb Network B.V. | — | |
| AS57630 | AS-84GRAMS 84 Grams AB | — | |
| AS7979 | Servers.com, Inc. | — | |
| AS49600 | NEAR IP, S.L. | — | |
| AS29076 | Citytelecom LLC | — | |
| AS13576 | SDNW-13576 - SDN Communications | — | |
| AS30818 | IS-ADVANIA-TRANSIT Advania Island ehf | — | |
| AS57208 | Advania-IMP-SE Advania Sverige AB | — | |
| AS38757 | ICONPLN-ID-AP - PT. Indonesia Comnets Plus | — | |
| AS27589 | MOJOHOST | — | |
| AS44486 | SYNLINQ Oliver Horscht trading as "SYNLINQ" | 18 | |
| AS9680 | HINETUSA - HiNet Service Center in U.S.A | — | |
| AS262287 | Latitude.sh LTDA | — | |
| AS401909 | MinRTT Inc | — | |
| AS202425 | INT-NETWORK IP Volume inc | — | |
| AS8637 | SpainWISP, S.L. | — | |
| AS24971 | MasterDC s.r.o. | 21 | |
| AS6697 | BELPAK-AS Republican Unitary Telecommunication Enterprise Beltelecom | — | |
| AS40065 | CNSERVERS LLC | — | |
| AS24724 | ATMAN-Foreign-AS Atman Sp. z o.o. | — | |
| AS5413 | Wavenet Limited | — | |
| AS400304 | Unknown | — | |
| AS917 | Misaka Network, Inc. | — | |
| AS49127 | Asimo Networks B.V. | — | |
| AS55285 | Serverside.com | — | |
| AS399486 | VIRTUO - 12651980 CANADA INC. | — | |
| AS15695 | Expereo International BV | — | |
| AS35432 | Cablenet Communication Systems plc | — | |
| AS49788 | Nexthop AS | 67 | |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | — | |
| AS135377 | UCLOUD-HK-AS-AP - UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | — | |
| AS9119 | SOFTNET d.o.o. | — | |
| AS39326 | HSO-GROUP Syntura Group Limited | — | |
| AS47447 | TTM 23M GmbH | 133 | |
| AS43893 | Mainloop AB | — | |
| AS30962 | comtrance service GmbH | 19 | |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | 25 | |
| AS34244 | Teleservice Bredband Skane AB | — | |
| AS29066 | velia.net Internetdienste GmbH | 822 | |
| AS2381 | WiscNet | — | |
| AS199508 | S1 Networks Oy | — | |
| AS60800 | NHL-AS1 Netwise Hosting Ltd | — | |
| AS15735 | DATASTREAM-NET GO p.l.c. | — | |
| AS35847 | AS-EFTL - Ezee Fiber | — | |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | — | |
| AS47292 | Sentia Denmark A/S | 20,595 | |
| AS939 | USA-2022 - NovoServe LLC | — | |
| AS8943 | Jump Networks Ltd | 24 | |
| AS25761 | FIFTYFIVE-AS 55 IT Services GmbH | — | |
| AS12083 | WOW-INTERNET - WideOpenWest Finance LLC | — | |
| AS35133 | Unknown | — | |
| AS44684 | Mythic Beasts Ltd | — | |
| AS48408 | Localitel bvba | — | |
| AS16863 | HOMESC - Home Telephone Company, Inc. | — | |
