Every .dk domain whose website address (A record) is announced by AS13030, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Active .dk domains whose website address (A record) is announced by AS13030, counted once a day.
AS13030 is announced by Init7 (Switzerland) Ltd. (Switzerland) and currently hosts 2 .dk domains in our dataset — <0.01% of all scanned .dk domains. Across all our scans we have observed 2 unique IPv4 addresses on this network, and the domains currently sit in 1 IPv4 CIDR block covering roughly 16.4 thousand addresses of IPv4 space.
We have yet to observe any IPv6 (AAAA) hosting on this AS.
The network is part of the .dk zone's infrastructure too: 3 distinct nameservers and 4 distinct mail exchangers serving .dk domains currently resolve to addresses announced by this AS.
On the security side, 2 of the domains hosted here (100.0%) validate as DNSSEC-secure — well above the zone-wide average for domains with a web address, 70.5%. See how this AS compares on the ASN statistics page, or drill into the CIDR list below the results.
Init7 (Switzerland) Ltd. announces 90 prefixes (69 IPv4, 21 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
| Network | Name | Domains | Power |
|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | 40 | |
| AS198249 | Ops One AG | — | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | — | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | — | |
| AS205112 | PHILUNET GmbH | — | |
| AS29691 | Nine Internet Solutions AG | — | |
| AS13786 | SEABORN - Seabras 1 USA, LLC | — | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | — | |
| AS37468 | Angola Cables | — | |
| AS1273 | CW - IDDQD-AS | — | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | — | |
| AS31133 | MF-MGSM-AS PJSC MegaFon | — | |
| AS8220 | COLT Technology Services Group Limited | 129 | |
| AS8359 | MTS PJSC | — | |
| AS57463 | NetIX Communications JSC | — | |
| AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia | — | |
| AS7029 | Windstream Communications LLC | — | |
| AS30844 | Liquid Telecommunications Ltd | — | |
| AS3786 | LGDACOM-KR - LG DACOM Corporation | — | |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | — | |
| AS47176 | GASCOMCH GAS&COM AG | — | |
| AS37662 | West Indian Ocean Cable Company | — | |
| AS12874 | Fastweb SpA | — | |
| AS3223 | Voxility LLP | 67 | |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | — | |
| AS31500 | GNM-AS Global Network Management Inc | — | |
| AS20804 | ASN-TELENERGO Exatel S.A. | — | |
| AS33965 | LITECOM AG | — | |
| AS58299 | Openfactory GmbH | — | |
| AS2516 | KDDI CORPORATION | — | |
| AS2856 | BT-UK-AS British Telecommunications Limited | — | |
| AS6772 | IMPNET-AS ImproWare AG | — | |
| AS9050 | RTD Orange Romania S.A. | — | |
| AS29076 | Citytelecom LLC | — | |
| AS48971 | DATAWIRE AG | — | |
| AS51395 | AS-SOFTPLUS Datasource AG | — | |
| AS6730 | Sunrise GmbH | — | |
| AS37271 | Workonline Communications(Pty) Ltd | — | |
| AS3292 | TDC Holding A/S | 13,320 | |
| AS13536 | TVC-AS1 - FirstLight Fiber, Inc. | — | |
| AS200449 | QRATOR-CZ Qrator Labs CZ s.r.o. | — | |
| AS3741 | NTT-DATA-Inc | — | |
| AS21949 | Beanfield Technologies Inc. | — | |
| AS30781 | JAGUAR-AS Free Pro SAS | — | |
| AS8400 | TELEKOM SRBIJA a.d. | — | |
| AS41095 | IPTP LTD | — | |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | — | |
| AS29670 | IN-BERLIN-AS Individual Network Berlin ("IN-Berlin") e.V. | — | |
| AS12578 | APOLLO-AS SIA Tet | — | |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | 20 | |
| AS12430 | VODAFONE ESPANA S.A.U. | — | |
| AS35320 | ETT-AS Eurotranstelecom Ltd | — | |
| AS8717 | A1BG A1 Bulgaria EAD | — | |
| AS58212 | dataforest GmbH | — | |
| AS6079 | RCN | — | |
| AS35297 | Dataline LLC | — | |
| AS44306 | OMONIA d.o.o. | — | |
| AS42708 | Glesys AB | 982 | |
| AS8903 | LYNTIA NETWORKS S.A. | — | |
| AS1820 | WNET TELECOM USA Corp. | — | |
| AS2119 | TELENOR-NEXTEL Telenor Norge AS | 41 | |
| AS3302 | AS-RETELIT-IRIDEOS Retelit Digital Services S.p.A. | — | |
| AS8551 | Bezeq International Ltd. | — | |
| AS6774 | ASN-BICS Belgacom International Carrier Services SA | — | |
| AS51088 | A2B IP B.V. | — | |
| AS24724 | ATMAN-Foreign-AS Atman Sp. z o.o. | — | |
| AS35625 | Eurofiber France SAS | — | |
| AS49581 | TUBE-HOSTING Ferdinand Zink trading as Tube-Hosting | 22 | |
| AS31662 | KNSurselva connecta ag | — | |
| AS44592 | SkyLink Data Center BV | — | |
| AS61098 | exoscale Akenes SA | 18 | |
| AS25180 | Exponential-E Ltd. | — | |
| AS29208 | Quantcom, a.s. | — | |
| AS39737 | Prime Telecom srl | — | |
| AS196844 | PIONIER-AS-ams-ix Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | — | |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | — | |
| AS20912 | ASN-PANSERVICE Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | — | |
| AS5394 | UNIDATA S.p.A. | — | |
| AS34224 | Neterra Ltd. | — | |
| AS28716 | Retelit Digital Services S.p.A. | — | |
| AS20811 | BRENNERCOM-AS Retelit Digital Services S.p.A. | — | |
| AS35200 | TransitX Ltd | — | |
| AS40994 | Alwyzon Hohl IT e.U. | — | |
| AS47605 | FNE-Finland Oy | — | |
| AS50877 | Airbeam S.r.l. | — | |
| AS215217 | AS_VADIAN2 Vadian.Net AG | — | |
| AS5606 | GTS-BACKBONE GTS Telecom SRL | 19 | |
| AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation) | — | |
| AS31287 | IPACCT CABLE Ltd | — | |
| AS3262 | SAREnet, S.A. | — | |
| AS8308 | NASK-COMMERCIAL NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | — | |
| AS37497 | Network Platforms (PTY) LTD | — | |
| AS2027 | MilkyWan Association | — | |
| AS8473 | Bahnhof AB | 116 | |
| AS8412 | TMA T-Mobile Austria GmbH | — | |
| AS58511 | Anycast Global Backbone | — | |
| AS46450 | Pilot Fiber, Inc. | — | |
| AS8657 | MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | — | |
| AS207143 | hosttech GmbH | 33 | |
| AS20988 | MTF Solutions AG | — | |
| AS49981 | WorldStream B.V. | 71 | |
| AS5603 | SIOL-NET Telekom Slovenije, d.d. | — | |
| AS34772 | NEOTEL-AS-MK NEOTEL AD Skopje | — | |
| AS56655 | Gigahost AS | 23 | |
| AS786 | JANET Jisc Services Limited | — | |
| AS25563 | WEBLAND-AS Multimedia Networks AG | — | |
| AS29838 | AMC - Atlantic Metro Communications II, Inc. | — | |
| AS28458 | IENTC S DE RL DE CV | — | |
| AS30058 | FDCservers.net | — | |
| AS61049 | Exascale Ltd | — | |
| AS25369 | BANDWIDTH-AS Hydra Communications Ltd | — | |
| AS34309 | Link11 GmbH | — | |
| AS12301 | Invitech ICT Services Kft. | — | |
| AS28725 | CETIN a.s. | — | |
| AS29467 | LUXNETWORK S.A. | — | |
| AS8434 | TELENOR-SE Telenor Sverige AB | 45 | |
| AS200979 | HXS Hosting eXperts Switzerland AG | — | |
| AS37613 | DOLPHIN TELECOMMUNICATION LIMITED | — | |
| AS8767 | M-net Telekommunikations GmbH | 25 | |
| AS13249 | ITS-UA PRIVATE JOINT STOCK COMPANY "DATAGROUP" | — | |
| AS8262 | Evolink EAD | — | |
| AS139901 | APPLE1-AS-AP - Apple Communication Ltd. | — | |
| AS8772 | NLineLLC NetAssist LLC | — | |
| AS6677 | ICENET-AS1 Mila hf | — | |
| AS3327 | CITIC Telecom CPC Netherlands B.V. | — | |
| AS49600 | NEAR IP, S.L. | — | |
| AS1853 | ACONET | — | |
| AS44238 | MeteoNews AG | — | |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | — | |
| AS9119 | SOFTNET d.o.o. | — | |
| AS15704 | XTRA TELECOM S.A. | — | |
| AS20495 | We Dare B.V. | — | |
| AS26548 | PUREVOLTAGE-INC - PureVoltage Hosting Inc. | — | |
| AS13287 | NIXVAL FALBOX S.L. trading as NIXVAL | — | |
| AS43578 | bitNAP TEMPLUS BARCELONA S.L. | — | |
| AS44684 | Mythic Beasts Ltd | — | |
| AS249 | PACKETSTAR - IDDQD-AS | — | |
| AS35206 | NovaTrend Services GmbH | — | |
| AS47302 | cyon AG | — | |
| AS47447 | TTM 23M GmbH | 131 | |
| AS56911 | ASN-WARIAN Warian S.R.L. | — | |
| AS62240 | Clouvider Limited | — | |
| AS31034 | ARUBA-ASN Aruba S.p.A. | 72 | |
| AS9063 | SAARGATE-AS VSE NET GmbH | — | |
| AS20836 | CDLAN SpA | — | |
| AS25577 | C4L-AS MAINFRAME & CYBERNETIC SYSTEMS LIMITED | — | |
| AS29097 | Hostpoint AG | 169 | |
| AS2611 | BELNET | — | |
| AS6206 | Netrouting B.V. | — | |
| AS6661 | EPT-LU POST Luxembourg | — | |
| AS12843 | TelemaxX Telekommunikation GmbH | 112 | |
| AS42689 | Glide Student & Residential Limited | — | |
| AS6517 | LAKENETWORKS | — | |
| AS6805 | TDDE-ASN1 Telefonica Germany GmbH & Co.OHG | — | |
| AS43350 | NForce Entertainment B.V. | 31 | |
| AS5413 | Wavenet Limited | — | |
| AS39120 | Convergenze S.p.A. | — | |
| AS56704 | Farice ehf | — | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | — | |
| AS202425 | INT-NETWORK IP Volume inc | — | |
| AS8001 | Cologix, Inc | — | |
| AS20712 | Andrews & Arnold Ltd | — | |
| AS39326 | HSO-GROUP Syntura Group Limited | — | |
| AS39923 | AS-UNIXSOLUTIONS Unix-Solutions BV | — | |
| AS44066 | DE-FIRSTCOLO firstcolo GmbH | 35 | |
| AS8368 | DSTNY-BACKBONE Dstny BE N.V. | 87 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | — | |
| AS8002 | Stealth Communications Services, LLC | — | |
| AS39572 | ADVANCEDHOSTERS-AS DataWeb Global Group B.V. | — | |
| AS41998 | NetCom BW GmbH | — | |
| AS12329 | TMR GLASFASER RUHR GmbH & Co. KG | — | |
| AS41720 | NAVIGABENE REVOLUTION PROVIDER SRL | — | |
| AS49685 | signetbreedband Signet B.V. | — | |
| AS31655 | ASN-GammaTelecom Gamma Telecom Holdings Ltd | — | |
| AS49808 | POWERSPEED-AS Energie AG Oberoesterreich Services und Digital Solutions GmbH | — | |
| AS8315 | WorldStream B.V. | — | |
| AS8560 | IONOS SE | 1,645 | |
| AS31727 | Node4 Limited | — | |
| AS38182 | EXTREMEBB-AS-MY - Extreme Broadband - Total Broadband Experience | — | |
| AS215551 | Sweden_Internet_Exchange KeFF Networks Ltd | — | |
| AS216456 | Dcent Investments BV | — | |
| AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A. | — | |
| AS31477 | Duocast B.V. | 46 | |
| AS213438 | ColocaTel Inc. | — | |
| AS5410 | BOUYGTEL-ISP Bouygues Telecom SA | — | |
| AS20773 | GODADDY Host Europe GmbH | 41 | |
| AS10282 | DIALIP-PR - GLOBAL ONE | — | |
| AS12306 | Plus.line AG | — | |
| AS8365 | Man-da.de GmbH | — | |
| AS13101 | TNG Stadtnetz GmbH | — | |
| AS51945 | ENLINK LTD | — | |
| AS5583 | ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A. | — | |
| AS24768 | ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | — | |
| AS56786 | NEXIM ITALIA SRL | — | |
| AS13037 | Zen Internet Ltd | 38 | |
| AS20847 | Previder B.V. | 102 | |
| AS42184 | AS-TKRZ TKRZ Stadtwerke GmbH | — | |
| AS59908 | ISLALINK BalaLink S.A. | — | |
| AS204861 | CODISATS Codisa Telco Solutions S.L. | — | |
| AS211588 | XYPHEN Innovation Harbor B.V. | — | |
| AS20647 | IPB Internet Provider in Berlin GmbH | — | |
| AS12676 | NCORE-AS HKN GmbH | — | |
| AS34245 | Magnet Networks Limited | — | |
| AS41230 | ASK4 Limited | — | |
| AS198726 | KOMDSL Wemaconnect GmbH | — | |
| AS206264 | Amarutu Technology Ltd | — | |
| AS61157 | PLUSSERVER-ASN1 PlusServer GmbH | 145 | |
| AS15699 | AS_ADAM Adam EcoTech, S.A | — | |
| AS43142 | AdeliNovius ADELI SAS | — | |
| AS9031 | EDPNETapp EDPNET Belgium BV | — | |
| AS12360 | KTK KEVAG Telekom GmbH | — | |
| AS12414 | NL-SOLCON Solcon Internetdiensten B.V. | — | |
| AS13213 | UK2NET-AS THG HOSTING LIMITED | 55 | |
| AS61323 | UKFAST ANS ACADEMY LIMITED | 18 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | — | |
| AS12577 | MMC-AT-AS MMC GmbH | — | |
| AS16265 | LeaseWeb Network B.V. | — | |
| AS8607 | TIMICO Digital Space Group Limited | — | |
| AS8468 | ENTANET Cityfibre Limited | — | |
| AS9150 | Interconnect ML Consultancy | — | |
| AS39912 | i3B-AS oja.at GmbH | — | |
| AS62275 | NHM NHM - S.R.L. | — | |
| AS56472 | Ampersand Srl | — | |
| AS14340 | Salesforce.com, Inc. | — | |
| AS21385 | TNIB Trusted Network GmbH | — | |
| AS28876 | suec // dacor GmbH | — | |
| AS200023 | Qonnected B.V. | — | |
| AS44512 | KONVERTO SPA | — | |
| AS51468 | One.com A/S | 207,132 | |
| AS12322 | PROXAD Free SAS | — | |
| AS24916 | ORBITAL-ASN Orbital Net Ltd | — | |
| AS31543 | myNet GmbH | — | |
| AS25151 | Cyso Group B.V. | 80 | |
| AS8804 | regio[.NET] Holding GmbH | — | |
| AS13046 | ASN-ISKON Hrvatski Telekom d.d. | — | |
| AS48200 | Opteamax GmbH | — | |
| AS8387 | T-SYSTEMS-AT Deutsche Telekom Global Business Solutions GmbH | 19 | |
| AS31769 | GIGSTREEM-NYC - GiGstreem | — | |
| AS59432 | GINERNET S.L. | — | |
| AS5605 | NetUSE AG | — | |
| AS15743 | net.de AG | — | |
| AS24679 | SSERV-AS kyberio GmbH | — | |
| AS28889 | LinzNet Internet Service Provider GmbH | — | |
| AS5430 | FREENETDE Wortmann AG | — | |
| AS8304 | ECRITEL-FRANCE Ecritel SASU | — | |
| AS21396 | NetConnex Broadband Ltd. | — | |
| AS21409 | Ikoula Net SAS | — | |
| AS25560 | rh-tec Business GmbH | — | |
| AS8224 | Intercom s.r.l. | — | |
| AS55195 | CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | — | |
| AS16316 | TMT GmbH & Co. KG | — | |
| AS29686 | PROBENETWORKS-AS Jonas Frey trading as Probe Networks | — | |
| AS41913 | Computerline GmbH | — | |
| AS29017 | GYRON NTT Global Data Centers EMEA UK Ltd. | 46 | |
| AS34171 | SNAFU-LIG-AS snafu Gesellschaft fuer interaktive Netzwerke mbH | — | |
| AS42612 | DinaHosting S.L. | — | |
| AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | — | |
| AS12876 | Scaleway SAS | 271 | |
| AS42605 | FRA-VRNETZE Ratiodata SE | — | |
| AS50903 | TRINAPS SAS | — | |
| AS6853 | ORANGE-BUSINESS-SERVICES-SOUTHEUR ORANGE BUSINESS SERVICES U.S. Inc. | — | |
| AS8823 | AutonomousSystemRockensteinAG Rockenstein AG | — | |
| AS15703 | TrueServer-AS TrueFullstaq B.V. | 50 | |
| AS44034 | Hi3G Access AB | 124 | |
| AS59689 | Code40 SAS | — | |
| AS13058 | serve-u-AS serve-u - Buchholz und Suenderhauf GbR | — | |
| AS16298 | INTERBOX-AS Lubbers Box Telematica BV | — | |
| AS23473 | PAVLOV MEDIA INC | — | |
| AS36459 | GitHub, Inc. | 38 | |
| AS199118 | HPLS-AS Heinlein Support GmbH | — | |
| AS9022 | TWL-KOM GmbH | — | |
| AS12399 | SCAN-PLUS-AS q.beyond AG | — | |
| AS12605 | LIWEST-AT LIWEST Kabelmedien GmbH | — | |
| AS20546 | SOPRADO-ANY SOPRADO GmbH | — | |
| AS29141 | BKVG-AS Bradler & Krantz GmbH & Co. KG | 35 | |
| AS47836 | WEBSOFT-AS SC Web Software Development SRL | — | |
| AS51483 | SaSG GmbH & Co. KG | — | |
| AS200052 | Feral.io Ltd | — | |
| AS12759 | SOCO-AS Stephan Fuss trading as SoftCom Datensysteme | — | |
| AS21336 | INFORENT GmbH | — | |
| AS51531 | DECIX-MGMT-AS DE-CIX Management GmbH | — | |
| AS24482 | SGGS-AS-AP - SG.GS | — | |
| AS35280 | F5 F5 Networks SARL | 17 |
Among the networks we hold ipbot.dk routing data for (the ones looked up on this site), so this is a sample of the AS's customers, not all of them.
| CIDR | Domains |
|---|---|
| 85.195.192.0/18 | 2 |
| Hostname | Domains |
|---|---|
| ns3.zensystems.dk | 33 |
| ns2.dns24.ch | 1 |
| marmotta.scnr.ch | 1 |
| Hostname | Domains |
|---|---|
| mail2.hosttech.eu | 6 |
| mus.hybridhost.ch | 1 |
| smtp-mc.hybridhost.ch | 1 |
| inbound.spamchek.net | 1 |