Reverse ASN Lookup
Find all domains hosted on this ASN
Every .dk domain whose website address (A record) is announced by AS34019, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Domains over time#
Not enough history to chart yet — this series is collected once a day. Check back tomorrow.
Upstream providers of AS34019#
via ipbot.dkHivane Association announces 9 prefixes (6 IPv4, 3 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
Networks using AS34019 as upstream#
404 networks| Network | Name | Domains | Power |
|---|---|---|---|
| AS3303 | Swisscom (Schweiz) AG | 26 | |
| AS25091 | IP-Max SA | — | |
| AS62000 | SERVERD SAS | — | |
| AS29169 | GANDI SAS | 1,118 | |
| AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE | — | |
| AS35625 | Eurofiber France SAS | — | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | — | |
| AS14840 | BR.Digital Telecom | — | |
| AS6696 | VERIXI SA | — | |
| AS30781 | JAGUAR-AS Free Pro SAS | — | |
| AS8359 | MTS PJSC | — | |
| AS12552 | GlobalConnect AB | 120 | |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | — | |
| AS9318 | SKB-AS-KR - SK Broadband Co Ltd | — | |
| AS3223 | Voxility LLP | 65 | |
| AS20804 | ASN-TELENERGO Exatel S.A. | — | |
| AS50263 | IXP-1-IX-EU A-Systems Sp. z o.o. | — | |
| AS9050 | RTD Orange Romania S.A. | — | |
| AS209090 | STOLON Association Stolon | — | |
| AS12912 | TMPL T-Mobile Polska S.A. | — | |
| AS39386 | STC-IGW-AS Saudi Telecom Company JSC | — | |
| AS44530 | HOPUS SAS | — | |
| AS35320 | ETT-AS Eurotranstelecom Ltd | — | |
| AS1820 | WNET TELECOM USA Corp. | — | |
| AS59692 | IQWeb FZ-LLC | — | |
| AS49581 | TUBE-HOSTING Ferdinand Zink trading as Tube-Hosting | 22 | |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | — | |
| AS12578 | APOLLO-AS SIA Tet | — | |
| AS8551 | Bezeq International Ltd. | — | |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | — | |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | — | |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | — | |
| AS2119 | Telenor Norge AS | 41 | |
| AS8717 | A1BG A1 Bulgaria EAD | — | |
| AS8866 | Vivacom Bulgaria EAD | — | |
| AS35297 | Dataline LLC | — | |
| AS8400 | TELEKOM SRBIJA a.d. | — | |
| AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1 | — | |
| AS28716 | Retelit Digital Services S.p.A. | — | |
| AS196844 | PIONIER-AS-ams-ix Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | — | |
| AS47605 | FNE-Finland Oy | — | |
| AS39737 | Prime Telecom srl | — | |
| AS3215 | Orange S.A. | — | |
| AS29314 | VECTRANET-AS VECTRA S.A. | — | |
| AS8657 | MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | — | |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | — | |
| AS8732 | COMCOR-AS JSC Comcor | — | |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | — | |
| AS12400 | Partner Communications Ltd. | — | |
| AS196925 | AZRT-AS Azertelecom LLC | — | |
| AS37613 | DOLPHIN TELECOMMUNICATION LIMITED | — | |
| AS3302 | AS-RETELIT-IRIDEOS Retelit Digital Services S.p.A. | — | |
| AS270158 | Wantelco SAS de CV | — | |
| AS63023 | AS-GLOBALTELEHOST - GTHost | — | |
| AS139901 | APPLE1-AS-AP - Apple Communication Ltd. | — | |
| AS34772 | NEOTEL-AS-MK NEOTEL AD Skopje | — | |
| AS8473 | Bahnhof AB | 121 | |
| AS24724 | ATMAN-Foreign-AS Atman Sp. z o.o. | — | |
| AS4455 | BSO IX Reach Ltd | — | |
| AS9145 | EWE TEL GmbH | — | |
| AS28725 | CETIN a.s. | — | |
| AS8764 | Telia Lietuva, AB | — | |
| AS208627 | ALARIG Association Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre | — | |
| AS211882 | AQUILENET | — | |
| AS8308 | NASK-COMMERCIAL NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | — | |
| AS58212 | dataforest GmbH | — | |
| AS12695 | DINET-AS LLC Digital Network | — | |
| AS41051 | FREETRANSIT Openfactory GmbH | — | |
| AS15895 | KSNET-AS "Kyivstar" PJSC | — | |
| AS6697 | BELPAK-AS Republican Unitary Telecommunication Enterprise Beltelecom | — | |
| AS31042 | Yettel d.o.o. | — | |
| AS132876 | SYMPHONY-AP-TH - Symphony Communication (Thailand) PCL. | — | |
| AS40850 | AS-UPIX-40850 - UPIX NETWORKS INTERNATIONAL LLC | — | |
| AS28198 | SEMPRE TELECOMUNICACOES LTDA | — | |
| AS215828 | TMW-Global-Networks Tizian Maxime Weigt trading as "TMW Global Networks" | — | |
| AS42739 | FONE-ASN Hawe Telekom S.A. | — | |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | — | |
| AS21413 | Envia Tel GmbH | — | |
| AS29467 | LUXNETWORK S.A. | — | |
| AS34696 | AS-MISMELINK MISMELINK NETWORKS, SL | — | |
| AS50917 | Diederik Focko de Zee | — | |
| AS50309 | Arcadiz Telecom NV | — | |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | — | |
| AS1241 | FORTHNET-GR Nova Telecommunications & Media Single Member S.A | — | |
| AS199081 | Lancom Ltd. | — | |
| AS35179 | Korbank S. A. | — | |
| AS21013 | ITANDTEL-AS eww ag | — | |
| AS37148 | Globacom Limited | — | |
| AS35432 | Cablenet Communication Systems plc | — | |
| AS39889 | DCS-Networks-AS Fredrik Holmqvist | — | |
| AS43289 | Trabia SRL | — | |
| AS21473 | PFALZKOM GmbH | — | |
| AS44684 | Mythic Beasts Ltd | — | |
| AS8637 | SpainWISP, S.L. | — | |
| AS56911 | ASN-WARIAN Warian S.R.L. | — | |
| AS41313 | "NOVATEL" EOOD | — | |
| AS50266 | Odido Netherlands B.V. | — | |
| AS213438 | ColocaTel Inc. | — | |
| AS9541 | CYBERNET-AP - Cyber Internet Services (Pvt) Ltd. | — | |
| AS15576 | NTS workspace AG | — | |
| AS6661 | EPT-LU POST Luxembourg | — | |
| AS20860 | IOMART CLOUD SERVICES LIMITED | 154 | |
| AS13110 | INEA sp. z o.o. | — | |
| AS41692 | OpenCarrier eG | — | |
| AS9063 | SAARGATE-AS VSE NET GmbH | — | |
| AS20326 | TeraSwitch Networks Inc. | — | |
| AS16097 | HL komm Telekommunikations GmbH | — | |
| AS1836 | green.ch AG | — | |
| AS49808 | POWERSPEED-AS Energie AG Oberoesterreich Services und Digital Solutions GmbH | — | |
| AS8758 | Iway AG | — | |
| AS39326 | HSO-GROUP Syntura Group Limited | — | |
| AS49685 | signetbreedband Signet B.V. | — | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | — | |
| AS9044 | SOLNET BSE Software GmbH | — | |
| AS12307 | RAVANA Sandro Bolliger trading as Bolliger Network Solutions | — | |
| AS50509 | Transroute Telecom LTD | — | |
| AS60800 | NHL-AS1 Netwise Hosting Ltd | — | |
| AS8374 | PLUSNET Polkomtel Sp. z o.o. | — | |
| AS42346 | AS-TINEO NorthC Schweiz AG | — | |
| AS12387 | TON Total optical Networks AG | — | |
| AS49158 | WIFINITY NETWORKS LIMITED | — | |
| AS57717 | FBX-AS FiberXpress BV | — | |
| AS39637 | NETLOGICS-AS ADES BV | — | |
| AS39642 | Sinal A/S | 3,046 | |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | — | |
| AS25454 | ASN-OMD-FNO ORANGE MOLDOVA S.A. | — | |
| AS51873 | AS-ARCADE Arcade Solutions AG | — | |
| AS55285 | Serverside.com | — | |
| AS8365 | Man-da.de GmbH | — | |
| AS12306 | Plus.line AG | — | |
| AS20853 | eTOP sp. z o.o. | — | |
| AS33965 | LITECOM AG | — | |
| AS34347 | CITYNET-AT-AS HALLAG Kommunal GmbH | — | |
| AS219062 | Nera sp z.o.o | — | |
| AS39923 | AS-UNIXSOLUTIONS Unix-Solutions BV | — | |
| AS6805 | TDDE-ASN1 Telefonica Germany GmbH & Co.OHG | — | |
| AS15763 | ASDOKOM DOKOM Gesellschaft fuer Telekommunikation mbH | — | |
| AS5404 | conova communications GmbH | — | |
| AS6517 | LAKENETWORKS | — | |
| AS12329 | TMR GLASFASER RUHR GmbH & Co. KG | — | |
| AS12731 | IPHH Internet Port Hamburg GmbH | — | |
| AS12993 | DEAC-AS Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | — | |
| AS24723 | ATMAN-OFFICE-INTERNET-AS Atman Sp. z o.o. | — | |
| AS33922 | NTT-LT-AS UAB Nacionalinis Telekomunikaciju Tinklas | — | |
| AS8860 | DELTA-BG-AS Delta HighTech Ltd. | — | |
| AS12897 | ENTEGA Medianet GmbH | — | |
| AS20676 | Plusnet GmbH | — | |
| AS47176 | GASCOMCH GAS&COM AG | — | |
| AS48641 | Syntegra Telecom LLC | — | |
| AS3330 | PROFINET-AT eww ag | — | |
| AS15598 | IPX-AS15598 NorthC Deutschland GmbH | 32 | |
| AS20900 | AS-IMSNETORKS IMS Networks SAS | — | |
| AS34953 | RelAix Networks GmbH | — | |
| AS50124 | EASIO-COM SASU | — | |
| AS8339 | KABSI-AS kabelplus GmbH | — | |
| AS12676 | NCORE-AS HKN GmbH | — | |
| AS12693 | e.discom Telekommunikation GmbH | — | |
| AS43366 | OSSO B.V. | — | |
| AS43440 | Digitale Suisse AG | — | |
| AS8648 | ONE-NETWORK dogado GmbH | 496 | |
| AS21263 | TeleData GmbH | — | |
| AS196922 | Hofmeir Media GmbH | — | |
| AS5385 | Russmedia IT GmbH | — | |
| AS26141 | CubePath | — | |
| AS50533 | I.T.E.N.O.S. International Telecom Network Operation Services GmbH | — | |
| AS61955 | ColocationIX GmbH | — | |
| AS198726 | KOMDSL Wemaconnect GmbH | — | |
| AS215114 | PLB-NET Stevan Durand--L'Hours t/a SLBCLOUD | — | |
| AS6772 | IMPNET-AS ImproWare AG | — | |
| AS9208 | WIN S.A. | — | |
| AS15965 | CEGECOM S.A. | — | |
| AS58115 | SWISSIX-OUTREACH SwissIX Internet Exchange | — | |
| AS48927 | ESEVEN DevOps GmbH | — | |
| AS49870 | AS49870-BV Alsycon B.V. | — | |
| AS203329 | ESHELTER NTT Global Data Centers EMEA GmbH | — | |
| AS12732 | GUTCON-NET GutCon GmbH | — | |
| AS13045 | htp GmbH | — | |
| AS24951 | EVERYWARE-NET EveryWare AG | — | |
| AS35805 | SILKNET-AS JSC "Silknet" | — | |
| AS44092 | HAL Service SpA | — | |
| AS47957 | ING-AS Worldline IGSA SA | — | |
| AS9211 | WORK-AS Nawork Internet Informationssysteme GmbH | — | |
| AS8893 | Artfiles New Media GmbH | 75 | |
| AS39912 | i3B-AS oja.at GmbH | — | |
| AS43641 | Sollutium-NL SOLLUTIUM EU Sp z.o.o. | — | |
| AS29014 | ScaleUp Technologies GmbH & Co. KG | 150 | |
| AS33843 | NEPUSTILNET-AS02 Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und Kommunikationstechnik | — | |
| AS200023 | Qonnected B.V. | — | |
| AS215085 | PixelHosting Maik Polman trading as PixelHosting | — | |
| AS8821 | TELEZUG WWZ Telekom AG | — | |
| AS9031 | EDPNETapp EDPNET Belgium BV | — | |
| AS12312 | ecotel communication ag | 19 | |
| AS28676 | WiTCOM Wiesbadener Informations- und Telekommunikations GmbH | — | |
| AS60144 | THREE-W-INFRA-AS 3W Infra B.V. | — | |
| AS197790 | AS-ACTUS Actus P.S.A | — | |
| AS214329 | BGP Network LLC | — | |
| AS6876 | TENET Scientific Production Enterprise LLC | — | |
| AS17984 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | — | |
| AS46786 | IP Transit Inc. | — | |
| AS48284 | TELENET-AS SWU TeleNet GmbH | — | |
| AS50869 | FREEIX-REMOTE IPng Networks GmbH | — | |
| AS15766 | Domicilium (IOM) Limited | — | |
| AS41887 | Prolocation B.V. | — | |
| AS209022 | Tschajera Limited | — | |
| AS9150 | Interconnect ML Consultancy | — | |
| AS12941 | intersaar GmbH | — | |
| AS28876 | suec // dacor GmbH | — | |
| AS30870 | Trans-iX B.V. | — | |
| AS36924 | GVA Cote d'Ivoire SAS | — | |
| AS39305 | CONVERGENCE-FR Groupe convergence.com SAS | — | |
| AS51468 | One.com A/S | 206,179 | |
| AS58010 | uvensys GmbH | — | |
| AS200924 | sis2 Stiegeler Internet Service GmbH | — | |
| AS206610 | Mixvoip S.A. | — | |
| AS24611 | DCLUX-AS Datacenter Luxembourg S.A. | 7,368 | |
| AS25151 | Cyso Group B.V. | 77 | |
| AS30999 | EMTEL LIMITED | — | |
| AS31103 | Keyweb AG | 481 | |
| AS42695 | Cleura AB | 27 | |
| AS42755 | DataFiber Group B.V. | — | |
| AS47600 | RUBIX DATACENTER SAS | — | |
| AS48638 | Cronos NV | — | |
| AS51430 | AltusHost B.V. | 74 | |
| AS61349 | MaxiTEL Telecom B.V. | — | |
| AS198330 | XEFI LYON SAS | — | |
| AS203993 | GNA-DC1-AS S.J.M. Steffann | — | |
| AS207994 | Blockchain Creek B.V. | — | |
| AS8879 | DTS Systeme GmbH | — | |
| AS49677 | MAEHDROS S.A. | — | |
| AS57118 | CommunityRack.org Verein | — | |
| AS394354 | CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | — | |
| AS12886 | LEW TelNet GmbH | — | |
| AS24679 | SSERV-AS kyberio GmbH | — | |
| AS31424 | IN4U-AS Netrics AG | — | |
| AS51402 | COM-IN Telekommunikations GmbH | — | |
| AS196714 | TNETKOM-AS Thueringer Netkom GmbH | — | |
| AS204281 | NetX_BG NETX - NG LTD | — | |
| AS5430 | FREENETDE Wortmann AG | — | |
| AS8391 | Knipp Medien und Kommunikation GmbH | 26 | |
| AS8487 | Phibee Telecom SAS | — | |
| AS9008 | ASN-VO Visual Online S.A. | — | |
| AS15894 | LEITWERK AG | — | |
| AS16024 | GELSEN-NET Kommunikationsgesellschaft mbH | — | |
| AS16316 | TMT GmbH & Co. KG | — | |
| AS21101 | SISTEMIUNO-AS Sistemi Hardware&Software S.P.A. | — | |
| AS21409 | Ikoula Net SAS | — | |
| AS24889 | Monzoon Networks AG | — | |
| AS29686 | PROBENETWORKS-AS Jonas Frey trading as Probe Networks | — | |
| AS39605 | Iguane Solutions SAS | — | |
| AS60602 | Inovare-Prim SRL | — | |
| AS61337 | ECOM-AS Single Mode Networks Ltd | — | |
| AS198570 | STNB-AS Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH | — | |
| AS201789 | NETOPS B.V. | — | |
| AS6853 | ORANGE-BUSINESS-SERVICES-SOUTHEUR ORANGE BUSINESS SERVICES U.S. Inc. | — | |
| AS8038 | 6connect, Inc. | — | |
| AS8859 | OSN Online Service Nuernberg GmbH | — | |
| AS15966 | Emango Internet Services B.V. | — | |
| AS25563 | WEBLAND-AS Multimedia Networks AG | — | |
| AS31662 | KNSurselva connecta ag | — | |
| AS35258 | ITOSS akquinet outsourcing gGmbH | — | |
| AS44141 | DEVCLIC SARL | — | |
| AS47172 | Greenhost BV | — | |
| AS47242 | Host SpA | — | |
| AS50272 | AVUR AS | — | |
| AS51395 | AS-SOFTPLUS Datasource AG | — | |
| AS51942 | EK-Media B.V. | — | |
| AS59545 | VXbits Vertixo BV | — | |
| AS61044 | SIT ExtraIP B.V. | — | |
| AS212250 | Horizon Scope Mobile Telecom WLL | — | |
| AS212865 | netconnect AG | — | |
| AS215955 | ALTEASYSTEMS OU | — | |
| AS8804 | regio[.NET] Holding GmbH | — | |
| AS20677 | imos Gesellschaft fuer Internet-Marketing und Online-Services mbH | — | |
| AS59507 | TLN-AS terralink networks GmbH | — | |
| AS60880 | Horizon Telecom B.V. | — | |
| AS197731 | TUXIS The Internet Engineering Group B.V. | — | |
| AS207375 | FIBO Fiber Operator B.V. | — | |
| AS8445 | SALZBURG AG fur Energie, Verkehr und Telekommunikation | — | |
| AS8469 | PIRONETNDH-AS CANCOM Managed Services GmbH | — | |
| AS8723 | INTEGRA-AS ITS INTEGRA SAS | — | |
| AS9092 | Open Systems AG | — | |
| AS12826 | CYLLENE ITS SAS | — | |
| AS12931 | IDKOM Networks GmbH | — | |
| AS13058 | serve-u-AS serve-u - Buchholz und Suenderhauf GbR | — | |
| AS16128 | AGARIK-NETWORK AGARIK SAS | — | |
| AS20783 | pop-interactive GmbH | — | |
| AS25560 | rh-tec Business GmbH | — | |
| AS28748 | ALPHACRON-AS Marc Pauls (AlphaCron Datensysteme) | — | |
| AS28768 | XSALTO-AS Alpilink Cloud S.A.S. | — | |
| AS34270 | INETC Internet Connections Ltd | — | |
| AS39781 | Diabolocom SAS | — | |
| AS42605 | FRA-VRNETZE Ratiodata SE | — | |
| AS43037 | Seznam.cz, a.s. | — | |
| AS48519 | KNIPP-AMS-AS Knipp Medien und Kommunikation GmbH | — | |
| AS196954 | Epcan GmbH | — | |
| AS200062 | Optitrust GmbH | — | |
| AS200187 | CloudKleyer Frankfurt GmbH | — | |
| AS204059 | Neutrinet ASBL | — | |
| AS209341 | WHG-FRA WHG Hosting Services Ltd | 603 | |
| AS210464 | AVSISP ANDREW KRISTULI | — | |
| AS216456 | Dcent Investments BV | — | |
| AS15796 | SALT-CH Salt Mobile SA | — | |
| AS39835 | goetel GmbH | — | |
| AS56654 | Infinity Telecom SRL | — | |
| AS62371 | Proton AG | — | |
| AS7768 | TEKNET Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | — | |
| AS8587 | Infracom Holding B.V. | — | |
| AS9115 | INFB-AS9115 Hostpapa UK Ltd. | 51 | |
| AS12399 | SCAN-PLUS-AS q.beyond AG | — | |
| AS13289 | ASIWELT Krick Management GmbH trading as iWelt GmbH + Co. KG | — | |
| AS20546 | SOPRADO-ANY SOPRADO GmbH | — | |
| AS20559 | Fundaments B.V. | 35 | |
| AS20634 | Telecom Liechtenstein AG | — | |
| AS21221 | Infopact Netwerkdiensten B.V. | 39 | |
| AS23393 | NuCDN LLC | — | |
| AS25428 | INFOCO-COLRUYT-AS Colruyt Group NV | — | |
| AS29141 | BKVG-AS Bradler & Krantz GmbH & Co. KG | 34 | |
| AS29413 | KOMRO Gesellschaft fuer Telekommunikation mit beschraenkter Haftung | — | |
| AS31383 | NEDERLANDNET-AS Computel Standby BV | — | |
| AS37739 | Abantu Cloud Africa (Pty) Ltd | — | |
| AS39587 | CHEAPCONNECT Aeacus B.V. | — | |
| AS39839 | DK-PUNKTUM Punktum dk A/S | 48 | |
| AS42425 | ASN-AVANZATI PSA S.r.l. | — | |
| AS42567 | MOJHOST-EU MOJOHOST B.V. | — | |
| AS43942 | Grifonline S.r.l. | — | |
| AS44034 | Hi3G Access AB | 123 | |
| AS45040 | ExtraIP B.V. | — | |
| AS47302 | cyon AG | — | |
| AS47674 | NETSOLUTIONS Net Solutions - Consultoria Em Tecnologias De Informacao, Sociedade Unipessoal LDA | — | |
| AS47836 | WEBSOFT-AS SC Web Software Development SRL | — | |
| AS48011 | DigiTurunc Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | — | |
| AS49935 | SmartEye B.V | — | |
| AS50474 | O2SWITCH SAS | 47 | |
| AS50598 | SFS-services-AG SFS Group Schweiz AG | — | |
| AS51247 | serveriotechnologijos-AS SkyCore Technologies L.L.C-FZ | — | |
| AS56504 | HOSTCIRCLE-L-NL HostCircle B.V. | — | |
| AS61102 | Interhost Communication Solutions Ltd. | — | |
| AS62068 | SpectraIP B.V. | — | |
| AS200052 | Feral.io Ltd | — | |
| AS200477 | EUCLID-NET EUCLID SERVICES LIMITED | — | |
| AS201290 | BlackGATE B.V. | — | |
| AS203815 | NL-Exa-AS Exa B.V. | — | |
| AS203969 | nexula-hosting-as Nexula GmbH | — | |
| AS204279 | Eltrona Interdiffusion S.A. | — | |
| AS206281 | AS-ZXCS Stichting DIGI NL | 225 | |
| AS206375 | NETSPEED INTERNET A.S. | — | |
| AS206492 | Nexphone AG | — | |
| AS207638 | TOP-IX_OpenEdge CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT | — | |
| AS208725 | Devrandom.be BV | — | |
| AS209870 | Cylo Ltd | — | |
| AS211186 | FastTelecomGR FAST TELECOM SINGLE MEMBER P.C. | — | |
| AS213959 | AltStack ObSimRef Diensten B.V. trading as AltStack | — | |
| AS214790 | Brainoza OU | — | |
| AS2280 | OCBHoney Orange S.A. | — | |
| AS9022 | TWL-KOM GmbH | — | |
| AS12409 | HRNET TRUSTTEAM SAS | — | |
| AS12470 | Globe Development GmbH | — | |
| AS13039 | Global Village GmbH | 17 | |
| AS13273 | ALTERWAY-OPS Alter Way SAS | — | |
| AS15817 | MITTWALD-AS Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" | 234 | |
| AS15826 | NFrance Conseil | — | |
| AS16101 | Ordipat SAS | — | |
| AS20756 | NAMESHIELD SAS | 497 | |
| AS20792 | VISTEC Internet Service GmbH | — | |
| AS20849 | CONTINUM AG | — | |
| AS20986 | EasyTeam SAS | — | |
| AS21176 | ASN-DEBIS Engineering D.HUB S.p.A. | — | |
| AS21476 | ASN-ACDC all-connect Data Communications GmbH | — | |
| AS25081 | HDiT-AS Heidelberg IT Management GmbH & Co.KG | — | |
| AS25415 | ADDIX GmbH | — | |
| AS28855 | Octopuce s.a.r.l. | — | |
| AS28979 | DM dm-drogerie markt GmbH + Co. KG | — | |
| AS29081 | WVNET-AT-AS WVNET Information und Kommunikation GmbH | — | |
| AS29283 | ADP-TELECOM-AS Hub One SA | — | |
| AS29624 | KRICK-TECHNOLOGIC-AS Krick Management GmbH trading as iWelt GmbH + Co. KG | — | |
| AS31399 | DAIMLER-AS Mercedes-Benz Group AG | — | |
| AS34086 | SCZN-AS T-Systems International GmbH | 19 | |
| AS34655 | DOCLER-AS JWE S.a r.l. | — | |
| AS34788 | NMM-AS Neue Medien Muennich GmbH | 1,156 | |
| AS34895 | HOSTNET-DE-AS hostNET Medien GmbH | — | |
| AS35787 | IC-AS Miroslaw Backiel | — | |
| AS39378 | servinga GmbH | — | |
| AS44902 | COV-ASN Covage Infra SASU | — | |
| AS47372 | BIG3AS Bringe Informationstechnik GmbH | — | |
| AS49690 | SGT-FR Saint Gobain Group Digital & IT International SAS | — | |
| AS50624 | Outscale SASU | — | |
| AS51483 | SaSG GmbH & Co. KG | — | |
| AS53589 | PlanetHoster | — | |
| AS58011 | CHEOPS TECHNOLOGY FRANCE S.A. | — | |
| AS197036 | DSTNY-FRANCE Destiny France Entreprises SAS | — | |
| AS205275 | ROMARG SRL | — | |
| AS206775 | novomind AG | — | |
| AS209110 | AMPAREX EVEX Deutschland GmbH | — | |
| AS212024 | RISSON Marc Schmitt | — | |
| AS9083 | carpeNet Information Technologies GmbH | — | |
| AS12759 | SOCO-AS Stephan Fuss trading as SoftCom Datensysteme | — | |
| AS15580 | Allianz Technology SE | — | |
| AS21336 | INFORENT GmbH | — | |
| AS51531 | DECIX-MGMT-AS DE-CIX Management GmbH | — | |
| AS59689 | Code40 SAS | — | |
| AS198352 | Espresso Gridpoint BV | — | |
| AS206389 | Unknown | — | |
| AS209528 | MyWebCity Denmark ApS | — | |
| AS210226 | Windcloud 4.0 GmbH | — |
Among the networks we hold ipbot.dk routing data for (the ones looked up on this site), so this is a sample of the AS's customers, not all of them.