Every .dk domain whose website address (A record) is announced by AS3491, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Active .dk domains whose website address (A record) is announced by AS3491, counted once a day.
AS3491 is announced by PCCW Global (HK) Ltd. (Hong Kong) and currently hosts 2 .dk domains in our dataset — <0.01% of all scanned .dk domains. Across all our scans we have observed 1 unique IPv4 address on this network, and the domains currently sit in 1 IPv4 CIDR block covering roughly 8.2 thousand addresses of IPv4 space.
We have yet to observe any IPv6 (AAAA) hosting on this AS.
The network is part of the .dk zone's infrastructure too: 9 distinct nameservers and no mail exchangers serving .dk domains currently resolve to addresses announced by this AS.
On the security side, 2 of the domains hosted here (100.0%) validate as DNSSEC-secure — well above the zone-wide average for domains with a web address, 70.5%. See how this AS compares on the ASN statistics page, or drill into the CIDR list below the results.
PCCWG-APAC-HK - PCCW Global (HK) Ltd. announces 559 prefixes (515 IPv4, 44 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
| Network | Name | Domains | Power |
|---|---|---|---|
| AS134823 | SDCL-AS-AP - Sky Digital Co., Ltd. | — | |
| AS174 | Cogent Communications, LLC | 173 | |
| AS199524 | G-Core Labs S.A. | — | |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | — | |
| AS37697 | webmasters | — | |
| AS22356 | Durand do Brasil Ltda | — | |
| AS20473 | AS-VULTR - The Constant Company, LLC | 1,129 | |
| AS37497 | Network Platforms (PTY) LTD | — | |
| AS20764 | RASCOM-AS CJSC RASCOM | — | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | — | |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | — | |
| AS852 | ASN852 - TELUS Communications Inc. | — | |
| AS49544 | i3D.net B.V | — | |
| AS14907 | Wikimedia Foundation Inc. | — | |
| AS17639 | Converge ICT Solutions Inc. | — | |
| AS1828 | Unitas Global | — | |
| AS1273 | CW - IDDQD-AS | — | |
| AS45903 | CMCTELECOM-VN - CMC Telecom Infrastructure Company | — | |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | — | |
| AS3758 | SingNet | — | |
| AS13030 | Init7 (Switzerland) Ltd. | — | |
| AS8220 | COLT Technology Services Group Limited | 129 | |
| AS264409 | Huge Solucoes Corporativas Ltda | — | |
| AS36236 | NetActuate, Inc | 121 | |
| AS4780 | SEEDNET Digital United Inc. | — | |
| AS701 | UUNET - Verizon Business | 18 | |
| AS132602 | BANGLADESH-AS-AP - Bangladesh Submarine Cable Company Limited (BSCCL) | — | |
| AS10111 | ZEONET-AS-AP - Zeofast Network | — | |
| AS5405 | INTERDOTLINK Inter.link GmbH | — | |
| AS7922 | Comcast Cable Communications, LLC | — | |
| AS38008 | APERTURE-AS-AP - Aperture Science Limited | — | |
| AS9848 | SEJONGTELECOM-AS-KR SEJONG NETWORKS | — | |
| AS45899 | VNPT-AS-VN VNPT Corp | — | |
| AS2497 | IIJ - Internet Initiative Japan Inc. | — | |
| AS45430 | SBN-AWN-IIG-AS-AP SBN-IIGAWN-IIG transit provider | — | |
| AS12400 | Partner Communications Ltd. | — | |
| AS9886 | CTCSCITECHLIMITED-AS-AP - CTCSCI TECH LIMITED | — | |
| AS14080 | Telmex Colombia S.A. | — | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | — | |
| AS37731 | Web Squad Connect (Pty) Ltd | — | |
| AS38757 | ICONPLN-ID-AP - PT. Indonesia Comnets Plus | — | |
| AS44306 | OMONIA d.o.o. | — | |
| AS3223 | Voxility LLP | 67 | |
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | — | |
| AS18013 | ASLINE-AS-AP - ASLINE LIMITED | — | |
| AS133095 | IDNIC-PFI-ID - PT Pusat Fiber Indonesia | — | |
| AS208905 | Exelera Telecom Ltd | — | |
| AS4761 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | — | |
| AS17497 | LGHL-AS-AP - Liasail Global Hongkong Limited | — | |
| AS3170 | VeloxServ Communications Ltd | — | |
| AS55410 | VIL-AS-AP - Vodafone Idea Ltd | — | |
| AS132585 | Unknown | — | |
| AS216211 | CYBERVERSE-BACKBONE CYBERVERSE LLC | — | |
| AS17433 | HNSL-AS-AP - Hytron Network Services Limited | — | |
| AS19332 | COORDINADORA DE CARRIER'S, S.A. DE C.V. | — | |
| AS138997 | EDCL-AS-AP - Eons Data Communications Limited | — | |
| AS7632 | Linknet-Exchange-AS-ID - Linknet-Exchange ASN | — | |
| AS7843 | TWC-7843-BB - Charter Communications Inc | — | |
| AS150684 | JINXCOLIMITED-AS-AP - JINX CO., LIMITED | — | |
| AS10075 | FGL-AS-BD - Fiber@Home Global Limited | — | |
| AS57866 | Fusix Networks B.V. | — | |
| AS59796 | StormWall s.r.o. | — | |
| AS198949 | Radware Ltd | 29 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | — | |
| AS19551 | Incapsula Inc | 542 | |
| AS22981 | Raidenlink Limited | — | |
| AS11172 | Alestra, S. de R.L. de C.V. | — | |
| AS9299 | IPG-AS-AP - Philippine Long Distance Telephone Company | — | |
| AS8641 | NAUKANET-AS LLC "Nauka-Svyaz" | — | |
| AS28663 | FLYS INTERATIVA LTDA | — | |
| AS138415 | YANCYLIMITED-AS-HK - Yancy Limited | — | |
| AS9957 | KINX-AS-KR - KINX | — | |
| AS37739 | Abantu Cloud Africa (Pty) Ltd | — | |
| AS8772 | NLineLLC NetAssist LLC | — | |
| AS209810 | Netcore services s.r.o. | — | |
| AS6128 | CABLE-NET-1 - Cablevision Systems Corp. | — | |
| AS30844 | Liquid Telecommunications Ltd | — | |
| AS135391 | Unknown | — | |
| AS984 | OWS-NETWORK - OCTOPUS WEB SOLUTION INC | — | |
| AS31287 | IPACCT CABLE Ltd | — | |
| AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority | — | |
| AS5065 | BUNNY-COMMUNICATIONS-GLOBAL - Bunny Communications | — | |
| AS5713 | Telkom SA Ltd. | — | |
| AS4651 | NTPCL-AS-AP - National Telecom Public Company Limited | — | |
| AS6327 | Shaw Communications | — | |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | — | |
| AS3741 | NTT-DATA-Inc | — | |
| AS17676 | GIGAINFRA - SoftBank Corp. | — | |
| AS41095 | IPTP LTD | — | |
| AS64050 | BGNL-HK BGP Network Limited | — | |
| AS10310 | Yahoo Holdings Inc. | — | |
| AS11164 | INTERNET2-I2PX - Internet2 | — | |
| AS49915 | Megaport (UK) Limited | — | |
| AS132167 | U9-MM - Nine Communications Company Limited | — | |
| AS60171 | AFR-IX TELECOM S.A. | — | |
| AS13999 | Mega Cable, S.A. de C.V. | — | |
| AS45474 | NEXUSGUARD-AS-AP - Nexusguard Pte. Ltd. | — | |
| AS200449 | QRATOR-CZ Qrator Labs CZ s.r.o. | — | |
| AS58511 | Anycast Global Backbone | — | |
| AS8849 | MELBICOM-EU-AS Melbikomas UAB | — | |
| AS812 | Rogers Communications Canada Inc. | — | |
| AS2603 | NORDUnet | — | |
| AS140570 | HKBCS-AS-AP Hong Kong Beecloud System Technology Services Limited | — | |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | — | |
| AS5400 | BT British Telecommunications Limited | — | |
| AS9678 | HOSTINGINSIDE-INTL HostingInside LTD | — | |
| AS4775 | Globe Telecoms | — | |
| AS152194 | CTGSERVERLIMITED-AS-AP - CTG Server Limited | — | |
| AS3786 | LGDACOM-KR - LG DACOM Corporation | — | |
| AS18186 | Nebula Global LLC | — | |
| AS131267 | UNITEL-LA - Star Telecom | — | |
| AS28458 | IENTC S DE RL DE CV | — | |
| AS54994 | ML-1432-54994 - Meteverse Limited. | — | |
| AS133115 | HKKFGL-AS-AP HK Kwaifong Group Limited | — | |
| AS9009 | M247 M247 Europe SRL | 311 | |
| AS2687 | ATGS-MMD-AS - AT&T Enterprises, LLC | — | |
| AS20115 | Charter Communications LLC | — | |
| AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | — | |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network (AARNet) | — | |
| AS3292 | TDC Holding A/S | 13,326 | |
| AS46475 | Limestone Networks, Inc. | — | |
| AS51847 | Nearoute Limited | — | |
| AS3300 | BT British Telecommunications Limited | — | |
| AS137969 | HKBIL-AS-AP HONG KONG BRIDGE INFO-TECH LIMITED | — | |
| AS26042 | FiberState, LLC | — | |
| AS18423 | RAID-AS-TW - RAID Networks Co., Ltd. | — | |
| AS45352 | IPSERVERONE-AS-AP - IP ServerOne Solutions Sdn Bhd | — | |
| AS9829 | BSNL-NIB National Internet Backbone | — | |
| AS24429 | Taobao - Zhejiang Taobao Network Co.,Ltd | — | |
| AS23930 | VITROINC-AS-AP - VITRO INC. | — | |
| AS9658 | ETPI-IDS-AS-AP - Eastern Telecoms Phils., Inc. | — | |
| AS55821 | RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC. | — | |
| AS44356 | Epsilon Telecommunications Ltd | — | |
| AS56111 | AGARTO-MY Agarto Sdn Bhd | — | |
| AS6619 | Unknown | — | |
| AS151326 | DCPL-AS-AP - DCConnect Communication Pte. Ltd. | — | |
| AS714 | APPLE-ENGINEERING - Apple Inc. | — | |
| AS38182 | EXTREMEBB-AS-MY - Extreme Broadband - Total Broadband Experience | — | |
| AS136907 | HWCLOUDS-AS-AP - HUAWEI CLOUDS | — | |
| AS21430 | WIA spol. s.r.o. | — | |
| AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD. | — | |
| AS137983 | TIANFENG-AS-AP - TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | — | |
| AS101 | WASH-NSF-AS - University of Washington | — | |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 36 | |
| AS12491 | Gilat Telecom Ltd. | — | |
| AS134963 | ASEPL-AS-AP - Alibaba Cloud (Singapore) Private Limited | — | |
| AS38047 | Taiwan Telecom | — | |
| AS58325 | BANDWIDTH-ASIA Hydra Communications Ltd | — | |
| AS64096 | Unknown | — | |
| AS23352 | SERVERCENTRAL - DEFT.COM | 64 | |
| AS6206 | Netrouting B.V. | — | |
| AS3462 | HINET Data Communication Business Group | — | |
| AS24088 | HTCHCMC-AS-VN - Hanoi Telecom Joint Stock Company - HCMC Branch | — | |
| AS200107 | KL-EXT Kaspersky Lab Switzerland GmbH | — | |
| AS703 | UUNET - Verizon Business | — | |
| AS138995 | ANTBOX1-AS-AP - Antbox Networks Limited | — | |
| AS25773 | RADWARE-CLOUD-SERVICES - RADWARE INC. | — | |
| AS135423 | TIM-GNS-AS-AP - Total Information Management Corporation | — | |
| AS786 | JANET Jisc Services Limited | — | |
| AS48951 | ASN-TSI-IAS Telekom Deutschland GmbH | — | |
| AS24173 | NETNAM-AS-AP - Netnam Company | — | |
| AS15113 | AMX-LLC-AS - Harman International Industries Inc. | — | |
| AS10100 | UBSGROUPAG-AS-AP - UBS Group AG | — | |
| AS24637 | WEBDISCOUNT GmbH & Co. KG | — | |
| AS212027 | PebbleHost Ltd | — | |
| AS7979 | Servers.com, Inc. | — | |
| AS32181 | ASN-GIGENET - GigeNET | — | |
| AS293 | ESnet | — | |
| AS43413 | ASNEW NEW TELEKOM, spol. s r.o. | — | |
| AS5580 | GTT-ASIA GTT Communications Netherlands B.V. | — | |
| AS64010 | BASICBRIX-AS-AP BasicBrix LLP | — | |
| AS400940 | Railway | 121 | |
| AS9294 | GNETINC-AS-AP - GNET INC. | — | |
| AS133125 | PUBLICISGROUPE-AS-AP - PG Lion ReSources Aust Pty Ltd | — | |
| AS5408 | GR-NET National Infrastructures for Research and Technology S.A. | — | |
| AS23576 | nhn-AS-KR-KR - NAVER Cloud Corp. | — | |
| AS203926 | Unknown | — | |
| AS8069 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 31 | |
| AS15169 | Google LLC | 1,698 | |
| AS16552 | DIGICERT - Tiggee LLC | 600 | |
| AS45187 | RACKSPACE-AP - Rackspace IT Hosting AS IT Hosting Provider Hong Kong | — | |
| AS210162 | CHERRYSERVERS7-AS UAB "Cherry Servers" | — | |
| AS12778 | SGN MEGA M, d.o.o. | — | |
| AS29465 | VCG-AS MTN NIGERIA Communication limited | — | |
| AS147094 | MVNET-AS-ID - PT. MITRA VISIONER PRATAMA | — | |
| AS200325 | BunnyCDN BUNNYWAY, informacijske storitve d.o.o. | — | |
| AS12189 | PhoenixNAP LLC | — | |
| AS12200 | Rackspace Hosting | — | |
| AS202053 | UpCloud Ltd | 1,729 | |
| AS63741 | DCNET-AS-VN - DCNET TELECOM | — | |
| AS5583 | ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A. | — | |
| AS9929 | CUII - CHINA UNICOM Industrial Internet Backbone | — | |
| AS31083 | Telepoint Ltd | — | |
| AS4004 | Cogent Communications, LLC | — | |
| AS30619 | TMCEL - Moçambique Telecom, SA - TMCEL - Moçambique Telecom, SA | — |
Among the networks we hold ipbot.dk routing data for (the ones looked up on this site), so this is a sample of the AS's customers, not all of them.
| CIDR | Domains |
|---|---|
| 207.226.160.0/19 | 2 |