Reverse ASN Lookup
Find all domains hosted on this ASN
Every .dk domain whose website address (A record) is announced by AS37468, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Domains over time#
Not enough history to chart yet — this series is collected once a day. Check back tomorrow.
Upstream providers of AS37468#
via ipbot.dkAngola Cables announces 19 prefixes (16 IPv4, 3 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
Networks using AS37468 as upstream#
321 networks| Network | Name | Domains | Power |
|---|---|---|---|
| AS37239 | ICTGlobe Management (Pty) Ltd | — | |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A | — | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | — | |
| AS37697 | WEBMASTERS, LDA. | — | |
| AS52468 | UFINET PANAMA S.A. | — | |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | — | |
| AS265269 | MEGA TELE INFORMATICA | — | |
| AS53181 | Avanca Telecom e Servicos LTDA | — | |
| AS269194 | ST1 INTERNET | — | |
| AS28202 | MASTER S/A | — | |
| AS22356 | Durand do Brasil Ltda | — | |
| AS28173 | Dinamica Telecomunicacoes Ltda | — | |
| AS267256 | ONETIS TECNOLOGIA LTDA | — | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | — | |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | — | |
| AS328137 | Web Squad Connect (Pty) Ltd | — | |
| AS917 | Misaka Network, Inc. | — | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | — | |
| AS14840 | BR.Digital Telecom | — | |
| AS264144 | ASAP GLOBAL TELECOM | — | |
| AS53062 | GGNET TELECOMUNICACOES LTDA | — | |
| AS19151 | BBO-1 - BroadbandONE, LLC | — | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | — | |
| AS1828 | Unitas Global | — | |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | — | |
| AS49434 | FBW NETWORKS SAS | — | |
| AS12859 | NL-BIT BIT BV | 87 | |
| AS6667 | EUNET-FINLAND Elisa Oyj | — | |
| AS205112 | PHILUNET GmbH | — | |
| AS205206 | Netsite A/S | 5,838 | |
| AS20080 | AMPATH - Florida International University | — | |
| AS41327 | Fiber Telecom S.p.A. | — | |
| AS268976 | Weclix Telecom S/A | — | |
| AS39351 | ESAB-AS 31173 Services AB | — | |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | — | |
| AS48185 | Unknown | — | |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | — | |
| AS5713 | Telkom SA Ltd. | — | |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | — | |
| AS1103 | SURFNET-NL SURF B.V. | — | |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | — | |
| AS559 | SWITCH | — | |
| AS8298 | IPng Networks GmbH | — | |
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering | — | |
| AS37497 | Network Platforms (PTY) LTD | — | |
| AS42541 | Fiberby ApS | 191 | |
| AS8426 | Claranet Limited | 18 | |
| AS266525 | Eurocorp Vialux Internet Eireli | — | |
| AS12779 | IT.Gate S.p.A. | — | |
| AS835 | GOCODEIT-EDGE - GoCodeIT Inc | — | |
| AS3212 | Telemach Slovenija d.o.o. | — | |
| AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | — | |
| AS20932 | SIG-ST Services Industriels de Geneve | — | |
| AS53427 | TGLOBAL NETWORKS | — | |
| AS50304 | Blix Solutions AS | 100 | |
| AS207841 | Inferno Communications Ltd | — | |
| AS12969 | Vodafone_Iceland Ljosleidarinn ehf | — | |
| AS15412 | Flag Telecom UK Limited | — | |
| AS39122 | Blacknight Internet Solutions Limited | 25 | |
| AS27715 | Locaweb Servicos de Internet S/A | — | |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | — | |
| AS270553 | CONEXAO NET | — | |
| AS271683 | BRISNET TELECOMUNICACOES LTDA | — | |
| AS52780 | MAP Piumhi Ltda - ME | — | |
| AS3223 | Voxility LLP | 65 | |
| AS263812 | SONDATECH S.A.S. | — | |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | — | |
| AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC.BR | — | |
| AS30999 | EMTEL LIMITED | — | |
| AS17494 | BTTB-AS-AP - Telecom Operator & Internet Service Provider as well | — | |
| AS37672 | INQ DIGITAL CAMEROON SA | — | |
| AS263237 | PowerHost Telecom SPA | — | |
| AS59796 | StormWall s.r.o. | — | |
| AS262725 | RG SILVEIRA LTDA | — | |
| AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | — | |
| AS60503 | FNX Tecnologia LTDA | — | |
| AS44592 | SkyLink Data Center BV | — | |
| AS40850 | AS-UPIX-40850 - UPIX NETWORKS INTERNATIONAL LLC | — | |
| AS201053 | EPIX-Transit-AS Stowarzyszenie e-Poludnie | — | |
| AS37358 | BitCo | — | |
| AS12297 | Telecom Armenia OJSC | — | |
| AS137367 | IFORTE-NAP-AS-ID - PT iForte Solusi Infotek | — | |
| AS52573 | Une Telecom Ltda | — | |
| AS205103 | Telegraph42 Management GmbH | — | |
| AS5578 | AS-BENESTRA SWAN, a.s. | — | |
| AS262206 | COMCEL GUATEMALA S.A. | — | |
| AS270158 | Wantelco SAS de CV | — | |
| AS37273 | Bandwidth and Cloud Services Group Ltd | — | |
| AS196925 | AZRT-AS Azertelecom LLC | — | |
| AS262462 | Aranet Play | — | |
| AS8932 | UCOMINT Ucom CJSC | — | |
| AS9119 | SOFTNET d.o.o. | — | |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | — | |
| AS212477 | RoyaleHosting BV | — | |
| AS8262 | Evolink EAD | — | |
| AS26042 | FiberState, LLC | — | |
| AS29467 | LUXNETWORK S.A. | — | |
| AS49600 | NEAR IP, S.L. | — | |
| AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue | — | |
| AS8309 | SIPARTECH SAS | — | |
| AS212815 | AS-DYJIX Dyjix SAS | — | |
| AS272713 | CDN Star Ltda | — | |
| AS41313 | "NOVATEL" EOOD | — | |
| AS35432 | Cablenet Communication Systems plc | — | |
| AS64213 | AS-ERCELITE - ERC Broadband | — | |
| AS29670 | IN-BERLIN-AS Individual Network Berlin ("IN-Berlin") e.V. | — | |
| AS273683 | ALLREDE TELECOM LTDA | — | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | — | |
| AS36873 | Airtel Networks Limited | — | |
| AS20495 | We Dare B.V. | — | |
| AS9186 | ONI ONITELECOM - INFOCOMUNICACOES, S.A. | — | |
| AS39889 | DCS-Networks-AS Fredrik Holmqvist | — | |
| AS262907 | BRASIL TECPAR AMIGO AVATO | — | |
| AS51202 | NUXOA GmbH | — | |
| AS219062 | Nera sp z.o.o | — | |
| AS266167 | CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | — | |
| AS327693 | Echotel Pty Ltd | — | |
| AS327727 | C-Squared Limited | — | |
| AS8560 | IONOS SE | 1,637 | |
| AS39704 | CJ2-AS CJ2 Hosting B.V. | — | |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | — | |
| AS36944 | Ubuntunet Alliance For Research and Education Networking | — | |
| AS20773 | GODADDY Host Europe GmbH | 41 | |
| AS263400 | NEONET SERVICO COMUNICACAO MULTIMIDIA LTDA | — | |
| AS21263 | TeleData GmbH | — | |
| AS33922 | NTT-LT-AS UAB Nacionalinis Telekomunikaciju Tinklas | — | |
| AS31477 | Duocast B.V. | 45 | |
| AS39642 | Sinal A/S | 3,046 | |
| AS41960 | Nextpertise B.V. | — | |
| AS49685 | signetbreedband Signet B.V. | — | |
| AS37153 | Xneelo (Pty) Ltd | — | |
| AS13101 | TNG Stadtnetz GmbH | — | |
| AS19009 | OneCleveland | — | |
| AS48927 | ESEVEN DevOps GmbH | — | |
| AS47957 | ING-AS Worldline IGSA SA | — | |
| AS55285 | Serverside.com | — | |
| AS37179 | Africa Independent Network Exchange (Pty) LTD (AfricaINX) | — | |
| AS58243 | TELE AG | — | |
| AS20647 | IPB Internet Provider in Berlin GmbH | — | |
| AS37739 | Abantu Cloud Africa (Pty) Ltd | — | |
| AS20847 | Previder B.V. | 104 | |
| AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | 46 | |
| AS12731 | IPHH Internet Port Hamburg GmbH | — | |
| AS26827 | EPBTELECOM - EPB Fiber Optics | — | |
| AS60404 | Liteserver The Infrastructure Group B.V. | — | |
| AS265680 | HNTELCO S.A | — | |
| AS207044 | Enet Telecommunications Networks Limited | — | |
| AS8893 | Artfiles New Media GmbH | 75 | |
| AS12360 | KTK KEVAG Telekom GmbH | — | |
| AS214329 | BGP Network LLC | — | |
| AS33843 | NEPUSTILNET-AS02 Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und Kommunikationstechnik | — | |
| AS24768 | ALMOUROLTEC SERVICOS DE INFORMATICA E INTERNET LDA | — | |
| AS61955 | ColocationIX GmbH | — | |
| AS327782 | Metro Fibre Networx (Pty) Ltd | — | |
| AS12414 | NL-SOLCON Solcon Internetdiensten B.V. | — | |
| AS34968 | iunxi B.V. | — | |
| AS41364 | TOP-IX_DP CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT | — | |
| AS48200 | Opteamax GmbH | — | |
| AS266214 | UTIL PROVEDOR DE INTERNET LTDA - ME | — | |
| AS12353 | VODAFONE-PT Vodafone Portugal - Communicacoes Pessoais S.A. | — | |
| AS20686 | Bisping & Bisping GmbH & Co KG | — | |
| AS28876 | suec // dacor GmbH | — | |
| AS46261 | QuickPacket, LLC | — | |
| AS54825 | Packet Host, Inc. | — | |
| AS8879 | DTS Systeme GmbH | — | |
| AS9158 | TELENOR_DANMARK_AS Telenor A/S | 1,207 | |
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | — | |
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | — | |
| AS34154 | Configo Systems Gesellschaft fuer Systemloesungen mbH | — | |
| AS12886 | LEW TelNet GmbH | — | |
| AS13213 | UK2NET-AS THG HOSTING LIMITED | 54 | |
| AS15743 | net.de AG | — | |
| AS16265 | LeaseWeb Network B.V. | — | |
| AS55081 | 24 SHELLS | — | |
| AS264159 | INEXA TELECOM LTDA | — | |
| AS327849 | DIRECTEL COMMUNICATIONS (PTY) LTD | — | |
| AS15894 | LEITWERK AG | — | |
| AS58010 | uvensys GmbH | — | |
| AS61349 | MaxiTEL Telecom B.V. | — | |
| AS201782 | Make It Simple Consultoria Informatica Lda | — | |
| AS207594 | Connectivia S.r.l | — | |
| AS14868 | Ligga Telecomunicacoes S.A. | — | |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | — | |
| AS32133 | Unknown | — | |
| AS52075 | Wifirst S.A.S. | — | |
| AS209022 | Tschajera Limited | — | |
| AS24889 | Monzoon Networks AG | — | |
| AS29686 | PROBENETWORKS-AS Jonas Frey trading as Probe Networks | — | |
| AS42707 | e-Quest IT-diensten B.V. | — | |
| AS51468 | One.com A/S | 206,180 | |
| AS60476 | MYCOM-AS Digital Transformation Plus LLC | — | |
| AS62416 | PTServidor SAMPLING LINE-SERVICOS E INTERNET, LDA | — | |
| AS4601 | DNET Antonios A. Chariton | — | |
| AS8823 | AutonomousSystemRockensteinAG Rockenstein AG | — | |
| AS8851 | EDGE GCI Network Solutions Limited | — | |
| AS10733 | DC MATRIX INTERNET S/A | — | |
| AS37731 | Web Squad Connect (Pty) Ltd | — | |
| AS41678 | TIBUS The Internet Business Ltd | — | |
| AS48284 | TELENET-AS SWU TeleNet GmbH | — | |
| AS206281 | AS-ZXCS Stichting DIGI NL | 225 | |
| AS327822 | Airpark Beaufort West CC | — | |
| AS4004 | Cogent Communications, LLC | — | |
| AS8319 | Unknown | — | |
| AS14713 | HBL-35-14713 - Hosted Backbone | — | |
| AS29465 | VCG-AS MTN NIGERIA Communication limited | — | |
| AS35258 | ITOSS akquinet outsourcing gGmbH | — | |
| AS39835 | goetel GmbH | — | |
| AS50522 | SEWAN-NL Sewan Nederland B.V. | — | |
| AS200062 | Optitrust GmbH | — | |
| AS2647 | ORANGE-BUSINESS-NAM Orange Business Communications Technology Limited | — | |
| AS8469 | PIRONETNDH-AS CANCOM Managed Services GmbH | — | |
| AS12931 | IDKOM Networks GmbH | — | |
| AS13054 | badenIT GmbH | — | |
| AS13058 | serve-u-AS serve-u - Buchholz und Suenderhauf GbR | — | |
| AS28748 | ALPHACRON-AS Marc Pauls (AlphaCron Datensysteme) | — | |
| AS29527 | Astutium Limited | — | |
| AS52654 | Bi-Link Telecom | — | |
| AS216456 | Dcent Investments BV | — | |
| AS11722 | WFC-ASN - Slic Network Solutions, Inc | — | |
| AS12399 | SCAN-PLUS-AS q.beyond AG | — | |
| AS13876 | FiberLight, LLC | — | |
| AS16350 | ECHELON-AS Root Holding B.V. | — | |
| AS22724 | PUNTONET S.A. | — | |
| AS36459 | GitHub, Inc. | 35 | |
| AS40244 | Turnkey Internet Inc. | — | |
| AS53667 | PONYNET - FranTech Solutions | 24 | |
| AS198352 | Espresso Gridpoint BV | — | |
| AS267059 | NETVIP MT | — | |
| AS8360 | Allianz Technology SE | — | |
| AS13289 | ASIWELT Krick Management GmbH trading as iWelt GmbH + Co. KG | — | |
| AS15693 | BUSINESSCONNECT Today Concepts B.V. | — | |
| AS20792 | VISTEC Internet Service GmbH | — | |
| AS28979 | DM dm-drogerie markt GmbH + Co. KG | — | |
| AS29081 | WVNET-AT-AS WVNET Information und Kommunikation GmbH | — | |
| AS33921 | Lebara Ltd | — | |
| AS34373 | XXLnet B.V. | — | |
| AS34942 | Vivor B.V. | — | |
| AS35205 | RFT-Brandenburg RFT Kabel Brandenburg GmbH | — | |
| AS41480 | Systemec BV | — | |
| AS50295 | Hypersolid Alkmaar B.V. | — | |
| AS51483 | SaSG GmbH & Co. KG | — | |
| AS57029 | CASE-ELECTRONICS Case Telecom B.V. | — | |
| AS57537 | Net-D-Sign GmbH | — | |
| AS58138 | KORTON_INTERNET Korton Computer Communication (KCC) B.V. | — | |
| AS197301 | Parknet F.M.B.A. | 145 | |
| AS202591 | NL-NEFOS-AS Nefos IT bv | — | |
| AS204059 | Neutrinet ASBL | — | |
| AS206375 | NETSPEED INTERNET A.S. | — | |
| AS206775 | novomind AG | — | |
| AS208164 | Formicidae Holdings B.V. | — | |
| AS209090 | STOLON Association Stolon | — | |
| AS209528 | MyWebCity Denmark ApS | — | |
| AS328333 | Fixed Mobile Telecommunications (Pty) LTD | — | |
| AS6505 | EQUANT BRASIL LTDA | — | |
| AS6681 | GIVEME CLOUD SP Z O O | — | |
| AS8587 | Infracom Holding B.V. | — | |
| AS8632 | LOL-AS Luxembourg Online S.A. | — | |
| AS9120 | KEEPIT-DK-CPH Keepit A/S | 18 | |
| AS11377 | SendGrid, Inc. | — | |
| AS12759 | SOCO-AS Stephan Fuss trading as SoftCom Datensysteme | — | |
| AS15516 | DK-DANSKKABELTV DKTV A/S | 365 | |
| AS15817 | MITTWALD-AS Robert Meyer trading as "Mittwald CM Service GmbH & Co. KG" | 234 | |
| AS16298 | INTERBOX-AS Lubbers Box Telematica BV | — | |
| AS20849 | CONTINUM AG | — | |
| AS21336 | INFORENT GmbH | — | |
| AS21476 | ASN-ACDC all-connect Data Communications GmbH | — | |
| AS21886 | NETRIX IT SERVICES - Netrix LLC | — | |
| AS23550 | HUB Advanced Networks, LLC | — | |
| AS25415 | ADDIX GmbH | — | |
| AS26548 | PUREVOLTAGE-INC - PureVoltage Hosting Inc. | — | |
| AS29624 | KRICK-TECHNOLOGIC-AS Krick Management GmbH trading as iWelt GmbH + Co. KG | — | |
| AS30736 | Asergo Holding ApS | 211 | |
| AS31399 | DAIMLER-AS Mercedes-Benz Group AG | — | |
| AS34086 | SCZN-AS T-Systems International GmbH | 19 | |
| AS34895 | HOSTNET-DE-AS hostNET Medien GmbH | — | |
| AS35787 | IC-AS Miroslaw Backiel | — | |
| AS37187 | Inq. Digital Limited | — | |
| AS37204 | Telone PVT Ltd | — | |
| AS37235 | Mimecast South Africa | — | |
| AS37474 | ISPA SA | — | |
| AS39378 | servinga GmbH | — | |
| AS39563 | UCSYSTEMS CTA Systems B.V. | — | |
| AS39587 | CHEAPCONNECT Aeacus B.V. | — | |
| AS43942 | Grifonline S.r.l. | — | |
| AS44134 | BOLIGNET A/S | 91 | |
| AS44858 | PROXSYS B.V. | — | |
| AS48374 | GOBLER-AS MH HOLDING AF 1. JUNI 2009 ApS | — | |
| AS59642 | CHERRYSERVERS2-AS UAB "Cherry Servers" | — | |
| AS59778 | SYNEXTRA-UK Synextra Limited | — | |
| AS60111 | ASOM-Net Forening | 33 | |
| AS61657 | Jr Net Informatica Ltda - ME | — | |
| AS200052 | Feral.io Ltd | — | |
| AS201191 | Cobytes B.V. | — | |
| AS204151 | KVIKNET-DK EWII Bredbaand A/S | 757 | |
| AS205275 | ROMARG SRL | — | |
| AS208034 | Rono-IT BV | — | |
| AS209110 | AMPAREX EVEX Deutschland GmbH | — | |
| AS210226 | Windcloud 4.0 GmbH | — | |
| AS210897 | AS-TPBNL Teleperformance Netherlands B.V | — | |
| AS211882 | AQUILENET | — | |
| AS212024 | RISSON Marc Schmitt | — | |
| AS264112 | CAMON PROVEDOR | — | |
| AS264500 | SoulTelecom - Provedor de Acesso a Internet | — | |
| AS269002 | ISOUL SOLUCOES CORPORATIVAS E TELECOMUNICACOES LTD | — | |
| AS273490 | FIBRION INTERNET LTDA | — | |
| AS329206 | Rackzar (Pty) Ltd | — | |
| AS9083 | carpeNet Information Technologies GmbH | — | |
| AS25697 | UpCloud USA Inc | 17 | |
| AS32181 | ASN-GIGENET - GigeNET | — | |
| AS39384 | RACKFIBER Dream Fusion - IT Services, Lda | — | |
| AS39892 | XPOUNDIT Frank Scholl trading as xpoundit GmbH & Co. KG | — | |
| AS46562 | Performive LLC | — | |
| AS214292 | DECIX-L3-SERVICES DE-CIX Management GmbH | — | |
| AS262989 | CLICKNET BRASIL INFORMATICA E TELECOMUNICACOES LT | — | |
| AS328316 | Point d'Atterissement Virtuel - Burkina Faso - Point d'Atterissement Virtuel - Burkina Faso | — | |
| AS14325 | OSHEAN, Inc. | — | |
| AS23473 | PAVLOV MEDIA INC | — | |
| AS31769 | GIGSTREEM-NYC - GiGstreem | — | |
| AS266275 | ITELECOM LTDA | — | |
| AS266409 | Unknown | — | |
| AS327907 | Session Telecoms(PTY) Ltd | — |
Among the networks we hold ipbot.dk routing data for (the ones looked up on this site), so this is a sample of the AS's customers, not all of them.