Reverse ASN Lookup
Find all domains hosted on this ASN
Every .dk domain whose website address (A record) is announced by AS5511, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Domains over time#
Not enough history to chart yet — this series is collected once a day. Check back tomorrow.
Upstream providers of AS5511#
via ipbot.dkOpentransit Orange S.A. announces 764 prefixes (750 IPv4, 14 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
Networks using AS5511 as upstream#
133 networks| Network | Name | Domains | Power |
|---|---|---|---|
| AS49666 | TIC-GW-AS Telecommunication Infrastructure Company | — | |
| AS44901 | Belcloud LTD | — | |
| AS3399 | Obenet AB | — | |
| AS3215 | Orange S.A. | — | |
| AS25091 | IP-Max SA | — | |
| AS37662 | West Indian Ocean Cable Company | — | |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | — | |
| AS5617 | TPNET Orange Polska Spolka Akcyjna | — | |
| AS7922 | Comcast Cable Communications, LLC | — | |
| AS327782 | Metro Fibre Networx (Pty) Ltd | — | |
| AS8697 | JTC-AS8697 Jordan Telecommunications PSC | — | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | — | |
| AS8346 | SONATEL - IDDQD-AS | — | |
| AS2497 | IIJ - Internet Initiative Japan Inc. | — | |
| AS37721 | Virtual Technologies & Solutions | — | |
| AS34549 | meerfarbig GmbH & Co. KG | — | |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | — | |
| AS8452 | TE-AS - IDDQD-AS | — | |
| AS36925 | MEDITELECOM | — | |
| AS39801 | FRANCE-IX-L3P France IX Services SASU | — | |
| AS132602 | BANGLADESH-AS-AP - Bangladesh Submarine Cable Company Limited (BSCCL) | — | |
| AS50629 | LWLcom GmbH | — | |
| AS49434 | FBW NETWORKS SAS | — | |
| AS17639 | Converge ICT Solutions Inc. | — | |
| AS39386 | STC-IGW-AS Saudi Telecom Company JSC | — | |
| AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone | — | |
| AS8953 | ASN-ORANGE-ROMANIA Orange Romania S.A. | — | |
| AS6713 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | — | |
| AS138915 | KAOPU-HK - Kaopu Cloud HK Limited | — | |
| AS27775 | Telecommunicationcompany Suriname - TeleSur | — | |
| AS30844 | Liquid Telecommunications Ltd | — | |
| AS44306 | OMONIA d.o.o. | — | |
| AS4455 | BSO IX Reach Ltd | — | |
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd. | — | |
| AS24785 | JOINTTRANSIT-AS Broadband Hosting B.V. | — | |
| AS2647 | ORANGE-BUSINESS-NAM Orange Business Communications Technology Limited | — | |
| AS45903 | CMCTELECOM-VN - CMC Telecom Infrastructure Company | — | |
| AS703 | UUNET - Verizon Business | — | |
| AS45629 | JASTEL-NETWORK-TH-AP - JasTel Network International Gateway | — | |
| AS10282 | DIALIP-PR - GLOBAL ONE | — | |
| AS6204 | ZET-NET ZET Communications S.R.L. | — | |
| AS5583 | ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A. | — | |
| AS31313 | STS Serviciul de Telecomunicatii Speciale | — | |
| AS327708 | Airtel Rwanda Ltd | — | |
| AS13194 | BITE UAB "Bite Lietuva" | — | |
| AS15704 | XTRA TELECOM S.A. | — | |
| AS37204 | Telone PVT Ltd | — | |
| AS203446 | SMARTNET Germany GmbH | — | |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | — | |
| AS4862 | EQUANT-ASIA - Orange Business AS for Asia | — | |
| AS49981 | WorldStream B.V. | 72 | |
| AS215467 | Skhron OU | — | |
| AS30781 | JAGUAR-AS Free Pro SAS | — | |
| AS139057 | ELD-AS-AP - Edgenext Legend Dynasty Pte. Ltd. | — | |
| AS47794 | ATHEEB-AS Etihad GO Company For communications | — | |
| AS34224 | Neterra Ltd. | — | |
| AS12778 | SGN MEGA M, d.o.o. | — | |
| AS43766 | MTC-KSA-AS Mobile Telecommunication Company Saudi Arabia Joint-Stock company | — | |
| AS57866 | Fusix Networks B.V. | — | |
| AS6853 | ORANGE-BUSINESS-SERVICES-SOUTHEUR ORANGE BUSINESS SERVICES U.S. Inc. | — | |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | — | |
| AS2874 | ORANGE-BUSINESS-SERVICES-NORDICS ORANGE BUSINESS SERVICES U.S. Inc. | — | |
| AS1136 | KPN B.V. | — | |
| AS15962 | OSK-DNI Orange Slovensko a.s. | — | |
| AS6774 | ASN-BICS Belgacom International Carrier Services SA | — | |
| AS8781 | QA-ISP Ooredoo Q.S.C. | — | |
| AS4849 | S3 Company Ltd | — | |
| AS8528 | Renault SAS | — | |
| AS31287 | IPACCT CABLE Ltd | — | |
| AS198330 | XEFI LYON SAS | — | |
| AS8554 | ATSAT TAS France SAS | — | |
| AS39855 | MOD-EU Mod Mission Critical LLC | — | |
| AS6696 | VERIXI SA | — | |
| AS35133 | Eranium B.V. | — | |
| AS24875 | NovoServe B.V. | — | |
| AS16058 | Gabon Telecom / Office of Posts and Telecommunications of Gabon | — | |
| AS4004 | Cogent Communications, LLC | — | |
| AS138997 | EDCL-AS-AP - Eons Data Communications Limited | — | |
| AS35625 | Eurofiber France SAS | — | |
| AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka | — | |
| AS50664 | pubgroupe-fr Re:Sources France SAS | — | |
| AS58470 | Mobilink-Peering-AS-PK - IX Peering for Mobilink and Link Direct International. | — | |
| AS2280 | OCBHoney Orange S.A. | — | |
| AS6661 | EPT-LU POST Luxembourg | — | |
| AS212477 | RoyaleHosting BV | — | |
| AS201188 | BJT Partners SAS | — | |
| AS8362 | NordNet SA | — | |
| AS1836 | green.ch AG | — | |
| AS12975 | PALTEL-AS Palestine Telecommunications Company (PALTEL) | — | |
| AS200462 | AS-ETH Lennart Seitz trading as "ETH-Services" | — | |
| AS8304 | ECRITEL-FRANCE Ecritel SASU | — | |
| AS22808 | RESOURCES-22808 - LION RESOURCES, INC. | — | |
| AS206264 | Amarutu Technology Ltd | — | |
| AS33353 | SBS - Sony Interactive Entertainment LLC | — | |
| AS62005 | BV-EU-AS BlueVPS OU | — | |
| AS59378 | AIG-BD - ADN International Gateway Limited | — | |
| AS34362 | Terrakom d.o.o. | — | |
| AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect | — | |
| AS8723 | INTEGRA-AS ITS INTEGRA SAS | — | |
| AS49677 | MAEHDROS S.A. | — | |
| AS57717 | FBX-AS FiberXpress BV | — | |
| AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited | — | |
| AS202425 | INT-NETWORK IP Volume inc | — | |
| AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited | — | |
| AS50144 | Unimatrix IT Solutions Kft. | — | |
| AS41690 | Dailymotion S.A. | — | |
| AS59432 | GINERNET S.L. | — | |
| AS8309 | SIPARTECH SAS | — | |
| AS9680 | HINETUSA - HiNet Service Center in U.S.A | — | |
| AS20986 | EasyTeam SAS | — | |
| AS51154 | pCloud AG | — | |
| AS42739 | FONE-ASN Hawe Telekom S.A. | — | |
| AS59711 | HZ-EU-AS HZ Hosting Ltd | — | |
| AS6233 | xTom | — | |
| AS29283 | ADP-TELECOM-AS Hub One SA | — | |
| AS213018 | Unknown | — | |
| AS12826 | CYLLENE ITS SAS | — | |
| AS50903 | TRINAPS SAS | — | |
| AS16178 | Logosoft , information engineering and Internet providing | — | |
| AS29605 | Axians_Cloud_Services_Provider APX Integration SASU | — | |
| AS29608 | WAN2MANY-AS Ovea SAS | — | |
| AS43128 | DHH-AS Webtasy, d.o.o. | — | |
| AS28855 | Octopuce s.a.r.l. | — | |
| AS12941 | intersaar GmbH | — | |
| AS43440 | Digitale Suisse AG | — | |
| AS25215 | BNP PARIBAS S.A. | — | |
| AS58011 | CHEOPS TECHNOLOGY FRANCE S.A. | — | |
| AS198335 | TRANSATEL SAS | — | |
| AS215955 | ALTEASYSTEMS OU | — | |
| AS206002 | SCALAIR-FR Scalair SAS | — | |
| AS51790 | SIEL, d.o.o. | — | |
| AS56286 | IXTELECOM-MY - IX Telecom | — | |
| AS60781 | LEASEWEB-NL-AMS-01 LeaseWeb Netherlands B.V. | 1,762 |
Among the networks we hold ipbot.dk routing data for (the ones looked up on this site), so this is a sample of the AS's customers, not all of them.