Every .dk domain whose website address (A record) is announced by AS6461, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Active .dk domains whose website address (A record) is announced by AS6461, counted once a day.
AS6461 is announced by Zayo Bandwidth (United States) and currently hosts 9 .dk domains in our dataset — <0.01% of all scanned .dk domains. Across all our scans we have observed 6 unique IPv4 addresses on this network, and the domains currently sit in 4 IPv4 CIDR blocks covering roughly 5.4 thousand addresses of IPv4 space.
We have yet to observe any IPv6 (AAAA) hosting on this AS.
The network is part of the .dk zone's infrastructure too: no nameservers and 1 distinct mail exchanger serving .dk domains currently resolve to addresses announced by this AS.
On the security side, 1 of the domains hosted here (11.1%) validate as DNSSEC-secure — below the zone-wide average for domains with a web address, 70.5%. See how this AS compares on the ASN statistics page, or drill into the CIDR list below the results.
Zayo Bandwidth announces 250 prefixes (237 IPv4, 13 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
| Network | Name | Domains | Power |
|---|---|---|---|
| AS46887 | Crown Castle Fiber LLC | — | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | — | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | — | |
| AS7473 | SINGTEL-AS-AP Singapore Telecommunications Ltd | — | |
| AS1828 | Unitas Global | — | |
| AS6128 | CABLE-NET-1 - Cablevision Systems Corp. | — | |
| AS41327 | Fiber Telecom S.p.A. | — | |
| AS51088 | A2B IP B.V. | — | |
| AS50629 | LWLcom GmbH | — | |
| AS852 | ASN852 - TELUS Communications Inc. | — | |
| AS3170 | VeloxServ Communications Ltd | — | |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | 31 | |
| AS3214 | xTom GmbH | — | |
| AS29049 | Delta Telecom Ltd | — | |
| AS12859 | NL-BIT BIT BV | 90 | |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | — | |
| AS34549 | meerfarbig GmbH & Co. KG | — | |
| AS812 | Rogers Communications Canada Inc. | — | |
| AS8426 | Claranet Limited | 18 | |
| AS6830 | Liberty Global Europe Holding B.V. | — | |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | — | |
| AS28917 | Fiord Networks, UAB | — | |
| AS12779 | IT.Gate S.p.A. | — | |
| AS25091 | IP-Max SA | — | |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | — | |
| AS20055 | AS-WHOLESAIL - Wholesail networks LLC | — | |
| AS559 | SWITCH | — | |
| AS6667 | EUNET-FINLAND Elisa Oyj | — | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | — | |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | — | |
| AS34177 | Celeste SAS | — | |
| AS13030 | Init7 (Switzerland) Ltd. | — | |
| AS12741 | AS-NETIA Netia SA | — | |
| AS3212 | Telemach Slovenija d.o.o. | — | |
| AS18734 | Operbes, S.A. de C.V. | — | |
| AS17378 | TierPoint, LLC | — | |
| AS8455 | atom86 BV | — | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | — | |
| AS12025 | IMDC-AS12025 - Iron Mountain Data Center | — | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | 47 | |
| AS39351 | ESAB-AS 31173 Services AB | — | |
| AS6057 | Administracion Nacional de Telecomunicaciones | — | |
| AS16347 | INHERENT ADISTA SAS | — | |
| AS20804 | ASN-TELENERGO Exatel S.A. | — | |
| AS15694 | ATMAN-ISP-AS Atman Sp. z o.o. | — | |
| AS24961 | MYLOC-AS WIIT AG | 220 | |
| AS29075 | IELO-LIAZO SERVICES SAS | — | |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | — | |
| AS1257 | SWIPNET - Tele2 Sverige AB | 3,100 | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | — | |
| AS62 | CONE - CyrusOne LLC | — | |
| AS13767 | DATABANK-DFW - DataBank Holdings, Ltd. | — | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | — | |
| AS37721 | Virtual Technologies & Solutions | — | |
| AS31122 | Digiweb ltd | — | |
| AS23352 | SERVERCENTRAL - DEFT.COM | 64 | |
| AS200449 | QRATOR-CZ Qrator Labs CZ s.r.o. | — | |
| AS4229 | ZEN-NET - Zenlayer Inc | — | |
| AS8717 | A1BG A1 Bulgaria EAD | — | |
| AS50304 | Blix Solutions AS | 97 | |
| AS12042 | ENVENTIS - Fidium | — | |
| AS29222 | Infomaniak Network SA | 60 | |
| AS15290 | ZAYO-CAN-15290 - Zayo Bandwidth | — | |
| AS15164 | UPNLLC - Unite Private Networks LLC. | — | |
| AS12213 | CNSQ-AS12213 - Centersquare | — | |
| AS63023 | AS-GLOBALTELEHOST - GTHost | — | |
| AS12129 | 123.Net, Inc. | — | |
| AS17639 | Converge ICT Solutions Inc. | — | |
| AS11172 | Alestra, S. de R.L. de C.V. | — | |
| AS7782 | ALSK-7782 - Alaska Communications Systems Group, Inc. | — | |
| AS22911 | SINAP-TIX, LLC | — | |
| AS62000 | SERVERD SAS | — | |
| AS44735 | SIP-ASN Nova hf | — | |
| AS20119 | Arrow Group Inc. | — | |
| AS14051 | SUREWEST - Fidium | — | |
| AS3399 | Obenet AB | — | |
| AS400587 | Ryamer, LLC | — | |
| AS11164 | INTERNET2-I2PX - Internet2 | — | |
| AS19332 | COORDINADORA DE CARRIER'S, S.A. DE C.V. | — | |
| AS31133 | MF-MGSM-AS PJSC MegaFon | — | |
| AS45474 | NEXUSGUARD-AS-AP - Nexusguard Pte. Ltd. | — | |
| AS6621 | HNS-DIRECPC - Hughes Network Systems, LLC | — | |
| AS2152 | CENIC | — | |
| AS12703 | Pulsant (Scotland) Ltd | — | |
| AS49915 | Megaport (UK) Limited | — | |
| AS205103 | Telegraph42 Management GmbH | — | |
| AS397423 | Tier.Net Technologies LLC | — | |
| AS11758 | IRIS Networks | — | |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 95,691 | |
| AS8359 | MTS PJSC | — | |
| AS20860 | IOMART CLOUD SERVICES LIMITED | 215 | |
| AS18450 | WebNX, Inc. | — | |
| AS12200 | Rackspace Hosting | — | |
| AS24724 | ATMAN-Foreign-AS Atman Sp. z o.o. | — | |
| AS8899 | DEUTSCHE-GLASFASER inexio Informationstechnologie und Telekommunikation Gmbh | — | |
| AS11232 | MIDCO-NET - Midcontinent Communications | — | |
| AS199607 | TierOneX LLC | — | |
| AS8001 | Cologix, Inc | — | |
| AS26042 | FiberState, LLC | — | |
| AS25956 | LOGIXCOMM-AS4 - Logix | — | |
| AS35847 | AS-EFTL - Ezee Fiber | — | |
| AS30844 | Liquid Telecommunications Ltd | — | |
| AS11878 | tzulo, inc. | — | |
| AS3360 | DXC US Latin America Corporation | — | |
| AS7843 | TWC-7843-BB - Charter Communications Inc | — | |
| AS39886 | STELOGY-INFRASTRUCTURE Nomotech SAS | — | |
| AS16276 | OVH SAS | 7,205 | |
| AS32475 | SINGLEHOP-LLC - Internap Holding LLC | 213 | |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | — | |
| AS30170 | OPTICFUSION - Isomedia, Inc. | — | |
| AS46475 | Limestone Networks, Inc. | — | |
| AS29944 | DATABANK-LATISYS - Latisys-Ashburn, LLC | — | |
| AS42739 | FONE-ASN Hawe Telekom S.A. | — | |
| AS912 | HUT8-EAST - Hut 8 Mining Corp. | — | |
| AS393444 | ACCELECOM-KY - Accelecom | — | |
| AS62563 | AS-GLOBALTELEHOST - GLOBALTELEHOST Corp. | — | |
| AS36086 | TELX-LEGACY - Telx | — | |
| AS14230 | INVOLTA - ARK Data Centers LLC | — | |
| AS29988 | RCC-RDC-AS - Rogers Communications Canada Inc. | — | |
| AS11320 | LIGHTEDGE-AS-02 - LightEdge Solutions | — | |
| AS16019 | Vodafone Czech Republic a.s. | — | |
| AS20161 | TRGO - TeraGo Networks Inc. | — | |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | — | |
| AS11403 | NYINTERNET - NYI | — | |
| AS9318 | SKB-AS-KR - SK Broadband Co Ltd | — | |
| AS14325 | OSHEAN, Inc. | — | |
| AS14103 | ACDNET-ASN1 - ACD.net | — | |
| AS19969 | JOESDATACENTER - CyberCloud Professionals LLC | — | |
| AS48918 | Globalways GmbH | — | |
| AS40092 | ONIAAS - HostPapa | — | |
| AS32133 | AS-TING-BACKBONE - Ting Fiber Inc. | — | |
| AS42689 | Glide Student & Residential Limited | — | |
| AS210 | WEST-NET-WEST - Utah Education Network | — | |
| AS13576 | SDNW-13576 - SDN Communications | — | |
| AS2856 | BT-UK-AS British Telecommunications Limited | — | |
| AS6855 | SK-TELEKOM Slovak Telekom, a.s. | — | |
| AS6325 | Illinois Century Network | — | |
| AS37271 | Workonline Communications(Pty) Ltd | — | |
| AS203446 | SMARTNET Germany GmbH | — | |
| AS18678 | INTERNEXA S.A. E.S.P | — | |
| AS32489 | AMANAHA-NEW - Amanah Tech Inc. | — | |
| AS16164 | Sohonet Limited | — | |
| AS29802 | HVC-AS - HIVELOCITY, Inc. | 19 | |
| AS31115 | INTRED S.p.A. | — | |
| AS21013 | ITANDTEL-AS eww ag | — | |
| AS55081 | 24 SHELLS | — | |
| AS393398 | ASN-DIS - 1515 ROUNDTABLE DR PROPERTY, LLC | — | |
| AS26666 | INTERSERVER-LAX - Interserver, Inc | — | |
| AS14127 | Iland Internet Solutions Corporation | — | |
| AS53999 | AS-PRIORITYCOLO2 - Priority Colo Inc | — | |
| AS35937 | DATABANK-MARQUISNET - MarquisNet | — | |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | — | |
| AS6536 | CityNet | — | |
| AS31500 | GNM-AS Global Network Management Inc | — | |
| AS30029 | DOBSONTECHTTS - Dobson Technologies - Transport and Telecom Solutions, LLC | — | |
| AS42708 | Glesys AB | 982 | |
| AS40934 | Fortinet Inc. | — | |
| AS17676 | GIGAINFRA - SoftBank Corp. | — | |
| AS394899 | HCDL-MINNEAPOLIS-DATA-CENTER - H5 Data Centers | — | |
| AS47973 | DIGITAL-REALTY-NL Digital Realty Netherlands B.V. | — | |
| AS12874 | Fastweb SpA | — | |
| AS54004 | LIGHTPATH - Cablevision Lightpath LLC | — | |
| AS35320 | ETT-AS Eurotranstelecom Ltd | — | |
| AS19955 | Pineland Telephone Cooperative, Inc. | — | |
| AS5645 | TekSavvy Solutions, Inc. | — | |
| AS47232 | ISP Alliance a.s. | — | |
| AS203160 | OPENTEXT-AS-EU Open Text Corporation | — | |
| AS13614 | All West Communications, Inc. | — | |
| AS31108 | AKAMAI-VA Akamai International B.V. | — | |
| AS27195 | CAVERN-TECHNOLOGIES - EPIC Alliance, Inc. | — | |
| AS18451 | LES.NET | — | |
| AS399589 | 11 11 Systems, Inc | — | |
| AS13213 | UK2NET-AS THG HOSTING LIMITED | 55 | |
| AS17185 | D102-PHL-1 - Data102 | — | |
| AS5662 | WBD-AS5662 - Turner Broadcasting System, Inc. | — | |
| AS34428 | EIGHTROUTE Giulio Lo Presti | — | |
| AS22747 | TCIS - TulsaConnect | — | |
| AS32181 | ASN-GIGENET - GigeNET | — | |
| AS40034 | CONFLUENCE-NETWORK-INC - Confluence Networks Inc | — | |
| AS33763 | Paratus Telecommunications Limited | — | |
| AS3741 | NTT-DATA-Inc | — | |
| AS20115 | Charter Communications LLC | — | |
| AS21769 | AS-COLOAM - Colocation America Corporation | — | |
| AS26134 | BROAD-RUN-BORDER-AS - VeriSign Infrastructure & Operations | — | |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | 20 | |
| AS15557 | LDCOMNET Societe Francaise Du Radiotelephone - SFR SA | — | |
| AS60171 | AFR-IX TELECOM S.A. | — | |
| AS16751 | OPENTEXT-NA-CA-1 - Open Text Corporation | — | |
| AS27325 | DATABANK-ZCOLO - zColo | — | |
| AS48011 | DigiTurunc Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | — | |
| AS4455 | BSO IX Reach Ltd | — | |
| AS8893 | Artfiles New Media GmbH | 75 | |
| AS20029 | HCDL-DENVER-DATA-CENTER - H5 Data Centers | — | |
| AS11278 | Nintendo Of America inc. | — | |
| AS5713 | Telkom SA Ltd. | — | |
| AS13150 | CATO NETWORKS LTD | — | |
| AS30999 | EMTEL LIMITED | — | |
| AS2647 | ORANGE-BUSINESS-NAM Orange Business Communications Technology Limited | — | |
| AS13768 | COGECO-PEER1 - Aptum Technologies | 123 | |
| AS34953 | RelAix Networks GmbH | — | |
| AS5610 | O2 Czech Republic, a.s. | — | |
| AS4213 | EVOCATIVE-GLOBAL - Krypt Technologies | — | |
| AS13628 | CENCORA-INTERNET - AMERISOURCEBERGEN | — | |
| AS61323 | UKFAST ANS ACADEMY LIMITED | 18 | |
| AS17073 | Allegis Group | — | |
| AS3842 | RAMNODE - InMotion Hosting, Inc. | — | |
| AS25215 | BNP PARIBAS S.A. | — | |
| AS12601 | Cegedim.Cloud SASU | — | |
| AS41095 | IPTP LTD | — | |
| AS63410 | PrivateSystems Networks | 147 | |
| AS6364 | Atlantic.net, Inc. | 90 | |
| AS29208 | Quantcom, a.s. | — | |
| AS13821 | ACML - AllianceBernstein L.P. | — | |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | — | |
| AS2200 | FR-RENATER Reseau National de telecommunications pour la Technologie | — | |
| AS12826 | CYLLENE ITS SAS | — | |
| AS15113 | AMX-LLC-AS - Harman International Industries Inc. | — | |
| AS43545 | Teledata UK Limited | — | |
| AS393698 | SW USA LLC | — | |
| AS33045 | HGST-AS - Western Digital Corporation | — | |
| AS21497 | UMC-AS PrJSC "VF UKRAINE" | — | |
| AS399522 | TP - The Producers, Inc. | — | |
| AS3330 | PROFINET-AT eww ag | — | |
| AS29967 | ARAMARK-NS - Aramark Services, Inc. | — | |
| AS82 | OPENTEXT - Attachmate Corp. | — | |
| AS3302 | AS-RETELIT-IRIDEOS Retelit Digital Services S.p.A. | — | |
| AS8657 | MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | — | |
| AS11840 | VGRS-REGISTRY-AS - VeriSign Infrastructure & Operations | — | |
| AS54535 | NIKEUS-NV - Nike, Inc. | — | |
| AS39737 | Prime Telecom srl | — | |
| AS22808 | RESOURCES-22808 - LION RESOURCES, INC. | — | |
| AS205111 | ZOHO-EU ZOHO Corporation B.V | — | |
| AS31474 | MTV-UK-AS Viacom International Media Networks U.K. Limited | — | |
| AS18563 | CGINET-01 - CGI Inc. | — | |
| AS21000 | Atos France SAS | — | |
| AS6075 | LM-CORP - Lockheed Martin Corporation | — | |
| AS30031 | MIMECAST-US - Mimecast North America Inc | — | |
| AS14898 | ODINTERNET - Office Depot, LLC | — | |
| AS12217 | UPS - UNITED PARCEL SERVICE | — | |
| AS40703 | WBD-AS40703 - Turner Broadcasting System, Inc. | — | |
| AS10753 | LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE - Level 3 Parent, LLC | — | |
| AS10406 | ASN-TEKTRONIX - Tektronix, Inc. | — | |
| AS8764 | Telia Lietuva, AB | — | |
| AS25694 | Atomic Data LLC | — | |
| AS6305 | AENT-AS - Alliance Entertainment | — | |
| AS16399 | First Communications LLC | — | |
| AS33478 | TECHOPS-ASN-2 - Live Nation Entertainment, Inc. | — | |
| AS39588 | MIMECAST-DE Mimecast Services Limited | — | |
| AS42427 | MIMECAST-UK Mimecast Services Limited | — | |
| AS36154 | WURESTON - THE WESTERN UNION COMPANY | — | |
| AS204436 | Kualo Limited | — | |
| AS397353 | TDY-US1-DC - Teledyne Technologies Incorporated | — | |
| AS9070 | Cooolbox AD | — | |
| AS11360 | ELECFORIMAG - Electronics for Imaging, Inc. | — | |
| AS19905 | SECURITYSERVICES - Vercara, LLC | 43 | |
| AS46318 | TECHOPS-ASN-4 - Live Nation Entertainment, Inc. | — | |
| AS30021 | SNWL-COLO-SJL - SonicWALL, Inc. | — | |
| AS30972 | Bedrock SAS | — | |
| AS19133 | Bird Hosting Inc. | — | |
| AS42831 | UKSERVERS-AS UK Dedicated Servers Limited | 97 | |
| AS49800 | GNC-Alfa CJSC | — | |
| AS397641 | ARAMARK-NS2-SCO - ARAMARK | — | |
| AS24637 | WEBDISCOUNT GmbH & Co. KG | — | |
| AS26250 | Unknown | — | |
| AS50837 | CLOUDSIGMA AG | — | |
| AS400940 | Railway | 120 | |
| AS401263 | NUCLEARFALLOUT-NYC - Nuclearfallout Enterprises, Inc. | — | |
| AS20384 | NWLRBD - NewellRubbermaid Inc. | — | |
| AS29632 | NASSIST-AS Netassist International EOOD | — | |
| AS16353 | Merula Limited | — | |
| AS10747 | Epic Hosting, LLC | — | |
| AS1136 | KPN B.V. | — | |
| AS5578 | AS-BENESTRA SWAN, a.s. | — | |
| AS7057 | Managed Network Systems Inc. | — | |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. | — | |
| AS2639 | ZOHO | — | |
| AS16174 | Intuitiv Ltd. | — | |
| AS13037 | Zen Internet Ltd | 38 | |
| AS15224 | OMNITURE - Adobe Inc. | — | |
| AS17054 | Expedient | — | |
| AS50624 | Outscale SASU | — | |
| AS30060 | VERISIGN-ILG1 - VeriSign Infrastructure & Operations | — | |
| AS209677 | Unknown | — | |
| AS11323 | Getty Images (Seattle), Inc. | — | |
| AS17071 | UBSW-STAMFORD - UBS AG | — | |
| AS786 | JANET Jisc Services Limited | — | |
| AS54290 | Hostwinds LLC. | 53 | |
| AS34309 | Link11 GmbH | — | |
| AS42944 | TICKETMASTER-EU Ticketmaster UK Limited | — | |
| AS9038 | BAT-AS9038 Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co | — | |
| AS34587 | HLM2-AS Hillside (Technology) Ltd | — | |
| AS12888 | Amadeus GmbH | — | |
| AS63018 | Dedicated.com | — | |
| AS27647 | Weebly, Inc. | 656 | |
| AS61049 | Exascale Ltd | — | |
| AS14454 | SilverSky, Inc. | — | |
| AS7281 | Booz Allen Hamilton Inc. | — | |
| AS12301 | Invitech ICT Services Kft. | — | |
| AS16838 | VERISIGN-CORP - VeriSign Infrastructure & Operations | — | |
| AS2852 | CESNET z.s.p.o. | — | |
| AS15826 | NFrance Conseil | — | |
| AS393649 | Booz Allen Hamilton Inc. | — | |
| AS36459 | GitHub, Inc. | 38 | |
| AS36666 | GTCOMM - GloboTech Communications | — | |
| AS8304 | ECRITEL-FRANCE Ecritel SASU | — | |
| AS26347 | DREAMHOST-AS - New Dream Network, LLC | 1,006 | |
| AS25961 | Alyrica Networks Inc. | — | |
| AS205434 | Elasticity BE SLOUGH DC UK LIMITED | — | |
| AS13009 | VDATA Redcentric Solutions Ltd | — | |
| AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue | — | |
| AS62833 | Hudson Fiber Network, Inc | — | |
| AS15704 | XTRA TELECOM S.A. | — | |
| AS401742 | ServerOptima | — | |
| AS8697 | JTC-AS8697 Jordan Telecommunications PSC | — | |
| AS200020 | NBIP-AS Stichting NBIP-NaWas | — | |
| AS9119 | SOFTNET d.o.o. | — | |
| AS8801 | Rocket Fibre Ltd | — | |
| AS31216 | BSOCOM BSO Network Solutions SAS | — | |
| AS1241 | FORTHNET-GR Nova Telecommunications & Media Single Member S.A | — | |
| AS49690 | SGT-FR Saint Gobain Group Digital & IT International SAS | — | |
| AS49775 | Lunar Digital Solutions Limited | — | |
| AS53831 | Squarespace, Inc. | 8,131 | |
| AS34087 | NTE-BREDBAND NTE TELEKOM AS | 63 | |
| AS6566 | TROWE-NET - T. Rowe Price | — | |
| AS49920 | FLOWBIRD SAS | — | |
| AS9136 | Wobcom GmbH | — | |
| AS35236 | UVT Internet s.r.o. | — | |
| AS2611 | BELNET | — | |
| AS29405 | VNET a.s. | 52 | |
| AS25248 | BlueTone-AS RADIOKOMUNIKACE a.s. | — | |
| AS35753 | ITC Etihad Salam Telecom CJSC | — | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | — | |
| AS50152 | IMED Intermedia Technologies Company Limited | — | |
| AS249 | PACKETSTAR - IDDQD-AS | — | |
| AS8680 | SURE-International-Limited Sure (Guernsey) Limited | — | |
| AS5769 | Videotron Ltee | — | |
| AS15962 | OSK-DNI Orange Slovensko a.s. | — | |
| AS34624 | Megaspace Internet Services GmbH | — | |
| AS31727 | Node4 Limited | — | |
| AS30931 | IGINDEX-PLC IG Index Ltd. | — | |
| AS6805 | TDDE-ASN1 Telefonica Germany GmbH & Co.OHG | — | |
| AS5413 | Wavenet Limited | — | |
| AS7905 | Sooner Technology | — | |
| AS50266 | Odido Netherlands B.V. | — | |
| AS18530 | Isomedia, Inc. | — | |
| AS41230 | ASK4 Limited | — | |
| AS8758 | Iway AG | — | |
| AS60159 | EUROLINE-NET EUROLINE UKRAINE LLC | — | |
| AS1213 | ASIERA TECHNOLOGY SERVICES CLG | — | |
| AS39326 | HSO-GROUP Syntura Group Limited | — | |
| AS39642 | Sinal A/S | 3,061 | |
| AS125 | HI-NET-AS - Honeywell International, Inc. | — | |
| AS42295 | TBISS Ltd | — | |
| AS8365 | Man-da.de GmbH | — | |
| AS34968 | iunxi B.V. | — | |
| AS44684 | Mythic Beasts Ltd | — | |
| AS393340 | COXAUTO - Cox Enterprises Inc | — | |
| AS8468 | ENTANET Cityfibre Limited | — | |
| AS20773 | GODADDY Host Europe GmbH | 41 | |
| AS13101 | TNG Stadtnetz GmbH | — | |
| AS25192 | CZ.NIC, z.s.p.o. | — | |
| AS61157 | PLUSSERVER-ASN1 PlusServer GmbH | 145 | |
| AS37739 | Abantu Cloud Africa (Pty) Ltd | — | |
| AS29550 | SIMPLYTRANSIT Team Blue Carrier Limited | 47 | |
| AS15600 | Quickline AG | — | |
| AS43142 | AdeliNovius ADELI SAS | — | |
| AS53589 | PlanetHoster | — | |
| AS30764 | PODA a.s. | — | |
| AS8804 | regio[.NET] Holding GmbH | — | |
| AS12693 | e.discom Telekommunikation GmbH | — | |
| AS51978 | WEMACOM Telekommunikation GmbH | — | |
| AS6876 | TENET Scientific Production Enterprise LLC | — | |
| AS12414 | NL-SOLCON Solcon Internetdiensten B.V. | — | |
| AS4004 | Cogent Communications, LLC | — | |
| AS8851 | EDGE GCI Network Solutions Limited | — | |
| AS48284 | TELENET-AS SWU TeleNet GmbH | — | |
| AS41913 | Computerline GmbH | — | |
| AS207995 | LightningFibre LF Holdco 2 Limited | — | |
| AS25424 | INEXT-CZ CEZNET s.r.o. | — | |
| AS8469 | PIRONETNDH-AS CANCOM Managed Services GmbH | — | |
| AS24916 | ORBITAL-ASN Orbital Net Ltd | — | |
| AS29686 | PROBENETWORKS-AS Jonas Frey trading as Probe Networks | — | |
| AS264997 | Direct Telecom Ltda | — | |
| AS12876 | Scaleway SAS | 271 | |
| AS13999 | Mega Cable, S.A. de C.V. | — |
Among the networks we hold ipbot.dk routing data for (the ones looked up on this site), so this is a sample of the AS's customers, not all of them.
| CIDR | Domains |
|---|---|
| 64.124.14.0/23 | 5 |
| 208.185.240.0/20 | 2 |
| 79.141.36.0/24 | 1 |
| 207.126.122.0/23 | 1 |
| Hostname | Domains |
|---|---|
| mail.jdplc.com | 2 |