Reverse ASN Lookup
Every .dk domain whose website address (A record) is announced by AS6762, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Domains over time#
37 daysActive .dk domains whose website address (A record) is announced by AS6762, counted once a day.
AS6762 at a glance#
TELECOM ITALIA SPARKLE S.p.A.AS6762 is announced by TELECOM ITALIA SPARKLE S.p.A. (United States) and currently hosts 1 .dk domain in our dataset — <0.01% of all scanned .dk domains. Across all our scans we have observed 1 unique IPv4 address on this network, and the domains currently sit in 1 IPv4 CIDR block covering roughly 256 addresses of IPv4 space.
We have yet to observe any IPv6 (AAAA) hosting on this AS.
We have not observed any nameservers or mail exchangers for .dk domains on this AS — the domains hosted here run their DNS and mail from other networks.
On the security side, 1 of the domains hosted here (100.0%) validate as DNSSEC-secure — well above the zone-wide average for domains with a web address, 70.5%. See how this AS compares on the ASN statistics page, or drill into the CIDR list below the results.
Upstream providers of AS6762#
via ipbot.dkSEABONE-NET TELECOM ITALIA SPARKLE S.p.A. announces 320 prefixes (307 IPv4, 13 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
Networks using AS6762 as upstream#
288 networks| Network | Name | Domains | Power |
|---|---|---|---|
| AS174 | Cogent Communications, LLC | 171 | |
| AS3356 | Level 3 Parent, LLC | — | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 17 | |
| AS16735 | ALGAR TELECOM S/A | — | |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | — | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | 28 | |
| AS52468 | UFINET PANAMA S.A. | — | |
| AS9002 | RETN Limited | — | |
| AS13786 | SEABORN - Seabras 1 USA, LLC | — | |
| AS26615 | TIM S/A | — | |
| AS14840 | BR.Digital Telecom | — | |
| AS50877 | Airbeam S.r.l. | — | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA | — | |
| AS23520 | LIBERTY-NETWORKS - Columbus Networks USA, Inc. | — | |
| AS199524 | G-Core Labs S.A. | — | |
| AS49666 | TIC-GW-AS Telecommunication Infrastructure Company | — | |
| AS3269 | ASN-IBSNAZ Telecom Italia S.p.A. | — | |
| AS267613 | ELETRONET S.A. | — | |
| AS38193 | TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | — | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | — | |
| AS53062 | GGNET TELECOMUNICACOES LTDA | — | |
| AS31133 | MF-MGSM-AS PJSC MegaFon | — | |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | — | |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. | — | |
| AS5511 | Opentransit Orange S.A. | — | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | — | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | — | |
| AS14907 | Wikimedia Foundation Inc. | — | |
| AS28917 | Fiord Networks, UAB | — | |
| AS6830 | Liberty Global Europe Holding B.V. | — | |
| AS7922 | Comcast Cable Communications, LLC | — | |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | — | |
| AS3320 | DTAG Deutsche Telekom AG | 179 | |
| AS35753 | ITC Etihad Salam Telecom CJSC | — | |
| AS4230 | CLARO S.A. | — | |
| AS701 | UUNET - Verizon Business | 19 | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | — | |
| AS15924 | BORUSANTELEKOM-AS Vodafone Net Iletisim Hizmetler AS | — | |
| AS20764 | RASCOM-AS CJSC RASCOM | — | |
| AS60068 | CDN77 Datacamp Limited | 23 | |
| AS8452 | TE-AS - IDDQD-AS | — | |
| AS1273 | CW - IDDQD-AS | — | |
| AS265269 | MEGA TELE INFORMATICA | — | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | — | |
| AS23764 | CTGNet | — | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | — | |
| AS24835 | Vodafone Data | — | |
| AS34927 | iFog GmbH | — | |
| AS22381 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | — | |
| AS27947 | Telconet S.A | — | |
| AS49434 | FBW NETWORKS SAS | — | |
| AS29075 | IELO-LIAZO SERVICES SAS | — | |
| AS11014 | CPS | — | |
| AS18678 | INTERNEXA S.A. E.S.P | — | |
| AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street | — | |
| AS14259 | Gtd Internet S.A. | — | |
| AS23201 | Telecel S.A. | — | |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 59 | |
| AS39386 | STC-IGW-AS Saudi Telecom Company JSC | — | |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | — | |
| AS5405 | INTERDOTLINK Inter.link GmbH | — | |
| AS16814 | NSS S.A. | — | |
| AS37100 | SEACOM Limited | — | |
| AS1257 | SWIPNET - Tele2 Sverige AB | 3,091 | |
| AS44901 | Belcloud LTD | — | |
| AS262186 | TV AZTECA SUCURSAL COLOMBIA | — | |
| AS20804 | ASN-TELENERGO Exatel S.A. | — | |
| AS30844 | Liquid Telecommunications Ltd | — | |
| AS9049 | ERTH-TRANSIT-AS JSC "ER-Telecom Holding" | — | |
| AS31500 | GNM-AS Global Network Management Inc | — | |
| AS262253 | ECONOCABLE MEDIA SAC | — | |
| AS7303 | Telecom Argentina S.A. | — | |
| AS21859 | ZEN-ECN - Zenlayer Inc | — | |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | — | |
| AS37721 | Virtual Technologies & Solutions | — | |
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | — | |
| AS263702 | GRUPO ZGH SPA | — | |
| AS18734 | Operbes, S.A. de C.V. | — | |
| AS262206 | COMCEL GUATEMALA S.A. | — | |
| AS15412 | Flag Telecom UK Limited | — | |
| AS198477 | TISGR-NET TI SPARKLE GREECE SA | — | |
| AS22356 | Durand do Brasil Ltda | — | |
| AS30823 | aurologic GmbH | — | |
| AS8953 | ASN-ORANGE-ROMANIA Orange Romania S.A. | — | |
| AS50509 | Transroute Telecom LTD | — | |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | — | |
| AS34984 | TELLCOM-AS Superonline Iletisim Hizmetleri A.S. | — | |
| AS15557 | LDCOMNET Societe Francaise Du Radiotelephone - SFR SA | — | |
| AS212250 | Horizon Scope Mobile Telecom WLL | — | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | — | |
| AS12874 | Fastweb SpA | — | |
| AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | — | |
| AS1680 | NV-ASN - Cellcom Fixed Line Communication L.P | — | |
| AS41327 | Fiber Telecom S.p.A. | — | |
| AS56630 | MELBICOM-EU-AS Melbikomas UAB | — | |
| AS45558 | MPT-MM-AS-AP - MYANMA POSTS AND TELECOMMUNICATIONS | — | |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | — | |
| AS19429 | ETB - Colombia | — | |
| AS13489 | UNE EPM TELECOMUNICACIONES S.A. | — | |
| AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | — | |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | — | |
| AS42313 | ONE ALBANIA SH.A. | — | |
| AS6713 | Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM | — | |
| AS263444 | Open X Tecnologia Ltda | — | |
| AS45430 | SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider | — | |
| AS202984 | team-host Chernyshov Aleksandr Aleksandrovich | — | |
| AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone | — | |
| AS16276 | OVH SAS | 7,385 | |
| AS2200 | FR-RENATER - Renater | — | |
| AS53427 | TGLOBAL NETWORKS | — | |
| AS17494 | BTTB-AS-AP - Telecom Operator & Internet Service Provider as well | — | |
| AS2516 | KDDI CORPORATION | — | |
| AS56786 | NEXIM ITALIA SRL | — | |
| AS13999 | Mega Cable, S.A. de C.V. | — | |
| AS2603 | NORDUnet | — | |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | — | |
| AS9038 | BAT-AS9038 Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co | — | |
| AS15735 | DATASTREAM-NET GO p.l.c. | — | |
| AS50673 | Serverius Holding B.V. | 51 | |
| AS60501 | SIRIUSTEC-IT Sirius Technology SRL | — | |
| AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC | — | |
| AS702 | UUNET - Verizon Business | 52 | |
| AS1241 | FORTHNET-GR Nova Telecommunications & Media Single Member S.A | — | |
| AS47123 | MEDNAUTILUS TI Sparkle Turkey Telekomunukasyon A.S | — | |
| AS210021 | DIL Technology Limited | — | |
| AS21575 | ENTEL PERU S.A. | — | |
| AS29752 | Unknown | — | |
| AS5400 | BT British Telecommunications Limited | — | |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | — | |
| AS28146 | MHNET TELECOM | — | |
| AS3302 | AS-RETELIT-IRIDEOS Retelit Digital Services S.p.A. | — | |
| AS61231 | Neos Networks Limited | — | |
| AS36944 | Ubuntunet Alliance For Research and Education Networking | — | |
| AS36874 | Cybersmart | — | |
| AS35133 | Eranium B.V. | — | |
| AS5391 | T-HT Hrvatski Telekom d.d. | — | |
| AS7049 | Silica Networks Argentina S.A. | — | |
| AS3292 | TDC Holding A/S | 13,189 | |
| AS132876 | SYMPHONY-AP-TH - Symphony Communication (Thailand) PCL. | — | |
| AS37148 | Globacom Limited | — | |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | — | |
| AS8781 | QA-ISP Ooredoo Q.S.C. | — | |
| AS3255 | UARNET-AS LLC EKSINTECH | — | |
| AS29467 | LUXNETWORK S.A. | — | |
| AS35432 | Cablenet Communication Systems plc | — | |
| AS8280 | SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | — | |
| AS16637 | MTN SA | — | |
| AS5606 | GTS-BACKBONE GTS Telecom SRL | 18 | |
| AS6503 | Axtel, S.A.B. de C.V. | — | |
| AS27901 | Pacifico Cable SPA. | — | |
| AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority | — | |
| AS60171 | AFR-IX TELECOM S.A. | — | |
| AS43391 | NETDIREKT BILISIM DANISMANLIK ILETISIM HIZMETLERI SANAYI VE TICARET AS | — | |
| AS27750 | Cooperacion Latino Americana de Redes Avanzadas | — | |
| AS27951 | Media Commerce Partners S.A | — | |
| AS31115 | INTRED S.p.A. | — | |
| AS57344 | Telehouse AD | 67 | |
| AS28716 | Retelit Digital Services S.p.A. | — | |
| AS43766 | MTC-KSA-AS Mobile Telecommunication Company Saudi Arabia Joint-Stock company | — | |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | — | |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | — | |
| AS45352 | IPSERVERONE-AS-AP - IP ServerOne Solutions Sdn Bhd | — | |
| AS8657 | MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | — | |
| AS9829 | BSNL-NIB - National Internet Backbone | — | |
| AS46450 | Pilot Fiber, Inc. | — | |
| AS216265 | ARISTO NETWORKS LTD | — | |
| AS27747 | Telecentro S.A. | — | |
| AS48648 | KYIVLINK K-Link LLC | — | |
| AS49127 | Asimo Networks B.V. | — | |
| AS8346 | SONATEL - IDDQD-AS | — | |
| AS8895 | ISU King Abdul Aziz City for Science and Technology | — | |
| AS44092 | HAL Service SpA | — | |
| AS62081 | EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie | — | |
| AS10310 | Yahoo Holdings Inc. | — | |
| AS20900 | AS-IMSNETORKS IMS Networks SAS | — | |
| AS55720 | GIGABIT-MY - Gigabit Hosting Sdn Bhd | — | |
| AS6696 | VERIXI SA | — | |
| AS60798 | ASSERVEREASY Servereasy Srl | — | |
| AS24875 | NovoServe B.V. | — | |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | — | |
| AS25472 | WIND-AS Nova Telecommunications & Media Single Member S.A | — | |
| AS56911 | ASN-WARIAN Warian S.R.L. | — | |
| AS8309 | SIPARTECH SAS | — | |
| AS20836 | CDLAN SpA | — | |
| AS13249 | ITS-UA PRIVATE JOINT STOCK COMPANY "DATAGROUP" | — | |
| AS218639 | CogniTransit CogniCloud Ltd | — | |
| AS23550 | HUB Advanced Networks, LLC | — | |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 35 | |
| AS265691 | WI-NET TELECOM S.A.C. | — | |
| AS268862 | CHINA MOBILE INTERNATIONAL (BRAZIL) TEC DA INF LTD | — | |
| AS9680 | HINETUSA - HiNet Service Center in U.S.A | — | |
| AS20080 | AMPATH - Florida International University | — | |
| AS2611 | BELNET | — | |
| AS263812 | SONDATECH S.A.S. | — | |
| AS53334 | TUT-AS - Total Uptime Technologies, LLC | — | |
| AS45899 | VNPT-AS-VN - VNPT Corp | — | |
| AS61317 | ASDETUK Hivelocity LLC | — | |
| AS39305 | CONVERGENCE-FR Groupe convergence.com SAS | — | |
| AS50463 | TRIPLEC-ASN Triple C Cloud Computing Ltd. | — | |
| AS28458 | IENTC S DE RL DE CV | — | |
| AS43061 | SI-STELKOM Stelkom d.o.o. | — | |
| AS5603 | SIOL-NET Telekom Slovenije, d.d. | — | |
| AS47172 | Greenhost BV | — | |
| AS210218 | OpenFiber-Italy Open Fiber S.P.A. | — | |
| AS39605 | Iguane Solutions SAS | — | |
| AS57043 | HOSTKEY B.V. | — | |
| AS60822 | Wispone S.R.L. | — | |
| AS32934 | Facebook, Inc. | — | |
| AS21309 | CASAWEB-AS HERABIT S.p.A. | — | |
| AS24940 | Hetzner Online GmbH | 58,358 | |
| AS36924 | GVA Cote d'Ivoire SAS | — | |
| AS21056 | ASN-WELCOMEITALIA Vianova S.p.A | — | |
| AS34971 | PDDA-AS CDLAN SpA | — | |
| AS198279 | ATU-AL-AS Albanian Telecommunications Union SH. P.K. | — | |
| AS21409 | Ikoula Net SAS | — | |
| AS201333 | Naquadria S.R.L. | — | |
| AS8855 | ASN-PROMO OPIQUAD S.P.A. | — | |
| AS43289 | Trabia SRL | — | |
| AS8244 | SPARKLENET TELECOM ITALIA SPARKLE S.p.A. | — | |
| AS3132 | Red Cientifica Peruana | — | |
| AS20746 | ASN-IDC Telecom Italia S.p.A. | — | |
| AS48200 | Opteamax GmbH | — | |
| AS31034 | ARUBA-ASN Aruba S.p.A. | 66 | |
| AS43843 | BRIANTEL OPIQUAD S.P.A. | — | |
| AS273976 | FICOM TELECOMUNICACIONES S.A.C. | — | |
| AS6147 | INTEGRATEL PERU S.A.A. | — | |
| AS49121 | INFTELE-AS Infinity Telecom, s.r.o. | — | |
| AS48314 | IP-PROJECTS Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 41 | |
| AS199348 | Fibraweb S.p.A | — | |
| AS48011 | DigiTurunc Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | — | |
| AS15169 | Google LLC | 3,644 | |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 8,030 | |
| AS197898 | IDSI Integrated Digital Services Ltd | — | |
| AS3300 | BT British Telecommunications Limited | — | |
| AS29169 | GANDI SAS | 1,118 | |
| AS203201 | IT-SUPERNAP INFRASTRUCTURE ITALIA COLO S.R.L. | — | |
| AS12941 | intersaar GmbH | — | |
| AS22697 | ROBLOX-PRODUCTION - Roblox | — | |
| AS52075 | Wifirst S.A.S. | — | |
| AS16128 | AGARIK-NETWORK AGARIK SAS | — | |
| AS34164 | AKAMAI-LON Akamai International B.V. | — | |
| AS49289 | Media Veneto SRL | — | |
| AS15943 | WTNET-AS wilhelm.tel GmbH | — | |
| AS44356 | Epsilon Telecommunications Ltd | — | |
| AS42156 | GNX B.V. | — | |
| AS42845 | Bretagnetelecom BLUE SAS | — | |
| AS47541 | VKONTAKTE-SPB-AS LLC VK | — | |
| AS200462 | AS-ETH Lennart Seitz trading as "ETH-Services" | — | |
| AS33353 | SBS - Sony Interactive Entertainment LLC | — | |
| AS29283 | ADP-TELECOM-AS Hub One SA | — | |
| AS62275 | NHM NHM - S.R.L. | — | |
| AS22616 | ZSCALER-SJC1 - ZSCALER, INC. | — | |
| AS47536 | PathConnect GmbH | — | |
| AS199325 | Semplify Srl | — | |
| AS62597 | NSONE Inc | — | |
| AS207594 | Connectivia S.r.l | — | |
| AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC | 6,434 | |
| AS47217 | Planetel SPA | — | |
| AS34347 | CITYNET-AT-AS HALLAG Kommunal GmbH | — | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | — | |
| AS60087 | ASSUPERNOVA Netsons s.r.l. | 18 | |
| AS8402 | CORBINA-AS PJSC "Vimpelcom" | — | |
| AS272713 | CDN Star Ltda | — | |
| AS21396 | NetConnex Broadband Ltd. | — | |
| AS41364 | TOP-IX_DP CONSORZIO TOPIX - TORINO E PIEMONTE EXCHANGE POINT | — | |
| AS50316 | Net Global Srl | — | |
| AS51580 | TIMENET SPA | — | |
| AS8860 | DELTA-BG-AS Delta HighTech Ltd. | — | |
| AS197563 | GNMUA-AS "GLOBALNET UA" LLC | — | |
| AS8365 | Man-da.de GmbH | — | |
| AS43338 | RATIONAL-AS TSG Interactive Services Limited | — | |
| AS57495 | BSS-ONE CONNET - RO SRL | — | |
| AS50474 | O2SWITCH SAS | 47 | |
| AS59862 | PLINK-AS Professional Link S.r.l. | — | |
| AS43440 | Digitale Suisse AG | — | |
| AS12409 | HRNET TRUSTTEAM SAS | — | |
| AS59711 | HZ-EU-AS HZ Hosting Ltd | — | |
| AS64103 | CABASE Camara Arg de Base de Datos y Serv en Linea | — | |
| AS2593 | ASN-VSIX Universita di Padova | — | |
| AS28855 | Octopuce s.a.r.l. | — | |
| AS394354 | CIRA-CLOUD2 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | — | |
| AS43515 | YOUTUBE Google Ireland Limited | 1,152 | |
| AS16625 | Akamai Technologies, Inc. | 39 | |
| AS29107 | Synapse Network LTD | — | |
| AS60476 | MYCOM-AS Digital Transformation Plus LLC | — | |
| AS205275 | ROMARG SRL | — | |
| AS55195 | CIRA-CLOUD1 - CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | — | |
| AS47408 | Mandarin S.p.A. | — |
Among the networks we hold ipbot.dk routing data for (the ones looked up on this site), so this is a sample of the AS's customers, not all of them.
Known CIDRs#
1 CIDR| CIDR | Domains |
|---|---|
| 92.118.160.0/24 | 1 |