Every .dk domain whose website address (A record) is announced by AS6939, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Active .dk domains whose website address (A record) is announced by AS6939, counted once a day.
AS6939 is announced by Hurricane Electric LLC (United States) and currently hosts 7 .dk domains in our dataset — <0.01% of all scanned .dk domains. Across all our scans we have observed 8 unique IPv4 addresses on this network, and the domains currently sit in 3 IPv4 CIDR blocks covering roughly 6.1 thousand addresses of IPv4 space.
IPv6 is live here too: 42 domains (600.0%) publish AAAA records from this AS, resolving to 25 unique IPv6 addresses across 7 prefixes (about 3.5 billion /64 networks of space).
The network is part of the .dk zone's infrastructure too: 22 distinct nameservers and 37 distinct mail exchangers serving .dk domains currently resolve to addresses announced by this AS.
On the security side, 3 of the domains hosted here (42.9%) validate as DNSSEC-secure — below the zone-wide average for domains with a web address, 70.5%. See how this AS compares on the ASN statistics page, or drill into the CIDR list below the results.
Hurricane Electric LLC announces 277 prefixes (236 IPv4, 41 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
| Network | Name | Domains | Power |
|---|---|---|---|
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. | — | |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | — | |
| AS3356 | Level 3 Parent, LLC | — | |
| AS7843 | TWC-7843-BB - Charter Communications Inc | — | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | — | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | — | |
| AS263237 | PowerHost Telecom SPA | — | |
| AS1299 | TWELVE99 Arelion Sweden AB | 39 | |
| AS34927 | iFog GmbH | — | |
| AS55720 | GIGABIT-MY - Gigabit Hosting Sdn Bhd | — | |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | — | |
| AS3212 | Telemach Slovenija d.o.o. | — | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | — | |
| AS35598 | INETCOM CARRIER LLC | — | |
| AS924 | Cloudie Networks LLC | — | |
| AS835 | GOCODEIT-EDGE - GoCodeIT Inc | — | |
| AS14907 | Wikimedia Foundation Inc. | — | |
| AS58057 | Securebit AG | — | |
| AS21412 | CGATES-AS UAB "Cgates" | — | |
| AS15412 | Flag Telecom UK Limited | — | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | — | |
| AS3214 | xTom GmbH | — | |
| AS20912 | ASN-PANSERVICE Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | — | |
| AS6461 | Zayo Bandwidth | — | |
| AS56430 | Chroot Network SRL | — | |
| AS37989 | DCS1PTELTD-AS-AP - DCS1 Pte. Ltd. | — | |
| AS20080 | Unknown | — | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | — | |
| AS23947 | MORATELINDONAP-AS-ID - PT.Mora Telematika Indonesia | — | |
| AS4800 | LINTASARTA-AS-AP - PT Aplikanusa Lintasarta | — | |
| AS200612 | Gulf Bridge International Inc. | — | |
| AS147094 | MVNET-AS-ID - PT. MITRA VISIONER PRATAMA | — | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | — | |
| AS38158 | CBN-AS-ID - PT. Cyberindo Aditama | — | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | — | |
| AS25220 | Unknown | — | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 17 | |
| AS6453 | Unknown | — | |
| AS20764 | RASCOM-AS CJSC RASCOM | — | |
| AS60503 | FNX Tecnologia LTDA | — | |
| AS51873 | AS-ARCADE Arcade Solutions AG | — | |
| AS35710 | WEBERCLOUD weber.digital GmbH | — | |
| AS29691 | Nine Internet Solutions AG | — | |
| AS37662 | West Indian Ocean Cable Company | — | |
| AS137366 | IFORTE-NAP-AS-ID - PT iForte Solusi Infotek - NAP | — | |
| AS199524 | G-Core Labs S.A. | — | |
| AS58682 | LEVEL3-BD - Level3 Carrier Ltd. | — | |
| AS47692 | Nessus GmbH | 60 | |
| AS34177 | Celeste SAS | — | |
| AS28824 | ASN-EMPSECURE EMP SECURE AS | 132 | |
| AS7018 | ATT-INTERNET4 - AT&T Enterprises, LLC | 31 | |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | — | |
| AS207841 | Inferno Communications Ltd | — | |
| AS5394 | UNIDATA S.p.A. | — | |
| AS62081 | EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie | — | |
| AS8426 | Claranet Limited | 18 | |
| AS12307 | RAVANA Sandro Bolliger trading as Bolliger Network Solutions | — | |
| AS58389 | SDI-NAP-AS-ID - PT Sumber Data Indonesia | — | |
| AS852 | ASN852 - TELUS Communications Inc. | — | |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | — | |
| AS14840 | BR.Digital Telecom | — | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | — | |
| AS133095 | IDNIC-PFI-ID - PT Pusat Fiber Indonesia | — | |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | — | |
| AS40994 | Alwyzon Hohl IT e.U. | — | |
| AS57463 | NetIX Communications JSC | — | |
| AS37239 | ICTGlobe Management (Pty) Ltd | — | |
| AS328137 | Web Squad Connect (Pty) Ltd | — | |
| AS29075 | IELO-LIAZO SERVICES SAS | — | |
| AS20811 | BRENNERCOM-AS Retelit Digital Services S.p.A. | — | |
| AS29140 | Hostserver GmbH | — | |
| AS17639 | Converge ICT Solutions Inc. | — | |
| AS50509 | Transroute Telecom LTD | — | |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | — | |
| AS3255 | UARNET-AS LLC EKSINTECH | — | |
| AS58299 | Openfactory GmbH | — | |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | — | |
| AS37721 | Virtual Technologies & Solutions | — | |
| AS13786 | Unknown | — | |
| AS917 | Misaka Network, Inc. | — | |
| AS139009 | WSCL-AS-AP - Windstream Communication Limited | — | |
| AS1257 | SWIPNET - Tele2 Sverige AB | 3,105 | |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | — | |
| AS12637 | SEEWEB s.r.l. | — | |
| AS49544 | i3D.net B.V | — | |
| AS4651 | NTPCL-AS-AP - National Telecom Public Company Limited | — | |
| AS15623 | Cyberlink AG | — | |
| AS6730 | Sunrise GmbH | — | |
| AS199938 | Netzwerge GmbH | — | |
| AS48185 | Unknown | — | |
| AS8888 | xTom Pty Ltd | — | |
| AS50304 | Blix Solutions AS | 96 | |
| AS53667 | PONYNET - FranTech Solutions | 25 | |
| AS49709 | Videobyte S.r.l. | — | |
| AS35369 | LINZAG-TELEKOM-AS LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | — | |
| AS19151 | BBO-1 - BroadbandONE, LLC | — | |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | — | |
| AS16637 | MTN SA | — | |
| AS28917 | Fiord Networks, UAB | — | |
| AS39122 | Blacknight Internet Solutions Limited | 25 | |
| AS9318 | SKB-AS-KR - SK Broadband Co Ltd | — | |
| AS23911 | CNGI-BJIX-AS-AP - China Next Generation Internet Beijing IX | — | |
| AS31133 | MF-MGSM-AS PJSC MegaFon | — | |
| AS20932 | SIG-ST Services Industriels de Geneve | — | |
| AS9002 | RETN Limited | — | |
| AS31510 | IKB-AS Innsbrucker Kommunalbetriebe AG | — | |
| AS9790 | TWO-DEGREES-AS-AP - Two Degrees Networks Limited | — | |
| AS6667 | EUNET-FINLAND Elisa Oyj | — | |
| AS31027 | GlobalConnect A/S | 8,609 | |
| AS9299 | IPG-AS-AP - Philippine Long Distance Telephone Company | — | |
| AS50628 | Unknown | — | |
| AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | — | |
| AS204092 | GRIFON Association GRIFON | — | |
| AS3320 | DTAG Deutsche Telekom AG | 179 | |
| AS3170 | VeloxServ Communications Ltd | — | |
| AS553 | BELWUE Universitaet Stuttgart | — | |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | — | |
| AS53062 | GGNET TELECOMUNICACOES LTDA | — | |
| AS13030 | Init7 (Switzerland) Ltd. | — | |
| AS24534 | TRANSHYBRID-AS-ID - PT. Transhybrid Communication | — | |
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd | — | |
| AS202365 | Chronos Omer GOLGELI | — | |
| AS8455 | atom86 BV | — | |
| AS8298 | IPng Networks GmbH | — | |
| AS138840 | HSP-NAP-AS-ID PT. PARSAORAN GLOBAL DATATRANS - NAP | — | |
| AS138128 | SOLNET-ID - PT Solnet Indonesia | — | |
| AS134823 | SDCL-AS-AP - Sky Digital Co., Ltd. | — | |
| AS132876 | SYMPHONY-AP-TH - Symphony Communication (Thailand) PCL. | — | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | — | |
| AS59414 | cloudscale.ch AG | — | |
| AS3770 | FIRSTLIGHT-AS-3770 - FirstLight Fiber, Inc. | — | |
| AS12779 | IT.Gate S.p.A. | — | |
| AS5511 | Opentransit Orange S.A. | — | |
| AS49434 | FBW NETWORKS SAS | — | |
| AS29222 | Infomaniak Network SA | 64 | |
| AS10075 | FGL-AS-BD - Fiber@Home Global Limited | — | |
| AS2500 | Unknown | — | |
| AS271253 | Unknown | — | |
| AS60171 | AFR-IX TELECOM S.A. | — | |
| AS58717 | Unknown | — | |
| AS13004 | SOX Serbian Open Exchange DOO | — | |
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | — | |
| AS50300 | CUSTDC CustodianDC Limited | — | |
| AS34019 | Hivane Association | — | |
| AS559 | SWITCH | — | |
| AS212895 | ROUTE64_ORG Johannes Ernst | — | |
| AS16347 | INHERENT ADISTA SAS | — | |
| AS262462 | Aranet Play | — | |
| AS17408 | ABOVE-AS-AP - AboveNet Communications Taiwan | — | |
| AS20115 | Charter Communications LLC | — | |
| AS701 | UUNET - Verizon Business | 19 | |
| AS37497 | Network Platforms (PTY) LTD | — | |
| AS2497 | IIJ - Internet Initiative Japan Inc. | — | |
| AS1103 | SURFNET-NL SURF B.V. | — | |
| AS55685 | JLM-AS-ID - PT Jala Lintas Media | — | |
| AS18678 | INTERNEXA S.A. E.S.P | — | |
| AS1273 | CW - IDDQD-AS | — | |
| AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street | — | |
| AS12129 | 123.Net, Inc. | — | |
| AS35297 | Dataline LLC | — | |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | — | |
| AS6057 | Unknown | — | |
| AS263903 | INFORBARRA TELECOM | — | |
| AS2516 | KDDI CORPORATION | — | |
| AS52025 | ParadoxNetworks Limited | — | |
| AS24961 | MYLOC-AS WIIT AG | 219 | |
| AS12859 | NL-BIT BIT BV | 90 | |
| AS5056 | Aureon Network Services | — | |
| AS4775 | Globe Telecoms | — | |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | — | |
| AS8220 | COLT Technology Services Group Limited | 129 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | 47 | |
| AS7473 | Unknown | — | |
| AS206499 | LOCIX LIMITED | — | |
| AS17451 | BIZNET-AS-AP - BIZNET NETWORKS | — | |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 59 | |
| AS3399 | Obenet AB | — | |
| AS7922 | Comcast Cable Communications, LLC | — | |
| AS267613 | ELETRONET S.A. | — | |
| AS7049 | Silica Networks Argentina S.A. | — | |
| AS31122 | Digiweb ltd | — | |
| AS50673 | Serverius Holding B.V. | 62 | |
| AS60280 | NTEC Republican Unitary Enterprise "National Traffic Exchange Center" | — | |
| AS61292 | BLXGRP Blix Group AS | — | |
| AS15164 | UPNLLC - Unite Private Networks LLC. | — | |
| AS45629 | JASTEL-NETWORK-TH-AP JasTel Network International Gateway | — | |
| AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD. | — | |
| AS52468 | UFINET PANAMA S.A. | — | |
| AS29802 | HVC-AS - HIVELOCITY, Inc. | 19 | |
| AS137557 | IGCL-AS-AP - International gateway co., Ltd | — | |
| AS25091 | IP-Max SA | — | |
| AS209735 | Lagrange Cloud Technologies Limited | — | |
| AS19009 | OneCleveland | — | |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | — | |
| AS4826 | Unknown | — | |
| AS216211 | CYBERVERSE-BACKBONE CYBERVERSE LLC | — | |
| AS7195 | EDGEUNO S.A.S | — | |
| AS12310 | iNES GROUP SRL | — | |
| AS4230 | CLARO S.A. | — | |
| AS28186 | ITS TELECOMUNICACOES LTDA | — | |
| AS49581 | TUBE-HOSTING Ferdinand Zink trading as Tube-Hosting | 21 | |
| AS26554 | US Signal Company, L.L.C. | — | |
| AS15994 | A1 Hrvatska d.o.o. | — | |
| AS201814 | MEVSPACE sp. z o.o. | — | |
| AS49666 | TIC-GW-AS Telecommunication Infrastructure Company | — | |
| AS34549 | meerfarbig GmbH & Co. KG | — | |
| AS56655 | Gigahost AS | 23 | |
| AS139901 | APPLE1-AS-AP - Apple Communication Ltd. | — | |
| AS35661 | VIRTUASYS-EU VIRTUA SYSTEMS SAS | — | |
| AS2152 | CENIC | — | |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | — | |
| AS11232 | MIDCO-NET - Midcontinent Communications | — | |
| AS26042 | FiberState, LLC | — | |
| AS2381 | WiscNet | — | |
| AS36236 | NetActuate, Inc | 67 | |
| AS60068 | CDN77 Datacamp Limited | 26 | |
| AS53356 | Free Range Cloud Hosting Inc. | — | |
| AS264997 | Direct Telecom Ltda | — | |
| AS13576 | SDNW-13576 - SDN Communications | — | |
| AS205103 | Telegraph42 Management GmbH | — | |
| AS32098 | Unknown | — | |
| AS6181 | FUSE-NET - Cincinnati Bell Telephone Company LLC | — | |
| AS9119 | SOFTNET d.o.o. | — | |
| AS199995 | OT-AS Omega Telecom LLC | — | |
| AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | — | |
| AS1031 | PEER 1031 LLC | — | |
| AS8551 | Bezeq International Ltd. | — | |
| AS6768 | "EUROTELE-PLUS" LLC | — | |
| AS18734 | Operbes, S.A. de C.V. | — | |
| AS812 | Rogers Communications Canada Inc. | — | |
| AS62943 | AS62943-BLUEBIRD-NETWORK - Missouri Network Alliance, LLC | — | |
| AS7782 | ALSK-7782 - Alaska Communications Systems Group, Inc. | — | |
| AS47232 | ISP Alliance a.s. | — | |
| AS4635 | HKIX-RS1 - Hong Kong Internet Exchange--Route Server 1 | — | |
| AS393444 | ACCELECOM-KY - Accelecom | — | |
| AS28458 | IENTC S DE RL DE CV | — | |
| AS5391 | T-HT Hrvatski Telekom d.d. | — | |
| AS50607 | EPIX-KTW-GlobalMix Stowarzyszenie e-Poludnie | — | |
| AS135423 | TIM-GNS-AS-AP - Total Information Management Corporation | — | |
| AS32505 | DWL-MAIN - Conterra | — | |
| AS265269 | MEGA TELE INFORMATICA | — | |
| AS17557 | Unknown | — | |
| AS35168 | TNS-Plus-Core TNS-Plus LLP | — | |
| AS136557 | HOST-AS-AP - Host Universal Pty Ltd | — | |
| AS6128 | CABLE-NET-1 - Cablevision Systems Corp. | — | |
| AS36149 | Hawaiian Telcom Services Company, Inc. | — | |
| AS29076 | Citytelecom LLC | — | |
| AS21859 | ZEN-ECN - Zenlayer Inc | — | |
| AS293 | ESnet | — | |
| AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone | — | |
| AS6830 | Liberty Global Europe Holding B.V. | — | |
| AS33891 | Core-Backbone GmbH | — | |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | — | |
| AS3216 | Unknown | — | |
| AS197071 | ACTIVE-SERVERS active 1 GmbH | — | |
| AS971 | PureVoltage Hosting Inc. | — | |
| AS11758 | Unknown | — | |
| AS6661 | EPT-LU POST Luxembourg | — | |
| AS56910 | LamdaHellix Digital Realty Hellas Single Member S.A | — | |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | 20 | |
| AS137409 | Unknown | — | |
| AS17828 | PNGDATACOLIMITED-AS-PG - PNG DATACO LTD | — | |
| AS2907 | SINET-AS - Research Organization of Information and Systems, National Institute of Informatics | — | |
| AS33763 | Unknown | — | |
| AS8657 | MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | — | |
| AS19782 | INDIANAGIGAPOP - Indiana University | — | |
| AS41051 | FREETRANSIT Openfactory GmbH | — | |
| AS53087 | TELY Ltda. | — | |
| AS51847 | Nearoute Limited | — | |
| AS62206 | Pitline Ltd | — | |
| AS1916 | Unknown | — | |
| AS46475 | Limestone Networks, Inc. | — | |
| AS8540 | AMA netwoRX GmbH | — | |
| AS60144 | THREE-W-INFRA-AS 3W Infra B.V. | — | |
| AS3326 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | — | |
| AS21413 | Envia Tel GmbH | — | |
| AS3741 | Dimension Data | — | |
| AS58495 | HSPNET-AS-ID - PT Parsaoran Global Datatrans | — | |
| AS20141 | QTS-SUW1-ATL1 - Quality Technology Services, LLC | — | |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A | — | |
| AS214762 | MATHOST Sebastian Stefanek trading as MatHost.eu | — | |
| AS266931 | RE Servicos de Comunicacao Multimidia | — | |
| AS25899 | LS Networks | — | |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | — | |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | — | |
| AS9957 | KINX-AS-KR - KINX | — | |
| AS20473 | AS-VULTR - The Constant Company, LLC | 1,127 | |
| AS38182 | EXTREMEBB-AS-MY - Extreme Broadband - Total Broadband Experience | — | |
| AS41798 | TTC-AS JSC Transtelecom | — | |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | — | |
| AS4229 | ZEN-NET - Zenlayer Inc | — | |
| AS17433 | HNSL-AS-AP - Hytron Network Services Limited | — | |
| AS138997 | EDCL-AS-AP - Eons Data Communications Limited | — | |
| AS7713 | Unknown | — | |
| AS133840 | JLMNET-AS-ID - PT Jala Lintas Media | — | |
| AS11432 | Telium Telecomunicacoes Ltda | — | |
| AS23764 | CTGNet | — | |
| AS43289 | Trabia SRL | — | |
| AS262206 | COMCEL GUATEMALA S.A. | — | |
| AS37468 | Unknown | — | |
| AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | — | |
| AS16019 | Vodafone Czech Republic a.s. | — | |
| AS394256 | CLOUDSINGULARITY - Tech Futures Interactive Inc. | — | |
| AS3303 | Swisscom (Schweiz) AG | 26 | |
| AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems | — | |
| AS11164 | INTERNET2-I2PX - Internet2 | — | |
| AS37100 | SEACOM Limited | — | |
| AS21782 | Plateau Telecommunications Incorporated | — | |
| AS52554 | S. A. da Silva Junior | — | |
| AS136168 | CAMPANA-AS-AP - Campana MYTHIC Co. Ltd. | — | |
| AS269194 | ST1 INTERNET | — | |
| AS7029 | Windstream Communications LLC | — | |
| AS263702 | GRUPO ZGH SPA | — | |
| AS18041 | TWDS-AS-TW - Taiwan Digital Streaming Co. | — | |
| AS64049 | RJIPL-SG - Reliance Jio Infocomm Pte Ltd Singapore | — | |
| AS197959 | VIRTUASYS-NA VIRTUA SYSTEMS SAS | — | |
| AS38195 | SUPERLOOP-AS-AP - Superloop | — | |
| AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP | — | |
| AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA | — | |
| AS61138 | Zappie Host LLC | — | |
| AS8717 | A1BG A1 Bulgaria EAD | — | |
| AS400587 | Ryamer, LLC | — | |
| AS204208 | Peravix Group LTD | — | |
| AS9583 | Unknown | — | |
| AS58453 | CMI-INT-HK - China Mobile International Limited | — | |
| AS135330 | ADCDATACOM-AS-AP - ADCDATA.COM | — | |
| AS18450 | WebNX, Inc. | — | |
| AS1853 | Unknown | — | |
| AS34779 | T-2-AS T-2, d.o.o. | — | |
| AS46849 | TLSN-TX - TEXAS LONE STAR NETWORK, LLC | — | |
| AS8359 | Unknown | — | |
| AS9049 | ERTH-TRANSIT-AS JSC "ER-Telecom Holding" | — | |
| AS7303 | Telecom Argentina S.A. | — | |
| AS16696 | iTel Networks Inc | — | |
| AS8903 | LYNTIA NETWORKS S.A. | — | |
| AS134654 | DATAUTAMA-NAP-IX - PT Datautama Dinamika - NAP | — | |
| AS9680 | HINETUSA - HiNet Service Center in U.S.A | — | |
| AS57043 | HOSTKEY B.V. | — | |
| AS6079 | RCN | — | |
| AS34867 | Cosmonova LLC | — | |
| AS28146 | MHNET TELECOM | — | |
| AS23470 | ReliableSite.Net LLC | — | |
| AS397423 | Tier.Net Technologies LLC | — | |
| AS12552 | GlobalConnect AB | 125 | |
| AS57304 | RETNRU-AS JSC "RetnNet" | — | |
| AS54004 | LIGHTPATH - Cablevision Lightpath LLC | — | |
| AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect | — | |
| AS52925 | Ascenty Data Centers e Telecomunicacoes S/A | — | |
| AS28283 | Adylnet Telecom | — | |
| AS9009 | M247 M247 Europe SRL | 321 | |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | — | |
| AS35133 | Unknown | — | |
| AS5650 | FRONTIER-FRTR - Frontier Communications of America, Inc. | — | |
| AS264409 | Unknown | — | |
| AS6327 | Shaw Communications | — | |
| AS5405 | INTERDOTLINK Inter.link GmbH | — | |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | — | |
| AS62403 | PletX GmbH | — | |
| AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME | — | |
| AS20055 | AS-WHOLESAIL - Wholesail networks LLC | — | |
| AS15497 | Colocall 1 Cloud Lab s.r.o. | — | |
| AS56286 | IXTELECOM-MY - IX Telecom | — | |
| AS213753 | InterEdge B.V. | — | |
| AS30058 | FDCservers.net | — | |
| AS3786 | LGDACOM-KR - LG DACOM Corporation | — | |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network (AARNet) | — | |
| AS11404 | AS-WAVE-1 - Wave Broadband | — | |
| AS262287 | Latitude.sh LTDA | — | |
| AS15305 | Syringa Networks, LLC | — | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | — | |
| AS702 | UUNET - Verizon Business | 52 | |
| AS8781 | QA-ISP Ooredoo Q.S.C. | — | |
| AS30823 | aurologic GmbH | — | |
| AS49304 | SAKURA LINK LIMITED | — | |
| AS19551 | Incapsula Inc | 541 | |
| AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | — | |
| AS10111 | Unknown | — | |
| AS205714 | tele2hr Telemach Hrvatska d.o.o. | — | |
| AS30742 | BRITELINE-AS Bremen Briteline GmbH | — | |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie | — | |
| AS11320 | Unknown | — | |
| AS25645 | MOMENTUM-ACCESS - Momentum Telecom, Inc. | — | |
| AS46997 | NATOLAB - Black Mesa Corporation | — | |
| AS3223 | Voxility LLP | 62 | |
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | — | |
| AS1680 | NV-ASN - Cellcom Fixed Line Communication L.P | — | |
| AS215120 | Evolus-IX Evolus IT Solutions GmbH | — | |
| AS2852 | CESNET z.s.p.o. | — | |
| AS43641 | Sollutium-NL SOLLUTIUM EU Sp z.o.o. | — | |
| AS5400 | BT British Telecommunications Limited | — | |
| AS263966 | WORLD WIFI TELECOMUNICACOES LTDA - ME | — | |
| AS4648 | Unknown | — | |
| AS21738 | Rozint | — | |
| AS268624 | Gamers Club Ltda | — | |
| AS9050 | Unknown | — | |
| AS34224 | Neterra Ltd. | — | |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | — | |
| AS4761 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | — | |
| AS6698 | Virtual Systems LLC | — | |
| AS3292 | TDC Holding A/S | 13,328 | |
| AS8473 | Unknown | 115 | |
| AS12741 | AS-NETIA Netia SA | — | |
| AS137491 | PEEREX-NET-AS-AP - PEEREX NETWORKS LTD./IIG | — | |
| AS6206 | Netrouting B.V. | — | |
| AS60539 | Huicast Telecom Limited | — | |
| AS25248 | BlueTone-AS RADIOKOMUNIKACE a.s. | — | |
| AS393238 | ImOn Communications, LLC | — | |
| AS48927 | ESEVEN DevOps GmbH | — | |
| AS38040 | Unknown | — | |
| AS45899 | VNPT-AS-VN - VNPT Corp | — | |
| AS5610 | O2 Czech Republic, a.s. | — | |
| AS212815 | AS-DYJIX Dyjix SAS | — | |
| AS12400 | Partner Communications Ltd. | — | |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | — | |
| AS212027 | PebbleHost Ltd | — | |
| AS42831 | UKSERVERS-AS UK Dedicated Servers Limited | 96 | |
| AS49788 | Nexthop AS | 67 | |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | — | |
| AS21574 | Century Telecom Ltda | — | |
| AS2119 | Telenor Norge AS | 41 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | — | |
| AS20278 | Nexeon Technologies, Inc. | — | |
| AS16851 | NebraskaLink | — | |
| AS213683 | host-al-asn Host.AL Shpk | — | |
| AS766 | RedIRIS Entidad Publica Empresarial Red.es | — | |
| AS210021 | DIL Technology Limited | — | |
| AS19318 | IS-AS-1 - Interserver, Inc | 52 | |
| AS32621 | TCV-511 - Twin City VoIP, Inc. | — | |
| AS24724 | ATMAN-Foreign-AS Atman Sp. z o.o. | — | |
| AS22549 | TBDSL-01 - KUDUCOM | — | |
| AS214481 | wczapkowicz-as Wojciech Czapkowicz | — | |
| AS50917 | Diederik Focko de Zee | — | |
| AS42708 | Glesys AB | 988 | |
| AS266167 | CELERIX TECNOLOGIA DE TELECOMUNICACOES LTDA | — | |
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd. | — | |
| AS215467 | Skhron OU | — | |
| AS20804 | ASN-TELENERGO Exatel S.A. | — | |
| AS29695 | Altibox_AS Lyse Tele AS | 86 | |
| AS6677 | ICENET-AS1 Mila hf | — | |
| AS8262 | Evolink EAD | — | |
| AS270158 | Wantelco SAS de CV | — | |
| AS33302 | D102-COS-1 - Data102 | — | |
| AS9211 | WORK-AS Nawork Internet Informationssysteme GmbH | — | |
| AS399861 | Mobite Network LLC | — | |
| AS17676 | GIGAINFRA - SoftBank Corp. | — | |
| AS51765 | CREANOVA-AS Oy Crea Nova Hosting Solution Ltd | — | |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | — | |
| AS61049 | Exascale Ltd | — | |
| AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd | — | |
| AS18013 | ASLINE-AS-AP - ASLINE LIMITED | — | |
| AS12912 | TMPL T-Mobile Polska S.A. | — | |
| AS219062 | Nera sp z.o.o | — | |
| AS41998 | NetCom BW GmbH | — | |
| AS53264 | SBA Edge, LLC | — | |
| AS12843 | TelemaxX Telekommunikation GmbH | 112 | |
| AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1 | — | |
| AS6315 | XMission, L.C. | — | |
| AS1828 | Unknown | — | |
| AS37271 | Workonline Communications(Pty) Ltd | — | |
