Reverse ASN Lookup
Find all domains hosted on this ASN
Every .dk domain whose website address (A record) is announced by AS7195, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Domains over time#
Not enough history to chart yet — this series is collected once a day. Check back tomorrow.
Upstream providers of AS7195#
via ipbot.dkEDGEUNO S.A.S announces 201 prefixes (128 IPv4, 73 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
Networks using AS7195 as upstream#
195 networks| Network | Name | Domains | Power |
|---|---|---|---|
| AS53062 | GGNET TELECOMUNICACOES LTDA | — | |
| AS11432 | Telium Telecomunicacoes Ltda | — | |
| AS269194 | ST1 INTERNET | — | |
| AS7049 | Silica Networks Argentina S.A. | — | |
| AS269096 | N&K TECNOLOGIA LTDA | — | |
| AS28189 | JR & JS ENGENHARIA E COMERCIO LTDA | — | |
| AS28329 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | — | |
| AS28146 | MHNET TELECOM | — | |
| AS264997 | Direct Telecom Ltda | — | |
| AS263702 | GRUPO ZGH SPA | — | |
| AS262494 | Virtex Telecom | — | |
| AS263073 | DTEL TELECOM | — | |
| AS264525 | Coelho Tecnologia | — | |
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | — | |
| AS263558 | RD TELECOM LTDA -ME | — | |
| AS28283 | Adylnet Telecom | — | |
| AS262999 | IVI TECNOLOGIA E COMUNICACAO LTDA | — | |
| AS21574 | Century Telecom Ltda | — | |
| AS263194 | Advantun SRL | — | |
| AS262468 | Natel Telecom Ltda. - ME | — | |
| AS266409 | Unknown | — | |
| AS263237 | PowerHost Telecom SPA | — | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | — | |
| AS3214 | xTom GmbH | — | |
| AS835 | GOCODEIT-EDGE - GoCodeIT Inc | — | |
| AS27951 | Media Commerce Partners S.A | — | |
| AS199938 | Netzwerge GmbH | — | |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | — | |
| AS6424 | EDGOO NETWORKS UNIPESSOAL LDA | — | |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | — | |
| AS58057 | Securebit AG | — | |
| AS39122 | Blacknight Internet Solutions Limited | 25 | |
| AS42541 | Fiberby ApS | 191 | |
| AS553 | BELWUE Universitaet Stuttgart | — | |
| AS12779 | IT.Gate S.p.A. | — | |
| AS559 | SWITCH | — | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | — | |
| AS34549 | meerfarbig GmbH & Co. KG | — | |
| AS20473 | AS-VULTR - The Constant Company, LLC | 1,123 | |
| AS13030 | Init7 (Switzerland) Ltd. | — | |
| AS1103 | SURFNET-NL SURF B.V. | — | |
| AS8298 | IPng Networks GmbH | — | |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | — | |
| AS35710 | WEBERCLOUD weber.digital GmbH | — | |
| AS48185 | Unknown | — | |
| AS205112 | PHILUNET GmbH | — | |
| AS29140 | Hostserver GmbH | — | |
| AS25220 | GLOBALNOC-AS equada network GmbH | — | |
| AS12859 | NL-BIT BIT BV | 87 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | 49 | |
| AS20764 | RASCOM-AS CJSC RASCOM | — | |
| AS3170 | VeloxServ Communications Ltd | — | |
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering | — | |
| AS8888 | xTom Pty Ltd | — | |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd | — | |
| AS138915 | KAOPU-HK - Kaopu Cloud HK Limited | — | |
| AS50300 | CUSTDC CustodianDC Limited | — | |
| AS19151 | BBO-1 - BroadbandONE, LLC | — | |
| AS20080 | AMPATH - Florida International University | — | |
| AS47692 | Nessus GmbH | 58 | |
| AS12969 | Vodafone_Iceland Ljosleidarinn ehf | — | |
| AS262186 | TV AZTECA SUCURSAL COLOMBIA | — | |
| AS263793 | TECNET ARGENTINA S.A. | — | |
| AS12637 | SEEWEB s.r.l. | — | |
| AS24961 | MYLOC-AS WIIT AG | 217 | |
| AS17497 | LGHL-AS-AP - Liasail Global Hongkong Limited | — | |
| AS23520 | LIBERTY-NETWORKS - Columbus Networks USA, Inc. | — | |
| AS1828 | Unitas Global | — | |
| AS28306 | Voluy Telecom Eireli | — | |
| AS35598 | INETCOM CARRIER LLC | — | |
| AS28917 | Fiord Networks, UAB | — | |
| AS52863 | UPX TECNOLOGIA LTDA | — | |
| AS52721 | TOLEDO FIBRA TELECOMUNICACAO LTDA | — | |
| AS273976 | FICOM TELECOMUNICACIONES S.A.C. | — | |
| AS31122 | Digiweb ltd | — | |
| AS50673 | Serverius Holding B.V. | 51 | |
| AS16347 | INHERENT ADISTA SAS | — | |
| AS263185 | MEDIA COMMERCE PERU S.A.C | — | |
| AS396356 | Latitude.sh | — | |
| AS984 | OWS-NETWORK - OCTOPUS WEB SOLUTION INC | — | |
| AS52780 | MAP Piumhi Ltda - ME | — | |
| AS274963 | LINKMAX SAS | — | |
| AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC.BR | — | |
| AS52873 | Softdados Telecomunicacoes | — | |
| AS30058 | FDCservers.net | — | |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | 991 | |
| AS139341 | ACE-AS-AP - ACE | — | |
| AS51095 | E1-EMEA EdgeUno, Inc. | — | |
| AS22411 | GTD PERU S.A | — | |
| AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation | — | |
| AS54994 | ML-1432-54994 - Meteverse Limited. | — | |
| AS270158 | Wantelco SAS de CV | — | |
| AS58061 | Scalaxy B.V. | 30 | |
| AS52925 | Ascenty Data Centers e Telecomunicacoes S/A | — | |
| AS7303 | Telecom Argentina S.A. | — | |
| AS10310 | Yahoo Holdings Inc. | — | |
| AS200325 | BunnyCDN BUNNYWAY, informacijske storitve d.o.o. | — | |
| AS55211 | AS-EDGEUNO-NETWORK - EdgeUno | — | |
| AS27947 | Telconet S.A | — | |
| AS50144 | Unimatrix IT Solutions Kft. | — | |
| AS40934 | Fortinet Inc. | — | |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network (AARNet) | — | |
| AS11019 | HAProxy Technologies, Inc. | — | |
| AS47583 | AS-HOSTINGER Hostinger International Limited | 5,780 | |
| AS16552 | DIGICERT - Tiggee LLC | 604 | |
| AS265691 | WI-NET TELECOM S.A.C. | — | |
| AS3549 | LVLT-3549 - Level 3 Parent, LLC | — | |
| AS203724 | MGG4-AS1 Musarubra Germany GmbH | — | |
| AS6147 | INTEGRATEL PERU S.A.A. | — | |
| AS22616 | ZSCALER-SJC1 - ZSCALER, INC. | — | |
| AS1288 | PCH-LOCAL-TRANSIT - Packet Clearing House, Inc. | — | |
| AS2635 | Automattic, Inc | 1,639 | |
| AS7738 | V tal | — | |
| AS61817 | Halley Telecom Comercio & Servico Ltda | — | |
| AS13760 | Uniti Fiber Holdings Inc. | — | |
| AS10429 | TELEFONICA BRASIL S.A | — | |
| AS44444 | Forcepoint-Cloud-AS Forcepoint UK Limited | — | |
| AS7795 | LUMOS Networks, Inc. | — | |
| AS9507 | NEXTHOP-AS-AP - NextHop Pty Ltd | — | |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. | — | |
| AS8167 | V tal | — | |
| AS268624 | Gamers Club Ltda | — | |
| AS53181 | Avanca Telecom e Servicos LTDA | — | |
| AS64213 | AS-ERCELITE - ERC Broadband | — | |
| AS4181 | TDS TELECOM | — | |
| AS7004 | TELEFONICA CHILE S.A. | — | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | — | |
| AS19009 | OneCleveland | — | |
| AS26827 | EPBTELECOM - EPB Fiber Optics | — | |
| AS28368 | Unknown | — | |
| AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited | — | |
| AS6922 | TEXASAGENCYNET - Texas Department of Information Resources | — | |
| AS29997 | VITAL-DNS - Vitalwerks Internet Solutions, LLC | — | |
| AS60592 | Gransy s.r.o. | — | |
| AS13999 | Mega Cable, S.A. de C.V. | — | |
| AS26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC | 46 | |
| AS19338 | Telmex Chile Internet S.A. | — | |
| AS263276 | BBG TELECOM LTDA | — | |
| AS263229 | NAP Peru | — | |
| AS272836 | CALA SERVICIOS INTEGRALES E.I.R.L. | — | |
| AS7819 | Global IP Networks INC | — | |
| AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | — | |
| AS32133 | Unknown | — | |
| AS269595 | VGRNET INFORMATICA LTDA | — | |
| AS21575 | ENTEL PERU S.A. | — | |
| AS64130 | M & B Soluciones Peru S.A.C. (FASTNET) | — | |
| AS270340 | NETCOM TELECOMUNICACOES LTDA | — | |
| AS6315 | XMission, L.C. | — | |
| AS27843 | ON EMPRESAS S.A.C. | — | |
| AS52613 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. | — | |
| AS263270 | CONECTA FIBRA LTDA | — | |
| AS53013 | UFINET BRASIL S.A. | — | |
| AS7087 | Administracion de Redes Colomsat S.A. | — | |
| AS14187 | SENCINET LATAM COLOMBIA S.A. | — | |
| AS262734 | TUX NET SERVICOS DE INFORMATICA LTDA | — | |
| AS14259 | Gtd Internet S.A. | — | |
| AS27747 | Telecentro S.A. | — | |
| AS7296 | AS-DYNASCALE-LAX - Dynascale Technologies, Inc. | — | |
| AS14016 | CAPCON-NETWORK-LLC - Capcon Networks | — | |
| AS27589 | MOJOHOST | — | |
| AS27901 | Pacifico Cable SPA. | — | |
| AS28252 | WorldNet Telecom Comercio e Servicos de Telecomuni | — | |
| AS35916 | MULTA-ASN1 - MULTACOM CORPORATION | — | |
| AS55081 | 24 SHELLS | — | |
| AS61626 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA | — | |
| AS8796 | FD-298-8796 - FASTNET DATA INC | — | |
| AS11320 | LIGHTEDGE-AS-02 - LightEdge Solutions | — | |
| AS12252 | America Movil Peru S.A.C. | — | |
| AS19429 | ETB - Colombia | — | |
| AS25751 | VALUECLICK - Conversant, Inc. | — | |
| AS27817 | Red Nacional Academica de Tecnologia Avanzada - RENATA | — | |
| AS28669 | VERO S.A | — | |
| AS36454 | WHG-DAL WHG Hosting Services Ltd | 21 | |
| AS5009 | EATEL - REV | — | |
| AS7418 | TELEFONICA CHILE S.A. | — | |
| AS16863 | HOMESC - Home Telephone Company, Inc. | — | |
| AS29446 | ChunkyChips.net Limited | — | |
| AS32505 | DWL-MAIN - Conterra | — | |
| AS53184 | VERO S.A | — | |
| AS64103 | CABASE Camara Arg de Base de Datos y Serv en Linea | — | |
| AS134176 | CLOUDIE-AS-AP - Cloudie Limited | — | |
| AS264872 | Brothers Lan House Ltda Me | — | |
| AS266348 | REDE UNICON | — | |
| AS268311 | Dconnect Telecom | — | |
| AS271011 | SpedyNet Telecom | — | |
| AS10881 | FUNPAR - Fundacao da UFPR para o DCTC | — | |
| AS61642 | NEXNETT Brasil Telecom | — | |
| AS61668 | Mr. Ynet Network Informatica Ltda | — | |
| AS197195 | UMBRELLA-NETWORKS VibeGAMES B.V. | — | |
| AS265197 | sao miguel telecomunicacoes e informatica ltda - m | — | |
| AS266121 | SUPER SONIC TELECOM LTDA | — | |
| AS267059 | NETVIP MT | — | |
| AS268267 | INFONET TELECOMUNICACOES LTDA | — | |
| AS268538 | Conecta Network Telecom LTDA | — | |
| AS269245 | MARALINK FIBRA | — |
Among the networks we hold ipbot.dk routing data for (the ones looked up on this site), so this is a sample of the AS's customers, not all of them.