Every .dk domain whose website address (A record) is announced by AS9002, with the network's IPv6 and DNSSEC adoption and its observed prefixes. An autonomous system is the routing identity of a hosting company or ISP. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
Active .dk domains whose website address (A record) is announced by AS9002, counted once a day.
RETN Limited announces 19 prefixes (18 IPv4, 1 IPv6) and reaches the internet through 10 upstream networks.
Upstream and prefix data supplied by ipbot.dk; power is relative to the strongest upstream.
| Network | Name | Domains | Power |
|---|---|---|---|
| AS3356 | Level 3 Parent, LLC | — | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | 27 | |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | — | |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC | — | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 17 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | — | |
| AS20912 | ASN-PANSERVICE Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | — | |
| AS51873 | AS-ARCADE Arcade Solutions AG | — | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | — | |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | — | |
| AS6461 | Zayo Bandwidth | — | |
| AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company | — | |
| AS132602 | BANGLADESH-AS-AP - Bangladesh Submarine Cable Company Limited (BSCCL) | — | |
| AS13786 | SEABORN - Seabras 1 USA, LLC | — | |
| AS9049 | ERTH-TRANSIT-AS JSC "ER-Telecom Holding" | — | |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | — | |
| AS3214 | xTom GmbH | — | |
| AS34927 | iFog GmbH | — | |
| AS7195 | EDGEUNO S.A.S | — | |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | — | |
| AS31510 | IKB-AS Innsbrucker Kommunalbetriebe AG | — | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | — | |
| AS49434 | FBW NETWORKS SAS | — | |
| AS6667 | EUNET-FINLAND Elisa Oyj | — | |
| AS45430 | SBN-AWN-IIG-AS-AP SBN-IIGAWN-IIG transit provider | — | |
| AS41798 | TTC-AS JSC Transtelecom | — | |
| AS4780 | SEEDNET Digital United Inc. | — | |
| AS19151 | BBO-1 - BroadbandONE, LLC | — | |
| AS20811 | BRENNERCOM-AS Retelit Digital Services S.p.A. | — | |
| AS4761 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | — | |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | — | |
| AS49544 | i3D.net B.V | — | |
| AS37468 | Angola Cables | — | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | — | |
| AS17639 | Converge ICT Solutions Inc. | — | |
| AS3326 | Datagroup PRIVATE JOINT STOCK COMPANY "DATAGROUP" | — | |
| AS58717 | SUMMITCOMMUNICATIONS-BD - Summit Communications Ltd | — | |
| AS35168 | TNS-Plus-Core TNS-Plus LLP | — | |
| AS29049 | Delta Telecom Ltd | — | |
| AS1257 | SWIPNET - Tele2 Sverige AB | 3,100 | |
| AS44901 | Belcloud LTD | — | |
| AS50300 | CUSTDC CustodianDC Limited | — | |
| AS12969 | Vodafone_Iceland Ljosleidarinn ehf | — | |
| AS58389 | SDI-NAP-AS-ID - PT Sumber Data Indonesia | — | |
| AS4230 | CLARO S.A. | — | |
| AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | — | |
| AS8455 | atom86 BV | — | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | — | |
| AS8426 | Claranet Limited | 18 | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | — | |
| AS201706 | AS-SERVICEPIPE SERVICEPIPE LLC | — | |
| AS134654 | DATAUTAMA-NAP-IX - PT Datautama Dinamika - NAP | — | |
| AS58453 | CMI-INT-HK - China Mobile International Limited | — | |
| AS50673 | Serverius Holding B.V. | 62 | |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | — | |
| AS45147 | NAPINFO-TRANSIT-AS-AP PT. NAP Info Lintas Nusa | — | |
| AS31133 | MF-MGSM-AS PJSC MegaFon | — | |
| AS29226 | MASTERTEL-AS JSC Mastertel | — | |
| AS1103 | SURFNET-NL SURF B.V. | — | |
| AS29075 | IELO-LIAZO SERVICES SAS | — | |
| AS3786 | LGDACOM-KR - LG DACOM Corporation | — | |
| AS8717 | A1BG A1 Bulgaria EAD | — | |
| AS13194 | BITE UAB "Bite Lietuva" | — | |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | — | |
| AS62214 | Rackforest Zrt. | 30 | |
| AS20473 | AS-VULTR - The Constant Company, LLC | 1,130 | |
| AS60280 | NTEC Republican Unitary Enterprise "National Traffic Exchange Center" | — | |
| AS6128 | CABLE-NET-1 - Cablevision Systems Corp. | — | |
| AS5391 | T-HT Hrvatski Telekom d.d. | — | |
| AS8641 | NAUKANET-AS LLC "Nauka-Svyaz" | — | |
| AS29278 | RACKHOST-HU-AS Rackhost Zrt. | — | |
| AS7473 | SINGTEL-AS-AP Singapore Telecommunications Ltd | — | |
| AS37662 | West Indian Ocean Cable Company | — | |
| AS51765 | CREANOVA-AS Oy Crea Nova Hosting Solution Ltd | — | |
| AS35200 | TransitX Ltd | — | |
| AS64049 | RJIPL-SG - Reliance Jio Infocomm Pte Ltd Singapore | — | |
| AS15440 | Baltneta UAB "Baltnetos komunikacijos" | — | |
| AS6327 | Shaw Communications | — | |
| AS37100 | SEACOM Limited | — | |
| AS5603 | SIOL-NET Telekom Slovenije, d.d. | — | |
| AS8262 | Evolink EAD | — | |
| AS62000 | SERVERD SAS | — | |
| AS8400 | TELEKOM SRBIJA a.d. | — | |
| AS18423 | RAID-AS-TW - RAID Networks Co., Ltd. | — | |
| AS60171 | AFR-IX TELECOM S.A. | — | |
| AS140570 | HKBCS-AS-AP Hong Kong Beecloud System Technology Services Limited | — | |
| AS399486 | VIRTUO - 12651980 CANADA INC. | — | |
| AS8772 | NLineLLC NetAssist LLC | — | |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 95,648 | |
| AS60144 | THREE-W-INFRA-AS 3W Infra B.V. | — | |
| AS12301 | Invitech ICT Services Kft. | — | |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | — | |
| AS12310 | iNES GROUP SRL | — | |
| AS2856 | BT-UK-AS British Telecommunications Limited | — | |
| AS1031 | PEER 1031 LLC | — | |
| AS3302 | AS-RETELIT-IRIDEOS Retelit Digital Services S.p.A. | — | |
| AS57043 | HOSTKEY B.V. | — | |
| AS47605 | FNE-Finland Oy | — | |
| AS2027 | MilkyWan Association | — | |
| AS917 | Misaka Network, Inc. | — | |
| AS50628 | Leonix Telecom SAS | — | |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | — | |
| AS9507 | NEXTHOP-AS-AP - NextHop Pty Ltd | — | |
| AS6821 | MT-AS-OWN Makedonski Telekom AD-Skopje | — | |
| AS12874 | Fastweb SpA | — | |
| AS3204 | XTOM-V-PS xTom OU | — | |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | — | |
| AS200019 | ALEXHOST SRL | — | |
| AS50606 | VIRTUAOPERATOR-AS Horyzont Technologie Internetowe sp.z.o.o. | — | |
| AS215638 | AS-CILIX-LIMITED Cilix Limited | — | |
| AS21413 | Envia Tel GmbH | — | |
| AS20552 | Horyzont Technologie Internetowe sp.z.o.o. | — | |
| AS58057 | Securebit AG | — | |
| AS24971 | MasterDC s.r.o. | 21 | |
| AS15935 | HA-VEL-LOCAL-AS ha-vel internet s.r.o. | — | |
| AS15895 | KSNET-AS "Kyivstar" PJSC | — | |
| AS198249 | Ops One AG | — | |
| AS197068 | CURATOR HLL LLC | — | |
| AS702 | UUNET - Verizon Business | 52 | |
| AS31287 | IPACCT CABLE Ltd | — | |
| AS29551 | HGCOMP-ASN Aixit GmbH | — | |
| AS12430 | VODAFONE ESPANA S.A.U. | — | |
| AS396998 | Path Network, Inc. | — | |
| AS12552 | GlobalConnect AB | 126 | |
| AS18046 | DONGFONG-TW - DongFong Technology Co. Ltd. | — | |
| AS15623 | Cyberlink AG | — | |
| AS34224 | Neterra Ltd. | — | |
| AS16637 | MTN SA | — | |
| AS31122 | Digiweb ltd | — | |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | — | |
| AS134823 | SDCL-AS-AP - Sky Digital Co., Ltd. | — | |
| AS196695 | NetOne Rus JSC | — | |
| AS13004 | SOX Serbian Open Exchange DOO | — | |
| AS6849 | UKRTELNET JSC "Ukrtelecom" | — | |
| AS135607 | INFINIVAN-AS-AP - Infinivan Incorporated | — | |
| AS57344 | Telehouse EAD | 64 | |
| AS41720 | NAVIGABENE REVOLUTION PROVIDER SRL | — | |
| AS8926 | Moldtelecom SA | — | |
| AS29405 | VNET a.s. | 52 | |
| AS39122 | Blacknight Internet Solutions Limited | 25 | |
| AS8866 | Vivacom Bulgaria EAD | — | |
| AS57304 | RETNRU-AS JSC "RetnNet" | — | |
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | — | |
| AS30781 | JAGUAR-AS Free Pro SAS | — | |
| AS47122 | CYBERFIRST LLC | — | |
| AS199995 | OT-AS Omega Telecom LLC | — | |
| AS6697 | BELPAK-AS Republican Unitary Telecommunication Enterprise Beltelecom | — | |
| AS49063 | DTLN Data Storage Center JSC | — | |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | — | |
| AS197248 | Dravanet Co Ltd. | — | |
| AS41051 | FREETRANSIT Openfactory GmbH | — | |
| AS12859 | NL-BIT BIT BV | 90 | |
| AS61272 | IST-AS UAB Bacloud | — | |
| AS29140 | Hostserver GmbH | — | |
| AS2500 | WIDE-BB - WIDE Project | — | |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | — | |
| AS21949 | Beanfield Technologies Inc. | — | |
| AS23856 | SPTEL-AS-AP - SPTEL PTE. LTD. | — | |
| AS3170 | VeloxServ Communications Ltd | — | |
| AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | — | |
| AS37271 | Workonline Communications(Pty) Ltd | — | |
| AS34177 | Celeste SAS | — | |
| AS199938 | Netzwerge GmbH | — | |
| AS6079 | RCN | — | |
| AS38040 | GLOBAL-TRANSIT-TOT-IIG-TH - TOT Public Company Limited | — | |
| AS43391 | NETDIREKT BILISIM DANISMANLIK ILETISIM HIZMETLERI SANAYI VE TICARET AS | — | |
| AS40994 | Alwyzon Hohl IT e.U. | — | |
| AS41206 | United-Telecom-HU-AS United Telecom Zartkoruen Mukodo Reszvenytarsasag | — | |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | — | |
| AS20932 | SIG-ST Services Industriels de Geneve | — | |
| AS8881 | VERSATEL 1&1 Versatel GmbH | 43 | |
| AS47152 | Fibersix Francesco Ascione trading as FIBERSIX | — | |
| AS29670 | IN-BERLIN-AS Individual Network Berlin ("IN-Berlin") e.V. | — | |
| AS3255 | UARNET-AS LLC EKSINTECH | — | |
| AS13536 | TVC-AS1 - FirstLight Fiber, Inc. | — | |
| AS50979 | R95-LV ROUTE 95 LLC | — | |
| AS48314 | IP-PROJECTS Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | 48 | |
| AS8758 | Iway AG | — | |
| AS8298 | IPng Networks GmbH | — | |
| AS5606 | GTS-BACKBONE GTS Telecom SRL | 19 | |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | — | |
| AS8422 | NetCologne Gesellschaft fur Telekommunikation mbH | — | |
| AS29314 | VECTRANET-AS VECTRA S.A. | — | |
| AS51465 | FIXMAP-M3NET-TRANSIT M3.NET Sp. zoo | — | |
| AS48648 | KYIVLINK K-Link LLC | — | |
| AS16347 | INHERENT ADISTA SAS | — | |
| AS15557 | LDCOMNET Societe Francaise Du Radiotelephone - SFR SA | — | |
| AS21334 | ASN-ONE-HU 2Connect Telecommunications Infrastructure & Network Services Ltd. | — | |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | 20 | |
| AS16276 | OVH SAS | 7,205 | |
| AS57578 | MISAKA-CIS-AS Misaka Network, Inc. | — | |
| AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE | — | |
| AS3292 | TDC Holding A/S | 13,324 | |
| AS50581 | UTG Ukrainian Telecommunication Group LLC | — | |
| AS29222 | Infomaniak Network SA | 60 | |
| AS49895 | dcenter.pl sp. z o.o. | — | |
| AS249 | PACKETSTAR - IDDQD-AS | — | |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | — | |
| AS197155 | Artnet Sp. z o.o. | — | |
| AS43513 | NANO-AS Sia Nano IT | — | |
| AS204957 | GREENFLOID-AS ROUTE 95 LLC | — | |
| AS63897 | VOCOM-TW vocom international telecom | — | |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | — | |
| AS16342 | Toya sp.z.o.o | — | |
| AS31034 | ARUBA-ASN Aruba S.p.A. | 72 | |
| AS35104 | KTC-AS QMOBILE JSC | — | |
| AS57866 | Fusix Networks B.V. | — | |
| AS34304 | Teen Telecom SRL | — | |
| AS215362 | ZEROMS Promo Plus SRL | — | |
| AS214602 | DATACENTER-CLUSTER-FL-AS FIRST SERVER LIMITED | — | |
| AS56391 | VTELECOM VIRTUAL TELECOM SP. Z O.O. | — | |
| AS199081 | Lancom Ltd. | — | |
| AS263903 | INFORBARRA TELECOM | — | |
| AS43048 | MITIGATOR CLOUD LLC | — | |
| AS60503 | FNX Tecnologia LTDA | — | |
| AS8551 | Bezeq International Ltd. | — | |
| AS35699 | ADAMOEU-AS Adamo Telecom Iberia S.A. | — | |
| AS218639 | CogniTransit CogniCloud Ltd | — | |
| AS3212 | Telemach Slovenija d.o.o. | — | |
| AS50917 | Diederik Focko de Zee | — | |
| AS51248 | Host-Telecom.com s.r.o. | — | |
| AS42541 | Fiberby ApS | 189 | |
| AS8540 | AMA netwoRX GmbH | — | |
| AS12993 | DEAC-AS Sabiedriba ar ierobezotu atbildibu DELSKA Latvia | — | |
| AS8953 | ASN-ORANGE-ROMANIA Orange Romania S.A. | — | |
| AS15699 | AS_ADAM Adam EcoTech, S.A | — | |
| AS48185 | team.blue NV | — | |
| AS2860 | NOS COMUNICACOES, S.A. | — | |
| AS1653 | SUNET - Vetenskapsradet / SUNET | — | |
| AS209030 | KL-KDP AO Kaspersky Lab | — | |
| AS3249 | ESTPAK Telia Eesti AS | — | |
| AS48858 | Milecom-as JSC "ER-Telecom Holding" | — | |
| AS16125 | CHERRYSERVERS1-AS UAB "Cherry Servers" | — | |
| AS2603 | NORDUnet | — | |
| AS43289 | Trabia SRL | — | |
| AS2119 | TELENOR-NEXTEL Telenor Norge AS | 41 | |
| AS9505 | TWGATE-AP - Taiwan Internet Gateway | — | |
| AS48011 | DigiTurunc Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | — | |
| AS12387 | TON Total optical Networks AG | — | |
| AS131219 | ISPL-AS-AP - Indosat Singapore Pte. Ltd. | — | |
| AS139057 | ELD-AS-AP - Edgenext Legend Dynasty Pte. Ltd. | — | |
| AS200899 | INTERSPACE-EUROPE INTERSPACE DOOEL Skopje | — | |
| AS398704 | STACKSINC-BACKBONE - STACKS INC | — | |
| AS28907 | MIROHOST Internet Invest, Ltd. | — | |
| AS5400 | BT British Telecommunications Limited | — | |
| AS49505 | SELECTEL JSC Selectel | — | |
| AS35297 | Dataline LLC | — | |
| AS50340 | SELECTEL-MSK JSC Selectel | — | |
| AS64050 | BGNL-HK BGP Network Limited | — | |
| AS8254 | ROUTE95 GREEN FLOID LLC | — | |
| AS3262 | SAREnet, S.A. | — | |
| AS4849 | S3 Company Ltd | — | |
| AS2686 | ATGS-MMD-AS - AT&T Enterprises, LLC | — | |
| AS15598 | IPX-AS15598 NorthC Deutschland GmbH | 32 | |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | — | |
| AS34723 | RNT-AS Real Network and Tel SRL | — | |
| AS54113 | Fastly, Inc. | 3,388 | |
| AS13119 | ACI-COM-AS Zachodniopomorski Uniwersytet Technologiczny w Szczecinie, Akademickie Centrum Informatyki | — | |
| AS200187 | CloudKleyer Frankfurt GmbH | — | |
| AS8657 | MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | — | |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | — | |
| AS62005 | BV-EU-AS BlueVPS OU | — | |
| AS43440 | Digitale Suisse AG | — | |
| AS9123 | TimeWeb-AS JSC "TIMEWEB" | — | |
| AS55685 | JLM-AS-ID - PT Jala Lintas Media | — | |
| AS49775 | Lunar Digital Solutions Limited | — | |
| AS52041 | Scaleblade, Ltd. | — | |
| AS8781 | QA-ISP Ooredoo Q.S.C. | — | |
| AS208566 | giveme-waw GIVEME CLOUD SP Z O O | — | |
| AS6774 | ASN-BICS Belgacom International Carrier Services SA | — | |
| AS200612 | Gulf Bridge International Inc. | — | |
| AS49121 | INFTELE-AS Infinity Telecom, s.r.o. | — | |
| AS200107 | KL-EXT Kaspersky Lab Switzerland GmbH | — | |
| AS203380 | DA International Group Ltd. | 19 | |
| AS46450 | Pilot Fiber, Inc. | — | |
| AS208924 | KJ-PROJECTS-AS CloudKleyer Frankfurt GmbH | — | |
| AS51430 | AltusHost B.V. | 79 | |
| AS2200 | FR-RENATER Reseau National de telecommunications pour la Technologie | — | |
| AS9070 | Cooolbox AD | — | |
| AS1853 | ACONET | — | |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | — | |
| AS786 | JANET Jisc Services Limited | — | |
| AS139009 | WSCL-AS-AP - Windstream Communication Limited | — | |
| AS51847 | Nearoute Limited | — | |
| AS197506 | Level7 s.r.l. | — | |
| AS9211 | WORK-AS Nawork Internet Informationssysteme GmbH | — | |
| AS42156 | GNX B.V. | — | |
| AS8473 | Bahnhof AB | 116 | |
| AS50316 | Net Global Srl | — | |
| AS56381 | AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt) | — | |
| AS28886 | RETN-LV RETN Limited | — | |
| AS39845 | LV-2CLOUD-ASN16 2 Cloud Ltd. | — | |
| AS5385 | Russmedia IT GmbH | — | |
| AS46562 | Performive LLC | — | |
| AS25372 | IT Consulting L.L.C. | — | |
| AS6619 | Unknown | — | |
| AS48166 | FORTEX CJSC | — | |
| AS2854 | ROSPRINT-AS LLC Orange Business Services | — | |
| AS10310 | Yahoo Holdings Inc. | — | |
| AS210819 | Serverhino Netversor GmbH | — | |
| AS202376 | Arvid Logicum OU | — | |
| AS44682 | TFIBER SIL-MIRO COM SRL | — | |
| AS212961 | Jungheinrich AG | — | |
| AS29838 | AMC - Atlantic Metro Communications II, Inc. | — | |
| AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation) | — | |
| AS9198 | KAZTELECOM-AS JSC Kazakhtelecom | — | |
| AS60475 | XMATICA-AS Progettofibra Srl | — | |
| AS59577 | LINKCOM-LVIV-AS LinkCom Networks LLC | — | |
| AS18013 | ASLINE-AS-AP - ASLINE LIMITED | — | |
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd | — | |
| AS9294 | GNETINC-AS-AP - GNET INC. | — | |
| AS38158 | CBN-AS-ID - PT. Cyberindo Aditama | — | |
| AS206264 | Amarutu Technology Ltd | — | |
| AS25393 | MIROHOST Internet Invest, Ltd. | — | |
| AS206446 | CLOUD LEASE Ltd | — | |
| AS34347 | CITYNET-AT-AS HALLAG Kommunal GmbH | — | |
| AS200350 | Yandex.Cloud LLC | — | |
| AS23947 | MORATELINDONAP-AS-ID - PT.Mora Telematika Indonesia | — | |
| AS219062 | Nera sp z.o.o | — | |
| AS47242 | Host SpA | — | |
| AS24940 | Hetzner Online GmbH | 57,649 | |
| AS8801 | Rocket Fibre Ltd | — | |
| AS47217 | Planetel SPA | — | |
| AS29479 | Transdata AS | — | |
| AS6677 | ICENET-AS1 Mila hf | — | |
| AS138840 | HSP-NAP-AS-ID PT. PARSAORAN GLOBAL DATATRANS - NAP | — | |
| AS3300 | BT British Telecommunications Limited | — | |
| AS47583 | AS-HOSTINGER Hostinger International Limited | 5,779 | |
| AS6681 | GIVEME CLOUD SP Z O O | — | |
| AS210756 | EdgeCenter LLC | — | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | — | |
| AS12843 | TelemaxX Telekommunikation GmbH | 112 | |
| AS59692 | IQWeb FZ-LLC | — | |
| AS35042 | Layer7-Networks-DE Layer7 Networks GmbH | — | |
| AS197695 | AS-REGRU "Domain names registrar REG.RU", Ltd | — | |
| AS59711 | HZ-EU-AS HZ Hosting Ltd | — | |
| AS42442 | Adacor Hosting GmbH | 25 | |
| AS16625 | Akamai Technologies, Inc. | 39 | |
| AS203790 | AS-Strictera Strictera L.L.C-FZ | — | |
| AS29182 | RU-JSCIOT JSC IOT | — | |
| AS34867 | Cosmonova LLC | — | |
| AS8375 | Telehouse Deutschland GmbH | — | |
| AS198068 | PAGM-AS CLOUD.DOG OU | — | |
| AS55850 | MERCURYNZ-AS-AP - Mercury NZ Limited | — | |
| AS20055 | AS-WHOLESAIL - Wholesail networks LLC | — | |
| AS203339 | NOC SIA Network Operations Center | — | |
| AS44534 | yandex-office YANDEX LLC | — | |
| AS1241 | FORTHNET-GR Nova Telecommunications & Media Single Member S.A | — | |
| AS2518 | BIGLOBE Inc. | — | |
| AS49870 | AS49870-BV Alsycon B.V. | — | |
| AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority | — | |
| AS41983 | KL-AS Kaspersky Lab Switzerland GmbH | — | |
| AS2611 | BELNET | — | |
| AS5413 | Wavenet Limited | — | |
| AS5769 | Videotron Ltee | — | |
| AS216246 | RU-AEZA-AS Aeza Group LLC | — | |
| AS6718 | NAV COMMUNICATIONS SRL | — | |
| AS208502 | DSC-AS Data Storage Center JSC | — | |
| AS216071 | VDSINA SERVERS TECH FZCO | — | |
| AS8674 | NETNOD-IX Netnod AB | — | |
| AS150506 | IDNIC-PFI-AS-ID - PT Pusat Fiber Indonesia | — | |
| AS5483 | MAGYAR-TELEKOM-MAIN-AS Magyar Telekom Plc. | — | |
| AS6805 | TDDE-ASN1 Telefonica Germany GmbH & Co.OHG | — | |
| AS39614 | Dawico Deutschland GmbH | — | |
| AS59253 | LEASEWEB-APAC-SIN-11 - LEASEWEB SINGAPORE PTE. LTD. | — | |
| AS198610 | Beget LLC | — | |
| AS64096 | Unknown | — | |
| AS2593 | ASN-VSIX Universita di Padova | — | |
| AS43545 | Teledata UK Limited | — | |
| AS47447 | TTM 23M GmbH | 131 | |
| AS27552 | TWDX - TowardEX Technologies International, Inc. | — | |
| AS35661 | VIRTUASYS-EU VIRTUA SYSTEMS SAS | — | |
| AS210162 | CHERRYSERVERS7-AS UAB "Cherry Servers" | — | |
| AS8002 | Stealth Communications Services, LLC | — | |
| AS8001 | Cologix, Inc | — | |
| AS1836 | green.ch AG | — | |
| AS50266 | Odido Netherlands B.V. | — | |
| AS34624 | Megaspace Internet Services GmbH | — | |
| AS137367 | IFORTE-NAP-AS-ID - PT iForte Solusi Infotek | — | |
| AS31230 | SIX-ROUTE-SERVERS Slovak University of Technology in Bratislava | — | |
| AS216211 | CYBERVERSE-BACKBONE CYBERVERSE LLC | — | |
| AS8612 | TISCALI-IT Smeraldo S.p.A. | — | |
| AS51580 | TIMENET SPA | — | |
| AS61189 | Elkdata OU | 75 | |
| AS10111 | ZEONET-AS-AP - Zeofast Network | — | |
| AS51904 | UTEX-AS Shchurov Mikhail Yurievich | — | |
| AS25899 | LS Networks | — | |
| AS17476 | CHL-AS-AP - CloudRadium (HK) Limited | — | |
| AS11403 | NYINTERNET - NYI | — | |
| AS3242 | ASN-ITNET REEVO S.P.A. | — | |
| AS26548 | PUREVOLTAGE-INC - PureVoltage Hosting Inc. | — | |
| AS200487 | OOO VPS | — | |
| AS36351 | SOFTLAYER - IBM Cloud | 99 | |
| AS214504 | Hostman LTD | — | |
| AS13238 | YANDEX LLC | — | |
| AS48707 | AS48707 OPS PL sp. z o.o. | — | |
| AS9044 | SOLNET BSE Software GmbH | — | |
| AS5410 | BOUYGTEL-ISP Bouygues Telecom SA | — | |
| AS52048 | RixHost SIA RixHost | — | |
| AS8560 | IONOS SE | 1,644 | |
| AS206813 | AS4830org 4830.org e. V. | — | |
| AS6876 | TENET Scientific Production Enterprise LLC | — | |
| AS13037 | Zen Internet Ltd | 38 | |
| AS55081 | 24 SHELLS | — | |
| AS20773 | GODADDY Host Europe GmbH | 41 | |
| AS42 | WoodyNet, Inc. | — | |
| AS1213 | ASIERA TECHNOLOGY SERVICES CLG | — | |
| AS30722 | VODAFONE-IT-ASN Fastweb SpA | — | |
| AS39378 | servinga GmbH | — | |
| AS50124 | EASIO-COM SASU | — | |
| AS206476 | iptechnology Neten S.p.A. | — | |
| AS15169 | Google LLC | 1,731 | |
| AS200000 | Ukraine-AS Hosting Ukraine LTD | — | |
| AS33922 | NTT-LT-AS UAB Nacionalinis Telekomunikaciju Tinklas | — | |
| AS4181 | TDS TELECOM | — | |
| AS25369 | BANDWIDTH-AS Hydra Communications Ltd | — | |
| AS36874 | Cybersmart | — | |
| AS34245 | Magnet Networks Limited | — | |
| AS12399 | SCAN-PLUS-AS q.beyond AG | — | |
| AS12200 | Rackspace Hosting | — | |
| AS250 | SACREDCHAO-AS - IDDQD-AS | — | |
| AS12703 | Pulsant (Scotland) Ltd | — | |
| AS8387 | T-SYSTEMS-AT Deutsche Telekom Global Business Solutions GmbH | 19 | |
| AS63927 | RISE-HK RISE | — | |
| AS211071 | baha GmbH | — | |
| AS5607 | BSKYB-BROADBAND-AS Sky UK Limited | — | |
| AS32934 | Facebook, Inc. | — | |
| AS42295 | TBISS Ltd | — | |
| AS8047 | GCI - GENERAL COMMUNICATION, INC. | — | |
| AS61231 | Neos Networks Limited | — | |
| AS101 | WASH-NSF-AS - University of Washington | — | |
| AS28663 | FLYS INTERATIVA LTDA | — | |
| AS147094 | MVNET-AS-ID - PT. MITRA VISIONER PRATAMA | — | |
| AS38008 | APERTURE-AS-AP - Aperture Science Limited | — | |
| AS20326 | TeraSwitch Networks Inc. | — | |
| AS44684 | Mythic Beasts Ltd | — | |
| AS16265 | LeaseWeb Network B.V. | — | |
| AS52153 | BGCOM Pawel Kowalski BGCOM | — | |
| AS6758 | Monaco Telecom S.A. | — | |
| AS60800 | NHL-AS1 Netwise Hosting Ltd | — | |
| AS12414 | NL-SOLCON Solcon Internetdiensten B.V. | — | |
| AS10217 | NTT-NET-ID-AS - PT. NTT Indonesia | — | |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 7,917 | |
| AS39801 | FRANCE-IX-L3P France IX Services SASU | — | |
| AS206375 | NETSPEED INTERNET A.S. | — | |
| AS5432 | PROXIMUS-ISP-AS Proximus NV | — | |
| AS42184 | AS-TKRZ TKRZ Stadtwerke GmbH | — | |
