.dk domains whose registration expires this month according to WHOIS, for the part of the zone we have WHOIS data for. Data comes from our own scanners, which re-resolve every .dk domain in the zone roughly once a week.
| Domain | Expires | Registered | Registrar |
|---|---|---|---|
| autovaskehal.dk | 2026-10-09 (date passed) | 2025-10-10 | ONE.COM A/S |
| bedrelaering.dk | 2026-10-09 (date passed) | 2023-10-10 | ONE.COM A/S |
| befi.dk | 2026-10-09 (date passed) | 2021-10-10 | ONE.COM A/S |
| bellwethercoffee.dk | 2026-10-09 (date passed) | 2025-10-10 | ONE.COM A/S |
| bentoeanlaeg.dk | 2026-10-09 (date passed) | 2024-10-10 | ONE.COM A/S |
| beroaps.dk | 2026-10-09 (date passed) | 2023-10-10 | DANDOMAIN A/S |
| bigoil.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| bike-lease.dk | 2026-10-09 (date passed) | 2025-10-10 | A/S SCANNET |
| billige-oringe.dk | 2026-10-09 (date passed) | 2025-10-10 | GIGAHOST ApS |
| billige-pakninger.dk | 2026-10-09 (date passed) | 2025-10-10 | GIGAHOST ApS |
| billux.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| bilxperten-koge.dk | 2026-10-09 (date passed) | 2023-10-10 | Punktum dk A/S (direct) |
| blachotrapez.dk | 2026-10-09 (date passed) | 2024-10-10 | ASCIO TECHNOLOGIES, CORP. DANMARK - FILIAL AF ASCIO TECHNOLOGIES, CORP. CANADA |
| bleepcopenhagen.dk | 2026-10-09 (date passed) | 2024-10-10 | Punktum dk A/S (direct) |
| blockstation.dk | 2026-10-09 (date passed) | 2022-10-10 | MarkMonitor Inc. |
| blomsterogdesign.dk | 2026-10-09 (date passed) | 2024-10-10 | A/S SCANNET |
| bodyvitalmiddelfart.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| bookpoint.dk | 2026-10-09 (date passed) | 2025-10-10 | Punktum dk A/S (direct) |
| bopalle.dk | 2026-10-09 (date passed) | 2024-10-10 | Simply.com A/S |
| brand-shirt.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| brandshirt.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| brianhs.dk | 2026-10-09 (date passed) | 2023-10-10 | Simply.com A/S |
| brorstrupenergipark.dk | 2026-10-09 (date passed) | 2023-10-10 | ONE.COM A/S |
| btrclub.dk | 2026-10-09 (date passed) | 2025-10-10 | DANDOMAIN A/S |
| budgetboost.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| bumbumbee.dk | 2026-10-09 (date passed) | 2024-10-10 | ONE.COM A/S |
| bybladet.dk | 2026-10-09 (date passed) | 2022-10-10 | Punktum dk A/S (direct) |
| byggebudget.dk | 2026-10-09 (date passed) | 2025-10-10 | ONE.COM A/S |
| c3service.dk | 2026-10-09 (date passed) | 2023-10-10 | ONE.COM A/S |
| campernordic.dk | 2026-10-09 (date passed) | 2022-10-10 | DANDOMAIN A/S |
| catr.dk | 2026-10-09 (date passed) | 2024-10-10 | Simply.com A/S |
| cdehli.dk | 2026-10-09 (date passed) | 2024-10-10 | Simply.com A/S |
| chairithinug.dk | 2026-10-09 (date passed) | 2025-10-10 | Dynadot LLC |
| chemicalcore.dk | 2026-10-09 (date passed) | 2022-10-10 | Punktum dk A/S (direct) |
| cherry-juice.dk | 2026-10-09 (date passed) | 2024-10-10 | ONE.COM A/S |
| cherryjuice.dk | 2026-10-09 (date passed) | 2024-10-10 | ONE.COM A/S |
| citatbanken.dk | 2026-10-09 (date passed) | 2022-10-10 | Simply.com A/S |
| clipart.dk | 2026-10-09 (date passed) | 2023-10-10 | Punktum dk A/S (direct) |
| cnb-consult.dk | 2026-10-09 (date passed) | 2022-10-10 | ONE.COM A/S |
| cobicon.dk | 2026-10-09 (date passed) | 2025-10-10 | Netsite A/S |
| codeandcolor.dk | 2026-10-09 (date passed) | 2024-10-10 | Simply.com A/S |
| colorsmash.dk | 2026-10-09 (date passed) | 2025-10-10 | Punktum dk A/S (direct) |
| cosmeticbyjs.dk | 2026-10-09 (date passed) | 2024-10-10 | ONE.COM A/S |
| cphbyjohnny.dk | 2026-10-09 (date passed) | 2024-10-10 | DANDOMAIN A/S |
| creado.dk | 2026-10-09 (date passed) | 2023-10-10 | INTERNET 123 ApS |
| creatimaria.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| damegarn.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| danishrelief.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| denniwind.dk | 2026-10-09 (date passed) | 2025-10-10 | Simply.com A/S |
| dererbroforalle.dk | 2026-10-09 (date passed) | 2025-10-10 | ONE.COM A/S |
Expiry dates are as of our last WHOIS fetch for each domain; a domain past its date may since have been renewed.