| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| ns1pri.webhosting.dk | — | — | — |
| ns2.mywebtonet.com | — | — | — |
| ns2.webhosting.dk | — | — | — |
| ns3.webhosting.dk | — | — | — |
| ns7.webhosting.dk | — | — | — |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 78.47.73.200 | — | www336.your-server.de | AS24940 | Hetzner Online GmbH | 78.46.0.0/15 | 🇩🇪 Germany | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | — | www336.your-server.de | 78.47.73.200 | www336.your-server.de | AS24940 Hetzner Online GmbH |
| TXT Record |
|---|
| google-site-verification=GuBbQ_SQmGTq8XMBCSGp-XE_M4Rq-L4FpQMtCEY8GqY |
| Check | Result |
|---|---|
| Validation Status | 🔒 Secure |
| AD Flag (resolver validates) | ✓ Set |
| DS Record | ✓ Found |
| DNSKEY Record | ✓ Found |
| Flags | fully validated |
| Field | Value |
|---|---|
| Serial | 3405181143 |
| Primary NS (MNAME) | ns1pri.webhosting.dk |
| Responsible (RNAME) | hostmaster@webhosting.dk |
| Refresh | 21600s |
| Retry | 3600s |
| Expire | 14515200s |
| Minimum (neg-cache TTL) | 600s |