| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| ns-1278.awsdns-31.org | — | — | — |
| ns-1704.awsdns-21.co.uk | — | — | — |
| ns-359.awsdns-44.com | — | — | — |
| ns-622.awsdns-13.net | — | — | — |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 3.121.67.31 | — | ec2-3-121-67-31.eu-central-1.compute.amazonaws.com | AS16509 | Amazon.com, Inc. | 3.96.0.0/11 | 🇩🇪 Germany | — |
| 63.182.21.105 | — | ec2-63-182-21-105.eu-central-1.compute.amazonaws.com | AS16509 | Amazon.com, Inc. | 63.176.0.0/12 | 🇩🇪 Germany | — |
| TXT Record |
|---|
| "v=spf1 a mx include:emailsrvr.com include:mailmailmail.net ~all |
| google-site-verification=ytWLhvlZ4TZ8QIiEVo8iImFrZNWf8zIGJNSSY9M9Xlk" |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 1 |
| Primary NS (MNAME) | ns-1278.awsdns-31.org |
| Responsible (RNAME) | awsdns-hostmaster@amazon.com |
| Refresh | 7200s |
| Retry | 900s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 86400s |