| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 84.22.100.100 | 86400s | tp-host-01.cloud.tilaa | AS196752 | Tilaa B.V. | 84.22.96.0/19 | 🇳🇱 The Netherlands | Woerden |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 30 | 3600s | fwd0.hosts.co.uk | 85.233.160.22 | fwd0.hosts.co.uk | AS8622 Team Blue Internet Services Uk Limited |
| 30 | 3600s | fwd1.hosts.co.uk | 85.233.160.23 | fwd1.hosts.co.uk | AS8622 Team Blue Internet Services Uk Limited |
| 30 | 3600s | fwd2.hosts.co.uk | 85.233.160.24 | fwd2.hosts.co.uk | AS8622 Team Blue Internet Services Uk Limited |
| TXT Record |
|---|
| v=spf1 -all |
| Policy | Record (amcsgroup.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Policy | Record (_dmarc.amcsgroup.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2024031901 |
| Primary NS (MNAME) | ns0.reg365.net |
| Responsible (RNAME) | support@reg365.net |
| Refresh | 28800s |
| Retry | 3600s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 3600s |