asdf.dk is a .dk domain served by 2 nameservers (becky.ns.cloudflare.com, seth.ns.cloudflare.com). It was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.16.6 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by in1-smtp.messagingengine.com, in2-smtp.messagingengine.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.16.6 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.165.163 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3030::ac43:a5a3 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3033::6815:1006 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.16.6,172.67.165.163 ech=AEX+DQBB9wAgACDP7kYf708afxpcmGL+xdHXt0+1MJWgPsOEJUKRf4RSdAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::ac43:a5a3,2606:4700:3033::6815:1006 |
| TXT Record |
|---|
| v=spf1 ip4:217.116.240.96/28 ip4:77.66.23.88/29 ip6:2001:1448:241::/48 ip6:2001:1448:241:11f::/64 a mx a:mail.asdf.dk include:spf.messagingengine.com ~all |
| Policy | Record (asdf.dk) |
|---|---|
| ~all (soft fail) | v=spf1 ip4:217.116.240.96/28 ip4:77.66.23.88/29 ip6:2001:1448:241::/48 ip6:2001:1448:241:11f::/64 a mx a:mail.asdf.dk include:spf.messagingengine.com ~all |
| Policy | Record (_dmarc.asdf.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; rua=mailto:7qmy1kwx@ag.dmarcian.eu; ruf=mailto:7qmy1kwx@fr.dmarcian.eu; fo=1; pct=100 |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.16.6 172.67.165.163 2606:4700:3030::ac43:a5a3 2606:4700:3033::6815:1006 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| default | — | RSA · ~1024 bit below 2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 4/10 · policy: ~all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412163552 |
| Primary NS (MNAME) | becky.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-12 15:57:47 | 1844ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-09-24 00:28:05 | 2795ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-09-20 10:16:46 | 1189ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-09-07 08:28:36 | 2024ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-09-05 03:58:10 | 3348ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-08-16 23:55:28 shown | 10099ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-06-28 02:13:05 | 1684ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-06-25 17:49:57 | 2780ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-06-22 16:21:31 | 1154ms | 2 NS 2 A 2 MX | 🔓 Insecure |
| 2026-06-16 13:44:05 | 1605ms | 2 NS 2 A 2 MX | 🔓 Insecure |