| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.29.149 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.149.103 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::6815:1d95 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3036::ac43:9567 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.29.149,172.67.149.103 ech=AEX+DQBB+wAgACAVBt6KFeiwT5TsNgEqKhtmGBqwdzFUDMqabq8FdKRsEwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:1d95,2606:4700:3036::ac43:9567 |
| TXT Record |
|---|
| google-site-verification=hbbfPHEoXkAVT_p_f72LnChtQtT3tCZrKChuZ2UJrdM |
| v=spf1 include:_spf.google.com -all |
| Policy | Record (bbfoto.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:_spf.google.com -all |
| Type | Name | Value |
|---|---|---|
| CNAME | _acme-challenge.bbfoto.dk | _acme-challenge.hooli.dk |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412070492 |
| Primary NS (MNAME) | abby.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |