| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| dns1.bearingpoint.com | 195.3.81.41 | dns1.infonova.at | AS8447 Telekom Austria |
| dns2.bearingpoint.com | 195.3.81.38 | dns2.infonova.at | AS8447 Telekom Austria |
| dns3.bearingpoint.com | 74.234.107.36 | — | AS8075 Microsoft Corporation |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 52.156.219.54 | 86400s | — | AS8075 | Microsoft Corporation | 52.152.0.0/13 | 🇮🇪 Ireland | Dublin |
| TXT Record |
|---|
| v=spf1 -all |
| Policy | Record (bearingpoint-denmark.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2025102701 |
| Primary NS (MNAME) | dns1.bearingpoint.com |
| Responsible (RNAME) | domain-admin@bearingpoint.com |
| Refresh | 28800s |
| Retry | 7200s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 86400s |