| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| ns-cloud-e1.googledomains.com | — | — | — |
| ns-cloud-e2.googledomains.com | — | — | — |
| ns-cloud-e3.googledomains.com | — | — | — |
| ns-cloud-e4.googledomains.com | — | — | — |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 75.2.60.5 | — | acd89244c803f7181.awsglobalaccelerator.com | AS16509 | Amazon.com, Inc. | 75.2.0.0/17 | 🇺🇸 United States | — |
| TXT Record |
|---|
| google-site-verification=omc2BdD9pUmVoTcnumBIYCN82jAhJqaPw5npS6JFC9U |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 71 |
| Primary NS (MNAME) | ns-cloud-e1.googledomains.com |
| Responsible (RNAME) | cloud-dns-hostmaster@google.com |
| Refresh | 21600s |
| Retry | 3600s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 300s |