bondit-group.dk is a .dk domain served by 2 nameservers (dora.ns.cloudflare.com, sam.ns.cloudflare.com). It was registered on 10 January 2026 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.72.244 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by bonditgroup-dk01e.mail.protection.outlook.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.72.244 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.136.175 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 40.104.116.40 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3032::6815:48f4 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::ac43:88af | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.72.244,172.67.136.175 ech=AEX+DQBB2QAgACB3zsgB/2otsLV28QVhVUOaNjg6mlawZiJfIYBZv9aAcwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::6815:48f4,2606:4700:3037::ac43:88af |
| TXT Record |
|---|
| MS=ms48166829 |
| v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (bondit-group.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (_dmarc.bondit-group.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; sp=reject; adkim=s; aspf=s; rua=mailto:50586c74fb1b494f9dc8e4afc1b4f262@dmarc-reports.cloudflare.net,mailto:dmarc_agg@vali.email |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:certificates@bondit.dk |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.72.244 172.67.136.175 2606:4700:3032::6815:48f4 2606:4700:3037::ac43:88af (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network bondit-group.dk: 104.21.72.244 172.67.136.175 2606:4700:3032::6815:48f4 2606:4700:3037::ac43:88af (AS13335) www.bondit-group.dk: 104.21.72.244 172.67.136.175 2606:4700:3032::6815:48f4 2606:4700:3037::ac43:88af (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| selector1 | selector1-bonditgroup-dk01e._domainkey.bonditdk.d-v1.dkim.mail.microsoft | RSA · ~2048 bit |
| selector2 | selector2-bonditgroup-dk01e._domainkey.bonditdk.d-v1.dkim.mail.microsoft | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412014647 |
| Primary NS (MNAME) | dora.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | dns.services ApS |
| Registered | 2026-01-10 |
| Expires | 2027-01-09 (83d) |
Other .dk domains whose WHOIS registrant has the same name and postal address. Matched on a keyed hash: the registrant's details are not stored or shown. Covers only domains whose WHOIS we have fetched (refreshed about monthly).
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-06 13:21:00 | 1312ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-23 08:05:49 | 1253ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-18 22:22:51 | 1889ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-27 14:31:51 | 10325ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-12 17:04:33 shown | 3933ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-25 00:42:18 | 1533ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-02 00:11:37 | 1199ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-16 15:50:31 | 732ms | 2 NS 2 A 1 MX | 🔓 Insecure |