budokwai.dk is a .dk domain served by 2 nameservers (guy.ns.cloudflare.com, val.ns.cloudflare.com). It was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.96.126 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by budokwai-dk.mail.protection.outlook.com. The zone is DNSSEC-signed and validates, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.96.126 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.180.194 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 52.98.154.152 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3030::ac43:b4c2 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3036::6815:607e | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.96.126,172.67.180.194 ech=AEX+DQBBtAAgACDyAfp5CVJ+gySGY7o4XKPpYUjnt+svxrskk/MT5BIxHwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::ac43:b4c2,2606:4700:3036::6815:607e |
| TXT Record |
|---|
| nms-domain-verification=295501047530 |
| nms-domain-verification=610942007311 |
| v=spf1 mx include:_spf.mymailcheap.com include:shops.shopify.com include:spf.turbo-smtp.com include:spf.protection.outlook.com a:relay.mymailcheap.com -all |
| Policy | Record (budokwai.dk) |
|---|---|
| -all (hard fail) | v=spf1 mx include:_spf.mymailcheap.com include:shops.shopify.com include:spf.turbo-smtp.com include:spf.protection.outlook.com a:relay.mymailcheap.com -all |
| Policy | Record (_dmarc.budokwai.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; rua=mailto:wi1r9auf@ag.eu.dmarcian.com; |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:peter@budokwai.dk |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | actalis.it |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | globalsign.com |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.96.126 172.67.180.194 2606:4700:3030::ac43:b4c2 2606:4700:3036::6815:607e (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network budokwai.dk: 104.21.96.126 172.67.180.194 2606:4700:3030::ac43:b4c2 2606:4700:3036::6815:607e (AS13335) www.budokwai.dk: 104.21.96.126 172.67.180.194 2606:4700:3030::ac43:b4c2 2606:4700:3036::6815:607e (AS13335) |
| Wildcard | No |
| Denial of existence | Compact NSEC (RFC 9824, "black lies") not walkable |
| CDS / CDNSKEY | Published: key rollovers can be automated with the registry (RFC 7344/8078) 1 CDS, 1 CDNSKEY |
| Selector | CNAME | Key |
|---|---|---|
| default | — | RSA · ~1024 bit below 2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 9/10 · policy: -all
| Type | Name | Value |
|---|---|---|
| TXT | _acme-challenge.budokwai.dk | _wtRQkE5moACs0enyk6JftJamXcFLYZ7NxAC-KEE1AU |
| TXT | _acme-challenge.budokwai.dk | dvhoA3yKyaHDKjM6hXbi_GMPzjM4FY2-T2anA6mgp3w |
| Check | Result |
|---|---|
| Validation Status | 🔒 Secure |
| AD Flag (resolver validates) | ✓ Set |
| DS Record | ✓ Found |
| DNSKEY Record | ✓ Found |
| Flags | fully validated |
| Field | Value |
|---|---|
| Serial | 2416345990 |
| Primary NS (MNAME) | guy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-02 11:06:22 shown | 1873ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-09-09 06:44:54 | 2918ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-08-31 23:20:53 | 2181ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-08-27 06:22:49 | 2226ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-08-20 10:00:41 | 25519ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-08-15 00:07:29 | 1717ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-07-22 15:02:44 | 25684ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-07-01 15:24:01 | 1337ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-06-28 03:51:33 | 1158ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-06-25 02:48:23 | 4046ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-06-23 20:20:48 | 1539ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-06-16 17:35:18 | 1180ms | 2 NS 2 A 1 MX | 🔒 Secure |