| Scanned At | Changes since previous scan |
|---|---|
| 2026-08-20 15:48:10 | A + 188.114.96.1 + 188.114.97.1 MX + 51 route3.mx.cloudflare.net + 59 route1.mx.cloudflare.net + 67 route2.mx.cloudflare.net AAAA + 2a06:98c1:3120::1 + 2a06:98c1:3121::1 TXT + v=spf1 include:_spf.mx.cloudflare.net ~all HTTPS + 1 . alpn="h3,h2" ipv4hint=188.114.96.1,188.114.97.1 ech=AEX+DQBBcwAgACDGzFTteLQKl5LMA7ei3HVP9pZ3UMQS+1xorruX1g8bVAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2a06:98c1:3120::1,2a06:98c1:3121::1 TLSA + _25._tcp.route1.mx.cloudflare.net 211 59E738E674221702AF1EDB87C5200C1A4B75F64FAE3D2C3D265124C61BD83C79 + _25._tcp.route1.mx.cloudflare.net 311 9BE5B7D47F9EFF930C11EB04D27CAE6BDDD0D375CDFBCCF68B26EFE676D1D0DB + _25._tcp.route1.mx.cloudflare.net 311 0F0C6C164A36F97E7B4C5A5B69D6F4F239D422FC3EC2592072ECFAB8C271C452 + _25._tcp.route2.mx.cloudflare.net 311 9BE5B7D47F9EFF930C11EB04D27CAE6BDDD0D375CDFBCCF68B26EFE676D1D0DB + _25._tcp.route2.mx.cloudflare.net 311 0F0C6C164A36F97E7B4C5A5B69D6F4F239D422FC3EC2592072ECFAB8C271C452 + _25._tcp.route2.mx.cloudflare.net 211 59E738E674221702AF1EDB87C5200C1A4B75F64FAE3D2C3D265124C61BD83C79 + _25._tcp.route3.mx.cloudflare.net 311 9BE5B7D47F9EFF930C11EB04D27CAE6BDDD0D375CDFBCCF68B26EFE676D1D0DB + _25._tcp.route3.mx.cloudflare.net 211 59E738E674221702AF1EDB87C5200C1A4B75F64FAE3D2C3D265124C61BD83C79 + _25._tcp.route3.mx.cloudflare.net 311 0F0C6C164A36F97E7B4C5A5B69D6F4F239D422FC3EC2592072ECFAB8C271C452 SOA + serial 2412700723 − serial 2411381481 DNSSEC + insecure − indeterminate |
| 2026-08-10 14:11:34 | NS + brenda.ns.cloudflare.com + stan.ns.cloudflare.com − ns1pri.webhosting.dk − ns2.mywebtonet.com − ns2.webhosting.dk − ns3.webhosting.dk − ns7.webhosting.dk A − 157.250.160.22 MX − 10 webhotel2.webhosting.dk TLSA − _25._tcp.webhotel2.webhosting.dk 311 FA4EFC305AA17A4FEEE8B29B2DAA88478530D73935C97B32D492F818FB4C0EB7 − _25._tcp.webhotel2.webhosting.dk 211 FA4EFC305AA17A4FEEE8B29B2DAA88478530D73935C97B32D492F818FB4C0EB7 SOA + serial 2411381481 − serial 2026073203 DNSSEC + indeterminate − secure |
| 2026-08-04 05:13:03 | TLSA − _443._tcp.busto.dk 311 E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 SOA + serial 2026073203 − serial 2026073202 |
| 2026-08-01 09:51:46 | NS + ns1pri.webhosting.dk + ns2.mywebtonet.com + ns2.webhosting.dk + ns3.webhosting.dk + ns7.webhosting.dk − nonexistent.punktum.dk A + 157.250.160.22 MX + 10 webhotel2.webhosting.dk TLSA + _25._tcp.webhotel2.webhosting.dk 311 FA4EFC305AA17A4FEEE8B29B2DAA88478530D73935C97B32D492F818FB4C0EB7 + _25._tcp.webhotel2.webhosting.dk 211 FA4EFC305AA17A4FEEE8B29B2DAA88478530D73935C97B32D492F818FB4C0EB7 + _443._tcp.busto.dk 311 E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 SOA + serial 2026073202 DNSSEC + secure − indeterminate |
| 2026-07-29 08:37:55 | no changes |
| 2026-07-27 09:23:44 | no changes |
| 2026-07-26 09:17:25 | no changes |
| 2026-07-25 09:04:25 | no changes |
| 2026-07-24 08:49:35 | no changes |
| 2026-07-23 08:26:25 | no changes |
| 2026-07-21 22:49:58 | no changes |
| 2026-07-20 15:05:23 | no changes |
| 2026-07-19 13:50:50 | no changes |
| 2026-07-18 13:42:08 | no changes |
| 2026-07-17 09:11:47 | no changes |
| 2026-07-12 06:14:12 | no changes |
| 2026-07-09 23:09:08 | no changes |
| 2026-07-08 15:30:46 | no changes |
| 2026-07-06 06:18:51 | no changes |
| 2026-07-05 01:00:48 | no changes |
| 2026-07-04 00:59:07 | no changes |
| 2026-07-03 22:38:33 | no changes |
| 2026-07-03 21:11:46 | no changes |
| 2026-07-02 20:30:37 | NS + nonexistent.punktum.dk − ns1.simply.com − ns2.simply.com − ns3.simply.com A − 94.231.103.166 SOA − serial 2026012800 DNSSEC + indeterminate − secure |
| 2026-06-16 17:55:21 | baseline 3 NS · 1 A · serial 2026012800 · DNSSEC secure |
Each row compares a scan to the one before it. “baseline” is the oldest scan in the window (last 25 scans). Click a timestamp to view that full snapshot.