| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.18.26.179 | 300s | — | AS13335 | Cloudflare, Inc. | 104.16.0.0/14 | — | — |
| 104.18.27.179 | 300s | — | AS13335 | Cloudflare, Inc. | 104.16.0.0/14 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700::6812:1ab3 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700::6812:1bb3 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h2" ipv4hint=104.18.26.179,104.18.27.179 ipv6hint=2606:4700::6812:1ab3,2606:4700::6812:1bb3 |
| TXT Record |
|---|
| _globalsign-domain-verification=3gVCkAH4X-U_M8Oh13IGp3v4PlgBwfxgvyAK4sLlJS |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2409727285 |
| Primary NS (MNAME) | amanda.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |