| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| ns01.is.nl | — | — | — |
| ns02.is.nl | — | — | — |
| ns03.is.nl | — | — | — |
| ns13.kpn.net | — | — | — |
| ns3.kpn.net | — | — | — |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 83.137.17.161 | — | cyril.believe-it.nl | AS31383 | Computel Standby BV | 83.137.16.0/21 | 🇳🇱 The Netherlands | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | — | edge.werkonline.nu | 82.201.57.4 | edge004b-z03.hypergrid.nl | AS15879 Vancis IP B.V. |
| TXT Record |
|---|
| v=spf1 mx a ip4:83.137.17.174 include:spf.protection.outlook.com -all |
| Policy | Record (combicamp.dk) |
|---|---|
| -all (hard fail) | v=spf1 mx a ip4:83.137.17.174 include:spf.protection.outlook.com -all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2022120605 |
| Primary NS (MNAME) | ns3.kpn.net |
| Responsible (RNAME) | zonemaster@kpn.com |
| Refresh | 10800s |
| Retry | 3600s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 3600s |