| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.84.154 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.194.143 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::6815:549a | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3036::ac43:c28f | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.84.154,172.67.194.143 ech=AEX+DQBB0gAgACCY23AJFaxEhZtwKx1UNyKwjHLeaIbG6J22qyZ4Km+RbQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:549a,2606:4700:3036::ac43:c28f |
| TXT Record |
|---|
| google-site-verification=u_p3Mze8Jm1LVUkorWHc1tpWEI3PYdmY8G5K4uzSXlM |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2413140441 |
| Primary NS (MNAME) | jocelyn.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-25 19:15:41 | 890ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-21 15:32:19 | 6646ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-19 00:44:06 | 5980ms | 2 NS 0 A 0 MX | 🔓 Insecure | View |
| 2026-08-14 21:05:04 | 6112ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |
| 2026-08-13 06:49:41 | 3344ms | 1 NS 0 A 0 MX | ❓ Unknown | View |
| 2026-08-11 08:48:43 | 3052ms | 1 NS 0 A 0 MX | ❓ Unknown | View |