compilot.dk is a .dk domain served by 2 nameservers (alan.ns.cloudflare.com, zoe.ns.cloudflare.com). It was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.57.9 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by compilot-dk.mail.protection.outlook.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.57.9 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.188.182 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 40.104.116.24 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::ac43:bcb6 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3032::6815:3909 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.57.9,172.67.188.182 ech=AEX+DQBBQAAgACAI/1e1Q531ZDlPMFVy7wBqyvPVI7ekYCRyE+4JDY7ZfQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::ac43:bcb6,2606:4700:3032::6815:3909 |
| TXT Record |
|---|
| google-site-verification=qcY2CqgYDQYxLHfgCPXrEfx_1SD5-q5WM12AOHL2uNI |
| google-site-verification=RsNkImIDTAKExcThmkBLxGn1qSD56bSbaNj80r8tfSE |
| MS=ms38049758 |
| v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (compilot.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (_dmarc.compilot.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; rua=mailto:59068d527db943e6b203cc78b2a7e9da@dmarc-reports.cloudflare.net |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | sectigo.com |
| 0 | issue | ssl.com |
| 0 | issue | trust-provider.com |
| 0 | issue | usertrust.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.57.9 172.67.188.182 2606:4700:3031::ac43:bcb6 2606:4700:3032::6815:3909 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network compilot.dk: 104.21.57.9 172.67.188.182 2606:4700:3031::ac43:bcb6 2606:4700:3032::6815:3909 (AS13335) www.compilot.dk: 104.21.57.9 172.67.188.182 2606:4700:3031::ac43:bcb6 2606:4700:3032::6815:3909 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| selector1 | selector1-compilot-dk._domainkey.hksconsultdk.y-v1.dkim.mail.microsoft | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2415622658 |
| Primary NS (MNAME) | alan.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-09-23 17:15:08 shown | 1613ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-15 05:37:41 | 2425ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-04 04:56:51 | 1454ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-07 13:40:56 | 2087ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-26 17:40:14 | 11713ms | 2 NS 1 A 1 MX | 🔓 Insecure |
| 2026-06-24 18:50:56 | 1269ms | 2 NS 1 A 1 MX | 🔓 Insecure |
| 2026-06-16 21:55:35 | 1756ms | 2 NS 1 A 1 MX | 🔓 Insecure |