| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 166.117.120.15 | 900s | a3cf8ee3c29cadf90.awsglobalaccelerator.com | AS16509 | Amazon.com, Inc. | 166.117.0.0/16 | 🇺🇸 United States | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 0 | 3600s | mailme.enter-system.com | 216.55.101.204 | spamwall.enter-system.com | AS26548 PureVoltage Hosting Inc. |
| 10 | 3600s | mailme.enter-system.com | 216.55.101.204 | spamwall.enter-system.com | AS26548 PureVoltage Hosting Inc. |
| 20 | 3600s | mailme-backup.enter-system.com | 216.55.101.204 | spamwall.enter-system.com | AS26548 PureVoltage Hosting Inc. |
| TXT Record |
|---|
| v=spf1 include:spf.enter-system.com |
| Policy | Record (cpconsulting.dk) |
|---|---|
| no all — incomplete SPF | v=spf1 include:spf.enter-system.com |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2026030403 |
| Primary NS (MNAME) | ns1.enter-system.com |
| Responsible (RNAME) | nobody@invalid |
| Refresh | 10800s |
| Retry | 3600s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 3600s |