digitalmastermind.dk is a .dk domain served by 2 nameservers (dora.ns.cloudflare.com, sam.ns.cloudflare.com). It was registered on 28 November 2018 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.79.129 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by digitalmastermind-dk.mail.protection.outlook.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.79.129 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.145.222 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 40.104.116.40 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3032::ac43:91de | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3036::6815:4f81 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.79.129,172.67.145.222 ech=AEX+DQBBzwAgACBTSB3apXixaEI71fZoMKUzij6ilRhhH7A4KRauzohfNQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:91de,2606:4700:3036::6815:4f81 |
| TXT Record |
|---|
| v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (digitalmastermind.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (_dmarc.digitalmastermind.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; sp=reject; adkim=s; aspf=s; rua=mailto:2ec42b52afd74d92886ebca2542913e0@dmarc-reports.cloudflare.net,mailto:dmarc_agg@vali.email |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:certificates@bondit.dk |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.79.129 172.67.145.222 2606:4700:3032::ac43:91de 2606:4700:3036::6815:4f81 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network digitalmastermind.dk: 104.21.79.129 172.67.145.222 2606:4700:3032::ac43:91de 2606:4700:3036::6815:4f81 (AS13335) www.digitalmastermind.dk: 104.21.79.129 172.67.145.222 2606:4700:3032::ac43:91de 2606:4700:3036::6815:4f81 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| selector1 | selector1-digitalmastermind-dk._domainkey.bonditdk.d-v1.dkim.mail.microsoft | RSA · ~2048 bit |
| selector2 | selector2-digitalmastermind-dk._domainkey.bonditdk.d-v1.dkim.mail.microsoft | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412744620 |
| Primary NS (MNAME) | dora.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | dns.services ApS |
| Registered | 2018-11-28 |
| Expires | 2027-07-31 (285d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-14 01:32:45 | 820ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-07 11:20:27 | 1750ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-24 03:15:58 | 1349ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-19 18:44:35 | 1563ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-03 06:56:17 | 10815ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-28 04:01:09 shown | 1742ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-21 22:24:43 | 4704ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-20 22:23:23 | 12370ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-16 08:12:38 | 5495ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-15 02:00:10 | 2288ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-24 14:53:13 | 1063ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-06 09:31:25 | 1105ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-23 14:43:33 | 1114ms | 2 NS 2 A 1 MX | ❓ Unknown |
| 2026-06-22 14:03:30 | 970ms | 0 NS 0 A 0 MX | ❓ Unknown |
| 2026-06-17 02:55:32 | 671ms | 2 NS 2 A 1 MX | 🔓 Insecure |