| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 141.101.90.96 | 300s | — | AS13335 | Cloudflare, Inc. | 141.101.90.0/24 | — | — |
| 141.101.90.97 | 300s | — | AS13335 | Cloudflare, Inc. | 141.101.90.0/24 | — | — |
| 141.101.90.98 | 300s | — | AS13335 | Cloudflare, Inc. | 141.101.90.0/24 | — | — |
| 141.101.90.99 | 300s | — | AS13335 | Cloudflare, Inc. | 141.101.90.0/24 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 5 | 300s | postind.bec.dk | 195.7.24.97 195.7.25.97 |
postind.bec.dk postind.bec.dk |
AS204607 Jn Data A/s AS204607 Jn Data A/s |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2a06:98c1:3200::90:0 | 300s | — | AS13335 | Cloudflare, Inc. | 2a06:98c1:3200:0:0:0:0:0/48 | — | — |
| 2a06:98c1:3200::90:1 | 300s | — | AS13335 | Cloudflare, Inc. | 2a06:98c1:3200:0:0:0:0:0/48 | — | — |
| 2a06:98c1:3200::90:2 | 300s | — | AS13335 | Cloudflare, Inc. | 2a06:98c1:3200:0:0:0:0:0/48 | — | — |
| 2a06:98c1:3200::90:3 | 300s | — | AS13335 | Cloudflare, Inc. | 2a06:98c1:3200:0:0:0:0:0/48 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=141.101.90.96,141.101.90.97,141.101.90.98,141.101.90.99 ipv6hint=2a06:98c1:3200::90:0,2a06:98c1:3200::90:1,2a06:98c1:3200::90:2,2a06:98c1:3200::90:3 |
| TXT Record |
|---|
| v=SPF1 -all |
| Policy | Record (diskontobanken.dk) |
|---|---|
| -all (hard fail) | v=SPF1 -all |
| Policy | Record (_dmarc.diskontobanken.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; sp=none; rua=mailto:dmarcrpt@sydbank.dk; ruf=mailto:dmarcrpt@sydbank.dk; fo=1 |
| Check | Result |
|---|---|
| Validation Status | 🔒 Secure |
| AD Flag (resolver validates) | ✓ Set |
| DS Record | ✓ Found |
| DNSKEY Record | ✓ Found |
| Flags | fully validated |
| Field | Value |
|---|---|
| Serial | 2412012374 |
| Primary NS (MNAME) | blue.foundationdns.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-13 08:13:38 | 3392ms | 3 NS 4 A 1 MX | 🔒 Secure | View |
| 2026-07-31 04:57:30 | 9186ms | 3 NS 4 A 1 MX | 🔒 Secure | View |
| 2026-07-23 09:53:06 | 1819ms | 3 NS 4 A 1 MX | 🔒 Secure | View |
| 2026-07-20 07:52:22 | 1458ms | 3 NS 4 A 1 MX | 🔒 Secure | View |
| 2026-06-28 10:57:22 | 2993ms | 3 NS 4 A 1 MX | 🔒 Secure | View |
| 2026-06-26 14:15:32 | 1514ms | 3 NS 4 A 1 MX | 🔒 Secure | View |
| 2026-06-17 03:28:11 | 707ms | 3 NS 4 A 1 MX | 🔒 Secure | View |
| 2026-06-17 03:21:26 | 548ms | 3 NS 4 A 1 MX | 🔒 Secure | View |