| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| ns1.regsj.dk | 91.198.168.21 | ns1.regsj.dk | AS43806 Region Sjaelland |
| ns2.regsj.dk | 91.198.168.22 | svsls200v002.regsj.intern | AS43806 Region Sjaelland |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 198.185.159.144 | 28800s | — | AS53831 | Squarespace, Inc. | 198.185.159.0/24 | 🇺🇸 United States | New York |
| 198.185.159.145 | 28800s | — | AS53831 | Squarespace, Inc. | 198.185.159.0/24 | 🇺🇸 United States | — |
| 198.49.23.144 | 28800s | — | AS53831 | Squarespace, Inc. | 198.49.23.0/24 | 🇺🇸 United States | — |
| 198.49.23.145 | 28800s | — | AS53831 | Squarespace, Inc. | 198.49.23.0/24 | 🇺🇸 United States | — |
| TXT Record |
|---|
| _sisc55t6rtz5t9hrhuednigqp59pmyd |
| _yup9hjwuweidu6zh21g51iak0o2os4e |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 1532 |
| Primary NS (MNAME) | svrdc202v002.regsj.intern |
| Responsible (RNAME) | hostmaster@regsj.dk |
| Refresh | 900s |
| Retry | 90s |
| Expire | 86400s |
| Minimum (neg-cache TTL) | 3600s |