fastdrone.dk is a .dk domain served by 2 nameservers (amy.ns.cloudflare.com, nico.ns.cloudflare.com). It was registered on 5 October 2022 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.96.96 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by .. The zone is DNSSEC-signed and validates, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.96.96 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.176.143 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 0 | 300s | . Null MX — domain accepts no email (RFC 7505) | |||
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3035::ac43:b08f | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::6815:6060 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.96.96,172.67.176.143 ech=AEX+DQBBogAgACAWJCBFTDlxcVvIEKpDKAomZQL9Anjy4Rg+qMg7KbCTHAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3035::ac43:b08f,2606:4700:3037::6815:6060 |
| TXT Record |
|---|
| google-site-verification=3PVMd7oTL6f55iPR5yx_89xU5lNAMwBCrMC4DUOQN8I |
| v=spf1 -all |
| Policy | Record (fastdrone.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Policy | Record (_dmarc.fastdrone.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; sp=reject; |
| www | 104.21.96.96 172.67.176.143 2606:4700:3035::ac43:b08f 2606:4700:3037::6815:6060 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network fastdrone.dk: 104.21.96.96 172.67.176.143 2606:4700:3035::ac43:b08f 2606:4700:3037::6815:6060 (AS13335) www.fastdrone.dk: 104.21.96.96 172.67.176.143 2606:4700:3035::ac43:b08f 2606:4700:3037::6815:6060 (AS13335) |
| Wildcard | No |
| Denial of existence | Compact NSEC (RFC 9824, "black lies") not walkable |
| CDS / CDNSKEY | Published: key rollovers can be automated with the registry (RFC 7344/8078) 1 CDS, 1 CDNSKEY |
DNS lookups: 0/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔒 Secure |
| AD Flag (resolver validates) | ✓ Set |
| DS Record | ✓ Found |
| DNSKEY Record | ✓ Found |
| Flags | fully validated |
| Field | Value |
|---|---|
| Serial | 2416632917 |
| Primary NS (MNAME) | amy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | DNS Platform ApS |
| Registered | 2022-10-05 |
| Expires | 2027-10-04 (352d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-04 23:46:30 shown | 547ms | 2 NS 2 A 1 MX | 🔒 Secure |
| 2026-10-02 23:35:58 | 778ms | 3 NS 1 A 1 MX | 🔒 Secure |
| 2026-06-19 23:38:16 | 1074ms | 3 NS 1 A 1 MX | 🔒 Secure |
| 2026-06-17 09:23:09 | 477ms | 3 NS 1 A 1 MX | 🔒 Secure |