| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.26.8.241 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 104.26.9.241 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 172.67.73.158 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.64.0/18 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:20::681a:8f1 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::681a:9f1 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::ac43:499e | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.26.8.241,104.26.9.241,172.67.73.158 ipv6hint=2606:4700:20::681a:8f1,2606:4700:20::681a:9f1,2606:4700:20::ac43:499e |
| TXT Record |
|---|
| google-site-verification=45winA-3kxAVdMbTzbbNRU40-oDfxVDL8n1Lce2xviM |
| google-site-verification=OwfLKU_HIwjaG0NVgy5xImUmkH_va2fMkXvYUzYU2D4 |
| v=spf1 ip4:93.162.241.194 ip4:193.32.65.0/24 ip4:93.176.80.16/29 include:_spf.google.com ~all |
| Policy | Record (fiskerforum.dk) |
|---|---|
| ~all (soft fail) | v=spf1 ip4:93.162.241.194 ip4:193.32.65.0/24 ip4:93.176.80.16/29 include:_spf.google.com ~all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412516932 |
| Primary NS (MNAME) | carl.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |