| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.26.4.156 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 104.26.5.156 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 172.67.70.8 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.64.0/18 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:20::681a:49c | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::681a:59c | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::ac43:4608 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.26.4.156,104.26.5.156,172.67.70.8 ipv6hint=2606:4700:20::681a:49c,2606:4700:20::681a:59c,2606:4700:20::ac43:4608 |
| TXT Record |
|---|
| google-site-verification=NgPaS379IxXp_b3T6bgHoofe_cqE_Jz4pk-wIJNFgjU |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2413291131 |
| Primary NS (MNAME) | owen.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-28 06:48:58 | 704ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |
| 2026-08-27 06:36:00 | 799ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |
| 2026-08-25 09:40:13 | 857ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |
| 2026-08-15 20:18:59 | 10040ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |
| 2026-08-07 23:40:34 | 1001ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |
| 2026-07-21 16:45:54 | 1463ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |
| 2026-06-17 09:29:31 | 2514ms | 2 NS 3 A 0 MX | 🔓 Insecure | View |