fleet24.dk is a .dk domain served by 2 nameservers (candy.ns.cloudflare.com, cullen.ns.cloudflare.com). It was registered on 29 January 2015 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.31.190 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by smtp2.delti.com. The zone is not DNSSEC-signed, has no DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.31.190 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.179.152 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 21600s | smtp2.delti.com | 2001:67c:568:10::200 91.231.97.49 |
smtp2.delti.com smtp2.delti.com |
AS57533 Delticom Ag AS57533 Delticom Ag |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::ac43:b398 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3035::6815:1fbe | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.31.190,172.67.179.152 ech=AEX+DQBB5wAgACBIMucFg2ivAYprLHntBqBecma9v3NoNuq5o7hc485aQgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::ac43:b398,2606:4700:3035::6815:1fbe |
| TXT Record |
|---|
| v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 ip4:188.210.237.75 ip4:194.88.249.0/24 ip4:81.181.13.175 mx -all |
| Policy | Record (fleet24.dk) |
|---|---|
| -all (hard fail) | v=spf1 ip4:91.231.97.0/24 ip6:2001:67c:568::/58 ip4:188.210.237.75 ip4:194.88.249.0/24 ip4:81.181.13.175 mx -all |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:tls-admin@delti.com |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.31.190 172.67.179.152 2606:4700:3033::ac43:b398 2606:4700:3035::6815:1fbe (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network |
| Wildcard | No |
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2415484701 |
| Primary NS (MNAME) | candy.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | Punktum dk A/S (direct) |
| Registered | 2015-01-29 |
| Expires | 2027-01-31 (105d) |
Other .dk domains whose WHOIS registrant has the same name and postal address. Matched on a keyed hash: the registrant's details are not stored or shown. Covers only domains whose WHOIS we have fetched (refreshed about monthly).
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-13 14:06:49 | 2275ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-01 01:37:31 | 843ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-22 07:19:10 shown | 1443ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-27 05:32:20 | 1717ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-16 14:32:44 | 1722ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-23 09:32:08 | 9074ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-19 22:02:27 | 1153ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-17 10:07:05 | 1543ms | 2 NS 2 A 1 MX | 🔓 Insecure |