| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.80.212 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.153.213 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::ac43:99d5 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::6815:50d4 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.80.212,172.67.153.213 ech=AEX+DQBBbAAgACBwLb+69YtcBuhaCfpecljtwG/+b3Y7tDyOH9PSpiBnOwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::ac43:99d5,2606:4700:3037::6815:50d4 |
| TXT Record |
|---|
| google-site-verification=Zfytmz8O_jcV3-yvEOK2GFXv-P8SHsQxLrbMp1oK93w |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2413273814 |
| Primary NS (MNAME) | brenda.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-27 02:30:02 | 908ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-07-24 07:34:16 | 9225ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-29 02:57:37 | 1594ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-28 13:26:15 | 1589ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-17 09:31:23 | 434ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |