| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.61.110 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.209.84 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::6815:3d6e | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3035::ac43:d154 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.61.110,172.67.209.84 ech=AEX+DQBBcwAgACA09M0TxDM9BwHywySfVyznalvdFFVYPScCCUu4d9NdXgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:3d6e,2606:4700:3035::ac43:d154 |
| TXT Record |
|---|
| v=spf1 include:_spf.google.com ~all |
| Policy | Record (fuglelegetoj.dk) |
|---|---|
| ~all (soft fail) | v=spf1 include:_spf.google.com ~all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2409762870 |
| Primary NS (MNAME) | jo.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-25 06:33:34 | 1599ms | 2 NS 2 A 6 MX | 🔓 Insecure | View |
| 2026-07-17 19:06:25 | 1819ms | 2 NS 2 A 6 MX | 🔓 Insecure | View |
| 2026-06-28 05:30:49 | 1108ms | 2 NS 2 A 6 MX | 🔓 Insecure | View |
| 2026-06-27 23:51:57 | 2124ms | 2 NS 2 A 6 MX | 🔓 Insecure | View |
| 2026-06-17 10:01:26 | 5173ms | 2 NS 2 A 6 MX | 🔓 Insecure | View |