| Nameserver | IP addresses | PTR | ASN / ISP |
|---|---|---|---|
| dns1.pro.dk | 37.140.219.20 | — | AS31027 GlobalConnect A/S |
| dns2.pro.dk | 37.140.219.21 | — | AS31027 GlobalConnect A/S |
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 198.185.159.144 | — | — | AS53831 | Squarespace, Inc. | 198.185.159.0/24 | 🇺🇸 United States | New York |
| 198.185.159.145 | — | — | AS53831 | Squarespace, Inc. | 198.185.159.0/24 | 🇺🇸 United States | — |
| 198.49.23.144 | — | — | AS53831 | Squarespace, Inc. | 198.49.23.0/24 | 🇺🇸 United States | — |
| 198.49.23.145 | — | — | AS53831 | Squarespace, Inc. | 198.49.23.0/24 | 🇺🇸 United States | — |
| TXT Record |
|---|
| MS=ms87600710 |
| v=spf1 include:spf.protection.outlook.com include:spf.itnetworks.dk -all |
| Policy | Record (gallerioxholm.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com include:spf.itnetworks.dk -all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2023091320 |
| Primary NS (MNAME) | dns1.pro.dk |
| Responsible (RNAME) | hostmaster@pro.dk |
| Refresh | 28800s |
| Retry | 7200s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 3600s |