| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.35.6 | — | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.167.38 | — | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3032::ac43:a726 | — | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3033::6815:2306 | — | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.35.6,172.67.167.38 ech=AEX+DQBBBwAgACCqfmcfnIuoKJ5IlEf/fctMxRpLGzhWDr4T3BFQFMHreQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:a726,2606:4700:3033::6815:2306 |
| TXT Record |
|---|
| google-site-verification=dCAzEfdTSezSEKGlSoTOqgVVboS6MkhDn5w2e_FUBvM |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2404280214 |
| Primary NS (MNAME) | apollo.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-27 11:16:03 | 9890ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-25 11:20:19 | 569ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-14 11:28:42 | 9065ms | 2 NS 2 A 0 MX | ❓ Unknown | View |
| 2026-07-13 21:59:53 | 832ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-19 19:38:14 | 680ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-17 10:00:18 | 13049ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |