gronpolering.dk is a .dk domain served by 2 nameservers (jill.ns.cloudflare.com, newt.ns.cloudflare.com). It was registered on 5 October 2014 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.28.116 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by aspmx.l.google.com, alt1.aspmx.l.google.com and 3 more. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.28.116 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.145.229 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::6815:1c74 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3036::ac43:91e5 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.28.116,172.67.145.229 ech=AEX+DQBBOgAgACAfUJprvYWuUEe0huICdQJl6KEVYUD7jXbPu8u6FLo5IgAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:1c74,2606:4700:3036::ac43:91e5 |
| TXT Record |
|---|
| brevo-code:406d7f8dff1c450d6173ef4452e88761 |
| google-site-verification=mpnoEJHEXVgMyKpOF3si-8PsqndlJV8Kyqltk-u4YYM |
| v=spf1 include:_spf.google.com include:secure.skvizbiz.dk include:spf.brevo.com ~all |
| Policy | Record (gronpolering.dk) |
|---|---|
| ~all (soft fail) | v=spf1 include:_spf.google.com include:secure.skvizbiz.dk include:spf.brevo.com ~all |
| Policy | Record (_dmarc.gronpolering.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; pct=100; rua=mailto:dmarc@gronpolering.dk; aspf=r; |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.28.116 172.67.145.229 2606:4700:3033::6815:1c74 2606:4700:3036::ac43:91e5 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network gronpolering.dk: 104.21.28.116 172.67.145.229 2606:4700:3033::6815:1c74 2606:4700:3036::ac43:91e5 (AS13335) www.gronpolering.dk: 104.21.28.116 172.67.145.229 2606:4700:3033::6815:1c74 2606:4700:3036::ac43:91e5 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| — | RSA · ~2048 bit | |
| — | RSA · ~1024 bit below 2048 bit | |
| s1 | s1.domainkey.u53539155.wl156.sendgrid.net | RSA · ~2048 bit |
| s2 | s2.domainkey.u53539155.wl156.sendgrid.net | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 3/10 · policy: ~all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2416675394 |
| Primary NS (MNAME) | jill.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | Punktum dk A/S (direct) |
| Registered | 2014-10-05 |
| Expires | 2026-10-31 (14d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-07 20:23:54 shown | 571ms | 2 NS 2 A 5 MX | 🔓 Insecure |
| 2026-10-06 02:12:18 | 3642ms | 2 NS 2 A 5 MX | 🔓 Insecure |
| 2026-10-01 01:54:17 | 858ms | 2 NS 2 A 5 MX | 🔓 Insecure |
| 2026-09-29 10:01:44 | 1625ms | 2 NS 2 A 5 MX | 🔓 Insecure |
| 2026-09-27 09:37:05 | 1204ms | 2 NS 2 A 5 MX | 🔓 Insecure |
| 2026-09-25 09:25:42 | 1940ms | 2 NS 2 A 5 MX | 🔓 Insecure |
| 2026-09-12 01:15:04 | 1865ms | 2 NS 1 A 5 MX | 🔓 Insecure |
| 2026-08-22 12:55:59 | 3565ms | 2 NS 1 A 5 MX | 🔓 Insecure |
| 2026-08-21 12:31:02 | 2948ms | 2 NS 1 A 5 MX | 🔓 Insecure |
| 2026-08-10 04:27:49 | 1555ms | 2 NS 1 A 5 MX | 🔓 Insecure |
| 2026-07-27 11:58:08 | 1536ms | 2 NS 1 A 5 MX | 🔓 Insecure |
| 2026-07-16 09:00:33 | 1674ms | 2 NS 1 A 5 MX | 🔓 Insecure |
| 2026-07-01 22:13:57 | 1801ms | 2 NS 1 A 5 MX | 🔓 Insecure |
| 2026-06-24 23:39:52 | 3198ms | 2 NS 1 A 5 MX | 🔓 Insecure |
| 2026-06-17 10:16:41 | 5694ms | 2 NS 1 A 5 MX | 🔓 Insecure |