| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.64.207 | 298s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.155.213 | 298s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 40.104.116.56 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3033::6815:40cf | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3035::ac43:9bd5 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.64.207,172.67.155.213 ech=AEX+DQBBwwAgACCo8nDWFsBoK8csEoeR1Fb8BoKlG1x10pGje79E+Y5UegAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3033::6815:40cf,2606:4700:3035::ac43:9bd5 |
| TXT Record |
|---|
| v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (grotherpcasting.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com -all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2410620043 |
| Primary NS (MNAME) | bjorn.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |