helpforsikring.dk is a .dk domain served by 2 nameservers (earl.ns.cloudflare.com, zainab.ns.cloudflare.com). It was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.26.14.87 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by helpforsikring-dk.mail.protection.outlook.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.26.14.87 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 104.26.15.87 | 300s | — | AS13335 | Cloudflare, Inc. | 104.26.0.0/20 | — | — |
| 172.67.70.49 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.64.0/18 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 52.98.154.136 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:20::681a:e57 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::681a:f57 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| 2606:4700:20::ac43:4631 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:0:0:0:0:0:0/41 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h2" ipv4hint=104.26.14.87,104.26.15.87,172.67.70.49 ipv6hint=2606:4700:20::681a:e57,2606:4700:20::681a:f57,2606:4700:20::ac43:4631 |
| TXT Record |
|---|
| atlassian-domain-verification=2N9YETA3VzscXJ9BIn2TY6IwixbqEhSsMMD1aPB8kRgq9CCZ41ZcwGhT5fzeLMSz |
| ct5030fjlfsg6ctq2r1497onhu |
| fm7uu28n5j37a3l4o5quqi5lhc |
| google-site-verification=LIg01H3lRu-IY9UyDF1Nr7kgqmd93qz1p4l3Fslw41U |
| have-i-been-pwned-verification=dweb_mjcek7ohyjobo2vvveb1lpth |
| MS=ms82958795 |
| MS=ms89120943 |
| mu1fknpjg0gl5921l9l05fr1jb |
| q856ls43026vt023lknnrwltpft060tr |
| twilio-domain-verification=96831556b9ab9e37b0304edb1e6615bf |
| v=spf1 include:spf.protection.outlook.com include:spf.mailjet.com include:_spf1.mailgun.org include:_spf2.mailgun.org include:_spf.eu.mailgun.org include:sendgrid.net -all |
| Policy | Record (helpforsikring.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com include:spf.mailjet.com include:_spf1.mailgun.org include:_spf2.mailgun.org include:_spf.eu.mailgun.org include:sendgrid.net -all |
| Policy | Record (_dmarc.helpforsikring.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; pct=100; rua=mailto:mwogrlqu@ag.eu.dmarcadvisor.com; |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:sikkerhet@help.no |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | sectigo.com |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | sectigo.com |
| 0 | issuewild | ssl.com |
| www | 104.26.14.87 104.26.15.87 172.67.70.49 2606:4700:20::681a:e57 2606:4700:20::681a:f57 2606:4700:20::ac43:4631 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network helpforsikring.dk: 104.26.14.87 104.26.15.87 172.67.70.49 2606:4700:20::681a:e57 (AS13335) www.helpforsikring.dk: 104.26.14.87 104.26.15.87 172.67.70.49 2606:4700:20::681a:e57 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| s1 | s1.domainkey.u32994726.wl227.sendgrid.net | RSA · ~2048 bit |
| s2 | s2.domainkey.u32994726.wl227.sendgrid.net | RSA · ~2048 bit |
| selector1 | selector1-helpforsikring-dk._domainkey.arag.onmicrosoft.com | RSA · ~2048 bit |
| selector2 | selector2-helpforsikring-dk._domainkey.arag.onmicrosoft.com | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 7/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2415659976 |
| Primary NS (MNAME) | earl.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-09-26 14:13:10 | 1802ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-09-23 22:11:52 shown | 1137ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-09-21 00:40:12 | 1977ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-09-13 22:14:10 | 1650ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-09-09 16:06:36 | 1799ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-09-04 07:41:59 | 1526ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-08-27 08:47:37 | 3074ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-07-18 18:10:04 | 2488ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-07-14 15:26:19 | 3977ms | 2 NS 3 A 1 MX | 🔓 Insecure |
| 2026-06-17 11:10:51 | 1565ms | 2 NS 3 A 1 MX | 🔓 Insecure |