juggernautprint.dk is a .dk domain served by 2 nameservers (coby.ns.cloudflare.com, serenity.ns.cloudflare.com). It was registered on 2 March 2023 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.68.78 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by juggernautprint-dk.mail.protection.outlook.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.68.78 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.191.243 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 40.104.116.40 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::6815:444e | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3036::ac43:bff3 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.68.78,172.67.191.243 ech=AEX+DQBBmgAgACAbJQgzKh88B/KVWii36Dstb0l4IZi0btMEoMAO0N5FNAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:444e,2606:4700:3036::ac43:bff3 |
| TXT Record |
|---|
| google-site-verification=uc4YdMw97uZgzBdLK6Tl2O2PFUtQjQoC4xj0O1JuxsA |
| v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (juggernautprint.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (_dmarc.juggernautprint.dk) |
|---|---|
| p=quarantine | v=DMARC1; p=quarantine; rua=mailto:info@j-print.dk; adkim=r; aspf=r |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.68.78 172.67.191.243 2606:4700:3031::6815:444e 2606:4700:3036::ac43:bff3 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network juggernautprint.dk: 104.21.68.78 172.67.191.243 2606:4700:3031::6815:444e 2606:4700:3036::ac43:bff3 (AS13335) www.juggernautprint.dk: 104.21.68.78 172.67.191.243 2606:4700:3031::6815:444e 2606:4700:3036::ac43:bff3 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| selector1 | selector1-juggernautprint-dk._domainkey.adv1ze.w-v1.dkim.mail.microsoft | RSA · ~2048 bit |
| selector2 | selector2-juggernautprint-dk._domainkey.adv1ze.w-v1.dkim.mail.microsoft | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2414258067 |
| Primary NS (MNAME) | coby.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | DANDOMAIN A/S |
| Registered | 2023-03-02 |
| Expires | 2027-03-01 (135d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-11 08:44:18 | 2463ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-07 22:32:44 | 1177ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-08 17:53:43 shown | 2007ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-06 15:37:40 | 1365ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-28 11:33:03 | 1212ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-27 11:23:43 | 1186ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-17 11:54:15 | 1232ms | 2 NS 3 A 1 MX | 🔓 Insecure |