kerger.dk
Records from scan: 2026-11-16 14:08:15 · 1644ms total
kerger.dk is a .dk domain served by 2 nameservers (ns.dandomain.dk, ns2.dandomain.dk). It was registered on 1 May 2022 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 198.49.23.144 is hosted by Squarespace, Inc. (AS53831) in United States. Mail is handled by mx.zoho.com, mx2.zoho.com and 1 more. The zone is DNSSEC-signed and validates, has no DMARC policy and has no IPv6 address. Below are all of its DNS records from our latest scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
Nameservers#
2 records 20msA Records#
4 records 13ms| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 198.49.23.144 | 3600s | — | AS53831 | Squarespace, Inc. | 198.49.23.0/24 | 🇺🇸 United States | — |
| 198.49.23.145 | 3600s | — | AS53831 | Squarespace, Inc. | 198.49.23.0/24 | 🇺🇸 United States | — |
| 198.185.159.144 | 3600s | — | AS53831 | Squarespace, Inc. | 198.185.159.0/24 | 🇺🇸 United States | New York |
| 198.185.159.145 | 3600s | — | AS53831 | Squarespace, Inc. | 198.185.159.0/24 | 🇺🇸 United States | — |
MX Records#
3 records 12ms| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 3600s | mx.zoho.com | 136.143.191.44 | mx2.zohomail.com | AS2639 ZOHO |
| 20 | 3600s | mx2.zoho.com | 136.143.191.44 | mx2.zohomail.com | AS2639 ZOHO |
| 50 | 3600s | mx3.zoho.com | 136.143.191.44 | mx2.zohomail.com | AS2639 ZOHO |
AAAA Records (IPv6)#
No AAAA records — IPv6 not configured
HTTPS Records#
No HTTPS RR — no SVCB/HTTPS service binding
TXT Records#
3 records 23ms| TXT Record |
|---|
| v=spf1 include:zoho.com ~all |
| work-os-domain-verification-0mevdp=jpZ31ejQJluPkgTUvixkNvrGE |
| zoho-verification=zb26154874.zmverify.zoho.com |
SPF#
| Policy | Record (kerger.dk) |
|---|---|
| ~all (soft fail) | v=spf1 include:zoho.com ~all |
DMARC#
No DMARC record — mail spoofing not restricted
MTA-STS#
No MTA-STS policy — SMTP TLS not enforced
TLSRPT#
No TLSRPT record — no SMTP TLS failure reporting
CAA Records#
No CAA records — any CA may issue certificates
Web & zone#
checked 2026-10-21 16:40:14| www CNAME | ext-cust.squarespace.com (all on squarespace.com) |
| www vs bare domain | Same network kerger.dk: 198.185.159.144 198.185.159.145 198.49.23.144 198.49.23.145 (AS53831) www.kerger.dk: 198.185.159.144 198.185.159.145 198.49.23.144 198.49.23.145 (AS53831) |
| Wildcard | No |
| Denial of existence | NSEC3 · 1 iteration · 1-byte salt RFC 9276 recommends 0 iterations and no salt |
| CDS / CDNSKEY | None 0 CDS, 0 CDNSKEY |
SPF check#
zone-wide SPF reportDNS lookups: 5/10 · policy: ~all
No problems foundTLSA / DANE#
No TLSA records — DANE not configured for HTTPS (_443) or MX (_25)
DNSSEC#
119ms| Check | Result |
|---|---|
| Validation Status | Secure |
| AD Flag (resolver validates) | Set |
| DS Record | Found |
| DNSKEY Record | Found |
| Flags | fully validated |
| Key type | Algorithm | Public key |
|---|---|---|
| KSK | ECDSA P-256/SHA-256 | UPlEBMwVfakyv6wYNmEmLzoWDg5k95F939eGjhb/… |
SOA#
0ms| Field | Value |
|---|---|
| Serial | 2026061101 |
| Primary NS (MNAME) | ns.dandomain.dk |
| Responsible (RNAME) | hostmaster@dandomain.dk |
| Refresh | 14400s |
| Retry | 3600s |
| Expire | 1209600s |
| Minimum (neg-cache TTL) | 300s |
Registration#
WHOIS fetched 2026-10-29 06:18:36| Field | Value |
|---|---|
| Registrar | Punktum dk A/S (direct) |
| Registered | 2022-05-01 |
| Expires | 2027-04-30 (164d) |
📋 WHOIS#
Lookup Timing#
NS
A
MX
AAAA
TXT
CAA
HTTPS
TLSA
SOA
MTA-STS
DNSSEC
SRV
Total
Scan History#
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-11-16 14:08:15 shown | 1644ms | 2 NS 4 A 3 MX | Secure |
| 2026-10-21 16:40:14 | 863ms | 2 NS 4 A 3 MX | Secure |
| 2026-10-09 12:36:33 | 1151ms | 2 NS 4 A 3 MX | Secure |
| 2026-10-01 09:23:41 | 746ms | 2 NS 4 A 3 MX | Secure |
| 2026-09-26 05:28:58 | 991ms | 2 NS 4 A 3 MX | Secure |
| 2026-09-12 01:46:14 | 744ms | 2 NS 4 A 3 MX | Secure |
| 2026-09-04 10:11:07 | 2935ms | 2 NS 4 A 3 MX | Secure |
| 2026-06-25 06:14:34 | 947ms | 2 NS 4 A 3 MX | Secure |
| 2026-06-17 12:14:29 | 1007ms | 2 NS 4 A 3 MX | Secure |