| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 35.214.195.75 | 14400s | 75.195.214.35.bc.googleusercontent.com | AS43515 | Google Ireland Limited | 35.214.128.0/17 | 🇳🇱 The Netherlands | Groningen |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 86400s | mx10.antispam.mailspamprotection.com | 34.149.79.66 | 66.79.149.34.bc.googleusercontent.com | AS396982 Google LLC |
| 20 | 86400s | mx20.antispam.mailspamprotection.com | 34.120.156.61 | 61.156.120.34.bc.googleusercontent.com | AS396982 Google LLC |
| 30 | 86400s | mx30.antispam.mailspamprotection.com | 34.111.121.216 | 216.121.111.34.bc.googleusercontent.com | AS396982 Google LLC |
| TXT Record |
|---|
| v=spf1 +a +mx +a:ams6.siteground.eu include:kkg.dk.spf.auto.dnssmarthost.net ~all |
| Policy | Record (kkg.dk) |
|---|---|
| ~all (soft fail) | v=spf1 +a +mx +a:ams6.siteground.eu include:kkg.dk.spf.auto.dnssmarthost.net ~all |
| Policy | Record (_dmarc.kkg.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; aspf=r; adkim=r; |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2020121968 |
| Primary NS (MNAME) | ns1.siteground.net |
| Responsible (RNAME) | root@ams6.siteground.eu |
| Refresh | 86400s |
| Retry | 7200s |
| Expire | 3600000s |
| Minimum (neg-cache TTL) | 86400s |