kradsetrae-kat.dk is a .dk domain served by 2 nameservers (bjorn.ns.cloudflare.com, sharon.ns.cloudflare.com). It was registered on 24 October 2025 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.88.145 is hosted by Cloudflare, Inc. (AS13335). The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.88.145 | — | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.183.152 | — | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3030::6815:5891 | — | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3034::ac43:b798 | — | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.88.145,172.67.183.152 ech=AEX+DQBB+gAgACDXo7/7SbY1FdAaP7bfge0cVMs2IPJyyK+rgWhh7CQ0awAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3030::6815:5891,2606:4700:3034::ac43:b798 |
| TXT Record |
|---|
| v=spf1 a mx ip4:157.173.98.100 ~all |
| Policy | Record (kradsetrae-kat.dk) |
|---|---|
| ~all (soft fail) | v=spf1 a mx ip4:157.173.98.100 ~all |
| Policy | Record (_dmarc.kradsetrae-kat.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; rua=mailto:postmaster@kradsetrae-kat.dk; ruf=mailto:admin@kradsetrae-kat.dk |
| Flags | Tag | Value |
|---|---|---|
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | globalsign.com |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | sectigo.com |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | globalsign.com |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | sectigo.com |
| 0 | issuewild | ssl.com |
| www | 104.21.88.145 172.67.183.152 2606:4700:3032::ac43:b798 2606:4700:3033::6815:5891 (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network kradsetrae-kat.dk: 104.21.88.145 172.67.183.152 2606:4700:3032::ac43:b798 2606:4700:3033::6815:5891 (AS13335) www.kradsetrae-kat.dk: 104.21.88.145 172.67.183.152 2606:4700:3032::ac43:b798 2606:4700:3033::6815:5891 (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| default | — | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 2/10 · policy: ~all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2403984308 |
| Primary NS (MNAME) | bjorn.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | Realtime Register B.V. |
| Registered | 2025-10-24 |
| Expires | 2027-10-23 (366d) |
Other .dk domains whose WHOIS registrant has the same name and postal address. Matched on a keyed hash: the registrant's details are not stored or shown. Covers only domains whose WHOIS we have fetched (refreshed about monthly).
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-09-30 20:59:52 | 2274ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-09-01 02:44:17 | 1291ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-28 04:59:52 | 1126ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-27 02:19:10 | 1138ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-26 16:39:25 | 731ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-08-02 13:31:18 | 1089ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-30 15:28:53 | 820ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-26 14:04:59 | 2056ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-24 17:55:52 | 679ms | 2 NS 2 A 0 MX | 🔓 Insecure |
| 2026-06-22 03:45:01 | 1164ms | 0 NS 0 A 0 MX | ❓ Unknown |
| 2026-06-17 23:55:09 shown | 1073ms | 2 NS 2 A 0 MX | 🔓 Insecure |