| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.34.247 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.166.163 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3036::6815:22f7 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::ac43:a6a3 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.34.247,172.67.166.163 ech=AEX+DQBBwQAgACCJq/98h4XBibtJpMwP+KRke6TgId8VdS0G6GYygQlfVQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3036::6815:22f7,2606:4700:3037::ac43:a6a3 |
| TXT Record |
|---|
| google-site-verification=lG2_lqKQCA0y5CShFPGBXdWMFnYyGmfkTX-rTBoW85k |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2413092431 |
| Primary NS (MNAME) | donna.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Scanned At | Duration | Records | DNSSEC | |
|---|---|---|---|---|
| 2026-08-27 01:48:10 | 920ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-26 20:55:39 | 448ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-24 17:08:59 | 2588ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-08-06 20:14:59 | 8939ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-07-07 06:49:45 | 856ms | 2 NS 2 A 0 MX | 🔓 Insecure | View |
| 2026-06-26 08:32:58 | 639ms | 2 NS 0 A 0 MX | 🔓 Insecure | View |