| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.57.12 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.188.185 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | post.norgaard-it.dk | 207.180.221.186 2a02:c207:2261:7034::1 |
post.norgaard-it.dk post.norgaard-it.dk |
AS51167 Contabo GmbH AS51167 Contabo GmbH |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3032::ac43:bcb9 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3037::6815:390c | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.57.12,172.67.188.185 ech=AEX+DQBBKwAgACCNQ9JVctfLPoqbBGi9d4vSVDR2VZXfJa2DL5Yizc4hVAAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::ac43:bcb9,2606:4700:3037::6815:390c |
| TXT Record |
|---|
| v=spf1 ip4:185.83.219.12 ip4:185.181.220.134 ip4:185.53.129.109 ip4:185.53.131.75 ip4:207.180.221.186 include:post.norgaard-it.dk include:pmg.norgaard-it.dk -all |
| Policy | Record (liengaarde.dk) |
|---|---|
| -all (hard fail) | v=spf1 ip4:185.83.219.12 ip4:185.181.220.134 ip4:185.53.129.109 ip4:185.53.131.75 ip4:207.180.221.186 include:post.norgaard-it.dk include:pmg.norgaard-it.dk -all |
| Policy | Record (_dmarc.liengaarde.dk) |
|---|---|
| p=quarantine | v=DMARC1; p=quarantine; rua=mailto:jesper@norgaard-it.dk |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412441979 |
| Primary NS (MNAME) | gordon.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |