| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.80.161 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.151.119 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 10 | 300s | www571.your-server.de | 2a01:4f8:d0a:338d::2 78.46.3.230 |
www571.your-server.de www571.your-server.de |
AS24940 Hetzner Online GmbH AS24940 Hetzner Online GmbH |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::6815:50a1 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3031::ac43:9777 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.80.161,172.67.151.119 ech=AEX+DQBBHAAgACBpPiYNw+cKfII1NbE0s+gJ5s7yoYcqci1HfqlJCvbhVwAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:50a1,2606:4700:3031::ac43:9777 |
| TXT Record |
|---|
| v=spf1 -all |
| Policy | Record (lzm.dk) |
|---|---|
| -all (hard fail) | v=spf1 -all |
| Policy | Record (_dmarc.lzm.dk) |
|---|---|
| p=none (monitor only) | v=DMARC1; p=none; rua=mailto:2e29ad78d24f4fa0bec65630f12d5658@dmarc-reports.cloudflare.net |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2412352253 |
| Primary NS (MNAME) | arturo.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |