mabohost.dk is a .dk domain served by 2 nameservers (dora.ns.cloudflare.com, sam.ns.cloudflare.com). It was registered on 4 March 2013 (WHOIS) and was already in the .dk zone when our tracking began on 16 June 2026. Its website address 104.21.63.104 is hosted by Cloudflare, Inc. (AS13335). Mail is handled by mabohost-dk.mail.protection.outlook.com. The zone is not DNSSEC-signed, publishes a DMARC policy and is reachable over IPv6. Below are all of its DNS records from this scan: nameservers, A/AAAA, MX, TXT, SPF, DMARC, CAA, TLSA/DANE, MTA-STS, SRV and more.
| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.63.104 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.170.142 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Service | CNAME / IP |
|---|---|
| 🔷 Autodiscover | autodiscover.outlook.com → 40.99.150.56 |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3031::6815:3f68 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3036::ac43:aa8e | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.63.104,172.67.170.142 ech=AEX+DQBB6gAgACCEnYMai5jUsTpc1N9XVBEsNef9ADwQWjJsN2c2xqq1awAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3031::6815:3f68,2606:4700:3036::ac43:aa8e |
| TXT Record |
|---|
| MS=ms97544382 |
| v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (mabohost.dk) |
|---|---|
| -all (hard fail) | v=spf1 include:spf.protection.outlook.com -all |
| Policy | Record (_dmarc.mabohost.dk) |
|---|---|
| p=reject | v=DMARC1; p=reject; sp=reject; adkim=s; aspf=s; rua=mailto:481b8dfc100d4da4b31bdecf6a56b45a@dmarc-reports.cloudflare.net,mailto:dmarc_agg@vali.email |
| Flags | Tag | Value |
|---|---|---|
| 0 | iodef | mailto:certificates@bondit.dk |
| 0 | issue | comodoca.com |
| 0 | issue | digicert.com; cansignhttpexchanges=yes |
| 0 | issue | letsencrypt.org |
| 0 | issue | pki.goog; cansignhttpexchanges=yes |
| 0 | issue | ssl.com |
| 0 | issuewild | comodoca.com |
| 0 | issuewild | digicert.com; cansignhttpexchanges=yes |
| 0 | issuewild | letsencrypt.org |
| 0 | issuewild | pki.goog; cansignhttpexchanges=yes |
| 0 | issuewild | ssl.com |
| www | 104.21.63.104 172.67.170.142 2606:4700:3031::6815:3f68 2606:4700:3036::ac43:aa8e (AS13335) (address records, no CNAME) |
| www vs bare domain | Same network mabohost.dk: 104.21.63.104 172.67.170.142 2606:4700:3031::6815:3f68 2606:4700:3036::ac43:aa8e (AS13335) www.mabohost.dk: 104.21.63.104 172.67.170.142 2606:4700:3031::6815:3f68 2606:4700:3036::ac43:aa8e (AS13335) |
| Wildcard | No |
| Selector | CNAME | Key |
|---|---|---|
| selector1 | selector1-mabohost-dk._domainkey.bonditdk.y-v1.dkim.mail.microsoft | RSA · ~2048 bit |
| selector2 | selector2-mabohost-dk._domainkey.bonditdk.y-v1.dkim.mail.microsoft | RSA · ~2048 bit |
DKIM selectors can't be listed, so we check the common ones (Microsoft 365, Google, Mailchimp, SendGrid, generic). Keys under other selectors aren't shown.
DNS lookups: 1/10 · policy: -all
No problems found| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2414047299 |
| Primary NS (MNAME) | dora.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |
| Field | Value |
|---|---|
| Registrar | dns.services ApS |
| Registered | 2013-03-04 |
| Expires | 2027-07-31 (286d) |
| Scanned At | Duration | Records | DNSSEC |
|---|---|---|---|
| 2026-10-06 08:17:14 | 3006ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-03 07:42:21 | 1102ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-10-01 07:28:41 | 1525ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-25 08:52:30 | 9952ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-23 18:17:55 | 1207ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-18 20:28:22 | 1082ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-09-06 19:43:05 shown | 2533ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-24 13:40:35 | 3353ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-23 13:26:52 | 4164ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-08-16 10:07:08 | 3413ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-24 20:42:28 | 981ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-07-03 02:32:20 | 1190ms | 2 NS 2 A 1 MX | 🔓 Insecure |
| 2026-06-17 14:24:23 | 6122ms | 2 NS 2 A 1 MX | 🔓 Insecure |