| IP | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 104.21.55.141 | 300s | — | AS13335 | Cloudflare, Inc. | 104.21.0.0/17 | — | — |
| 172.67.148.242 | 300s | — | AS13335 | Cloudflare, Inc. | 172.67.128.0/17 | — | — |
| Priority | TTL | Mail Server | IP addresses | PTR | ASN |
|---|---|---|---|---|---|
| 1 | 300s | aspmx.l.google.com | 2a00:1450:4010:c20::1a 74.125.131.27 |
yulppbn-in-f26.1e100.net lu-in-f27.1e100.net |
AS15169 Google LLC AS15169 Google LLC |
| IPv6 Address | TTL | PTR | ASN | ISP / Org | CIDR | Country | City |
|---|---|---|---|---|---|---|---|
| 2606:4700:3032::6815:378d | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| 2606:4700:3033::ac43:94f2 | 300s | — | AS13335 | Cloudflare, Inc. | 2606:4700:3000:0:0:0:0:0/42 | — | — |
| Priority | Target | SvcParams |
|---|---|---|
| 1 service | . | alpn="h3,h2" ipv4hint=104.21.55.141,172.67.148.242 ech=AEX+DQBBLQAgACAWOFKErUTm/ns1q0sVTHIj36NLRCOASYl2YuqRQSZ6bQAEAAEAAQASY2xvdWRmbGFyZS1lY2guY29tAAA= ipv6hint=2606:4700:3032::6815:378d,2606:4700:3033::ac43:94f2 |
| TXT Record |
|---|
| v=spf1 include:spf.mandrillapp.com ?all |
| Policy | Record (madmedperspektiver.dk) |
|---|---|
| ?all (neutral) | v=spf1 include:spf.mandrillapp.com ?all |
| Check | Result |
|---|---|
| Validation Status | 🔓 Insecure |
| AD Flag (resolver validates) | ✗ Not set |
| DS Record | ✗ Not found |
| DNSKEY Record | ✗ Not found |
| Flags | unsigned answer |
| Field | Value |
|---|---|
| Serial | 2411917781 |
| Primary NS (MNAME) | dawn.ns.cloudflare.com |
| Responsible (RNAME) | dns@cloudflare.com |
| Refresh | 10000s |
| Retry | 2400s |
| Expire | 604800s |
| Minimum (neg-cache TTL) | 1800s |